OLA Zone 7 Lacrosse League: Bantam - Summer 2009 Standings
|
|
|
|
| Bantam - Summer 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| London Bantam | 13 | 13 | 0 | 0 | 26 | 113 | 16 | 1.000 | 5 | |
| Windsor Bantam | 17 | 12 | 5 | 0 | 24 | 106 | 72 | 0.706 | 0 | |
| Wallaceburg Bantams | 17 | 9 | 8 | 0 | 18 | 74 | 69 | 0.529 | 1 | |
| Sarnia Bantams | 18 | 4 | 14 | 0 | 8 | 59 | 123 | 0.222 | 1 | |
| Sun County Bantams | 11 | 0 | 11 | 0 | 0 | 23 | 95 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Tyke | Novice | Peewee | Bantam | Midget | Intermediate |