OLA Zone 7 Lacrosse League: Novice - Summer 2009 Standings
|
|
|
|
| Novice - Summer 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| London Novice | 12 | 11 | 1 | 0 | 22 | 100 | 30 | 0.917 | 2 | |
| Windsor Novice | 12 | 8 | 3 | 1 | 17 | 89 | 47 | 0.667 | 0 | |
| Sarnia Novice | 12 | 4 | 7 | 1 | 9 | 73 | 57 | 0.333 | 1 | |
| Sarnia Novice #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Wallaceburg Novice | 12 | 0 | 12 | 0 | 0 | 20 | 148 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Tyke | Novice | Peewee | Bantam | Midget | Intermediate |