Diamond 9 Development: Big B - 2012 Season Standings
|
|
|
|
|
|
|
| Big B - 2012 Season Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Astro Falcons B | 5 | 4 | 1 | 0 | 8 | 27 | 15 | 0.800 | - | 1 | |
| Creekside Fitness 14u | 6 | 4 | 2 | 0 | 8 | 24 | 20 | 0.667 | 0.5 | 0 | |
| Toyota of Warren b | 6 | 3 | 3 | 0 | 6 | 16 | 23 | 0.500 | 1.5 | 0 | |
| Kuboff & Associates 14u | 3 | 1 | 2 | 0 | 2 | 7 | 9 | 0.333 | 2 | 0 | |
| Livi Steel B | 2 | 0 | 2 | 0 | 0 | 5 | 7 | 0.000 | 2.5 | 0 | |
| Roth Brothers B | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 0.000 | 2.5 | 0 | |
| Wharmby Sports B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| Youngstown Express B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
|
Diamond 9 Development |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| Bel-Park Pharmacy B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
|
|
| Diamond 9 Development Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Big B | Little b | Minor League |