YOUTH SOFTBALL ASSOCIATION of CORAL SPRINGS: Jr/Sr Fastpitch - Fall 2009 Standings
|
|
|
|
| Jr/Sr Fastpitch - Fall 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| #43 - Friedman | 15 | 13 | 2 | 0 | 26 | 127 | 51 | 0.867 | - | 3 | |
| #47 - Grecz/Boccagno | 14 | 11 | 3 | 0 | 22 | 99 | 56 | 0.786 | 1.5 | 1 | |
| #41 - Ashworth | 14 | 9 | 5 | 0 | 18 | 109 | 83 | 0.643 | 3.5 | 1 | |
| #42 - Ebert | 16 | 6 | 8 | 2 | 14 | 101 | 115 | 0.438 | 6.5 | 0 | |
| #46 - Knoll | 14 | 5 | 7 | 2 | 12 | 96 | 118 | 0.429 | 6.5 | 0 | |
| #45 - Lovito | 12 | 1 | 9 | 2 | 4 | 53 | 104 | 0.167 | 9.5 | 0 | |
| #44 - Conrad | 11 | 0 | 11 | 0 | 0 | 48 | 106 | 0.000 | 11 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Ponytails Division (8 & Under) | Intermediate Division (10 & Under) | Pigtails Division (6 & Under) | Jr/Sr Fastpitch |