Nichols: Youth Advantage High School League - YA Fall 2012 Standings
|
|
|
|
|
|
|
| Youth Advantage High School League - YA Fall 2012 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||
| Team: | GP | W | L | T | PF | PA | PCT | |
| Canisius #1 | 6 | 6 | 0 | 0 | 314 | 174 | 1.000 | |
| St. Joseph Collegiate Institute | 6 | 6 | 0 | 0 | 339 | 240 | 1.000 | |
| Williamsville North | 6 | 5 | 1 | 0 | 278 | 248 | 0.833 | |
| Mark Price Training | 6 | 5 | 1 | 0 | 354 | 197 | 0.833 | |
| Cataract City JV | 5 | 4 | 1 | 0 | 217 | 167 | 0.800 | |
| Riverside | 6 | 4 | 2 | 0 | 285 | 265 | 0.667 | |
| OTC Middle College | 6 | 3 | 3 | 0 | 294 | 342 | 0.500 | |
|
Nichols |
6 | 3 | 3 | 0 | 300 | 278 | 0.500 | |
| Sweet Home | 6 | 3 | 3 | 0 | 223 | 222 | 0.500 | |
| Canisius #2 | 6 | 3 | 3 | 0 | 241 | 214 | 0.500 | |
| Bennett | 5 | 2 | 3 | 0 | 175 | 227 | 0.400 | |
| St. Francis A | 5 | 2 | 3 | 0 | 144 | 217 | 0.400 | |
| Clarence | 5 | 2 | 3 | 0 | 228 | 248 | 0.400 | |
| Amherst Wildcats | 6 | 2 | 4 | 0 | 240 | 260 | 0.333 | |
| Maritime Charter | 6 | 2 | 4 | 0 | 196 | 253 | 0.333 | |
| Willie Hutch Jones Sports Clinics | 4 | 1 | 3 | 0 | 115 | 130 | 0.250 | |
| Lancaster A | 5 | 1 | 4 | 0 | 192 | 227 | 0.200 | |
| Charter School of Applied Technologies | 5 | 1 | 4 | 0 | 207 | 261 | 0.200 | |
| CCA/Youth Advantage Basketball Club | 6 | 1 | 5 | 0 | 174 | 253 | 0.167 | |
| Frontier | 5 | 0 | 5 | 0 | 195 | 272 | 0.000 | |
| Cardinal O'Hara | 1 | 0 | 1 | 0 | 30 | 46 | 0.000 | |
|
|
| Nichols Record |
|
|
|
Teams: | GP | W | L | T | PF | PA |
| vs Riverside | 1 | 0 | 1 | 0 | 23 | 32 | |
| vs OTC Middle College | 1 | 0 | 1 | 0 | 65 | 69 | |
| vs Frontier | 1 | 1 | 0 | 0 | 68 | 48 | |
| vs Amherst Wildcats | 1 | 1 | 0 | 0 | 52 | 35 | |
| vs Clarence | 1 | 0 | 1 | 0 | 44 | 51 | |
| vs Charter School of Applied Technologies | 1 | 1 | 0 | 0 | 48 | 43 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PF - Points For PA - Points Against PCT - Winning Percentage
Divisions:
| Sat @ the Sal/Belle Basketball 13u | Youth Advantage High School League | Youth Advantage Boys 10 & Under | Youth Advantage Boys 12U Basketball | YA Young Mens 4 on 4 |

