Wyoming/ West Wyoming: Boys Junior League - Little League(2009) Standings
|
|
|
|
| Boys Junior League - Little League(2009) Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| GWA Chromey Chiropractic (JL) | 1 | 1 | 0 | 0 | 2 | 9 | 4 | 1.000 | - | 0 | |
| GWA Colwell Exterminators (JL) | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 0.000 | 1 | 0 | |
| Kingston 1 (JL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Kingston 2 (JL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Jenkins Twp (JL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Plains (JL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Duryea-Pittston Twp (JL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Avoca Dupont (JL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| North Wilkes-Barre 1 (JL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Pittston #1 (JL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Pittston #2 (JL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Bear Creek/Miner Mills (JL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| GWA Mauriellos (JL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| North Wilkes-Barre 2 (JL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Coach Pitch (Fall Ball) | Minor League (Fall Ball) | Girls Minor League Softball (Fall Ball) | Girls Major League Softball (Fall Ball) | Boys Senior League | Girls Junior League | Boys Junior League | Girls Major League Softball | Boys Major League | Girls Minor League Softball | Boys Minor League |