build a web site | fundraising | community | collect fees online | blogz
Rochester Rockies -NABA
Rochester Rockies -NABA:stats  
 
 
Home Plate Home Plate
Latest News Latest News
Calendar Calendar
Schedules Schedules
Season Record Season Record
Practices Practices
Game Sites Game Sites
Forum Forum
Active Roster Active Roster
Player Stats Player Stats
Baseball Cards Baseball Cards
Handouts Handouts
Links Links
Team Sponsor Team Sponsor
Guestbook Guestbook
Forums Forums
Team Messages Team Messages
Team Store Team Store
Support Our Team Support Our Team
League Standings League Standings

Admin

Get Directions to Rochester Rockies -NABARochester Local Weather
Rochester Rockies -NABA
Chuck Healey
(585)266-0762
8 North Point Trail
Rochester, New York
14617
 
  Rochester Rockies -NABA Combined Hitting Stats  
Select Season:  

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Rochester Rockies -NABA Combined Hitting Stats  
Select Schedule:    20009 Rockies 28 + |    NABA 28+ Wood Bat |   Combined   
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
John Salerno  OF 14 120.00 29 25 2 2 2 0 0 3 2 0 6 2 1 0 0 0 .276 .240 .516 .160
Jason Mann  Catcher 15 123.00 44 36 6 10 1 0 0 6 6 1 5 1 1 2 1 2 .409 .333 .742 .306
Chuck Healey Sr.  1b 6 18.00 6 4 2 1 0 0 0 0 2 0 1 0 0 0 0 0 .500 .250 .750 .250
John Sexton  1B 22 187.00 81 73 18 22 3 0 2 16 8 0 10 0 1 1 3 2 .432 .493 .925 .370
Larry Frisa  3b/Catcher 28 238.00 101 90 12 22 3 0 0 18 6 3 17 2 0 1 7 1 .327 .311 .638 .278
Evan Bickell  Pitcher 27 213.00 69 59 11 21 2 0 0 11 8 2 5 0 2 1 2 1 .449 .424 .873 .390
Dave Schumacher  Pitcher 20 143.00 25 22 3 4 1 0 0 1 2 1 2 0 2 0 0 0 .280 .273 .553 .227
Chuck Healey Jr.  Pitcher 32 257.00 101 89 14 24 4 0 0 14 8 3 6 1 1 0 5 0 .366 .360 .726 .315
Mickey Harris  Shortstop 35 295.00 133 116 29 30 12 0 0 17 14 2 10 1 1 0 21 4 .429 .466 .894 .362
Bill Schnupp  DH/1b 33 279.00 100 82 11 24 2 0 1 11 13 3 18 2 1 1 0 0 .420 .390 .810 .329
Chris Tornow  Outfielder 8 69.00 12 11 1 1 0 0 0 1 0 0 6 1 0 0 0 0 .167 .091 .258 .091
Mike Coyle  OF 12 103.00 41 31 8 10 1 0 0 3 7 2 7 1 0 1 0 0 .463 .387 .851 .355
Owen Bickel  3B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony Cotrupe  C/3b 9 75.00 26 23 3 4 2 0 0 2 3 0 5 0 0 1 2 0 .346 .348 .694 .261
Craig Bodensteiner  2B/Pitcher 26 227.00 91 64 22 19 3 0 0 14 26 0 15 1 0 0 29 1 .538 .391 .929 .344
Doug Costello  OF/P 18 153.00 68 57 13 10 2 0 0 11 7 3 9 1 1 1 0 0 .294 .246 .540 .211
Steve MacLean  OF/2B 9 66.00 21 18 5 3 1 0 0 2 2 0 8 1 0 0 3 0 .333 .278 .611 .222
Ari Freedman  3B/OF 5 49.00 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Craig Brown  Outfield 22 187.00 72 62 16 19 2 0 0 10 8 1 12 1 2 1 13 1 .417 .371 .788 .339
Tony Leonardo  8 64.00 26 23 5 8 2 1 0 5 2 1 0 0 0 0 2 1 .500 .652 1.152 .478
Bill Roessel  2 14.00 5 5 1 0 1 0 0 1 0 0 0 0 0 0 0 0 .200 .400 .600 .200
Brian Johnson  2B 2 18.00 7 6 2 3 0 0 0 0 1 0 0 0 0 0 1 0 .571 .500 1.071 .500
Team Stats 37   1061 899 184 237 44 1 3 146 125 22 145 15 13 10 89 13 .401 .378 .779 .317
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average    
   
Rochester Rockies -NABA
Rochester Rockies -NABA
View Our Guestbook | Sign Our Guestbook
3 visitors have signed our guestbook.

 
 
 
  Web Sites Instruction Community
  Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sport Tip Email
Customer Support
News & Updates
Bulletin Boards
Camps & Clinics
Tournaments
Coaches' Corner


   
"Don't wait for your ship to come in, swim to it." - Unknown
   
Copyright © 2010, eteamz.com, Inc
User Agreement