Washington Township Senators 35+: All-Time Leaders
Sunday, December 30All-Time Leaders
![]() |
| The Master At Work |
| Batting Leaders | |
| Batting Average Minimum 120 Plate Appearances |
|
|---|---|
| Frank Izzi | .449 |
| Bill Trotman | .374 |
| Joe Santone | .352 |
| Mark Alessandrini | .339 |
| Miles Reader | .330 |
| On Base Percentage Minimum 120 Plate Appearances |
|
| Frank Izzi | .504 |
| Ken Bevenour | .487 |
| Mark Alessandrini | .444 |
| Joe Santone | .418 |
| Bill Trotman | .415 |
| Slugging Percentage Minimum 120 Plate Appearances |
|
| Joe Santone | .543 |
| Frank Izzi | .530 |
| Ken Bevenour | .462 |
| Nick Frese | .417 |
| Jim McAllister | .412 |
| Runs Batted In | |
| Nick Frese | 57 |
| Frank Izzi | 55 |
| Chris Lawrence | 51 |
| Miles Reader | 48 |
| Ken Bevenour | 43 |
| Stolen Bases | |
| Mark Alessandrini | 53 |
| Dale Amos | 39 |
| Frank Izzi | 29 |
| Jim McAllister | 27 |
| Miles Reader | 17 |
| Strikeouts | |
| Frank Rose | 44 |
| Miles Reader | 43 |
| Nick Frese | 35 |
| Chris Lawrence | 32 |
| Ken Bevenour | 31 |
| Hit By Pitch | |
| Ken Bevenour | 8 |
| Ted McKinney | 7 |
| Miles Reader | 7 |
| Mark Alessandrini | 7 |
| Jim McAllister | 6 |
| Dan Laudisio | 5 |
| Dan Barbara | 4 |
| Phil Moses | 4 |
| Walks | |
| Frank Rose | 44 |
| Ken Bevenour | 43 |
| Nick Frese | 43 |
| Mark Alessandrini | 41 |
| Miles Reader | 32 |
| Doubles | |
| Nick Frese | 18 |
| Frank Izzi | 15 |
| Mark Alessandrini | 14 |
| Chris Lawrence | 13 |
| Ken Bevenour | 12 |
| Triples | |
| Nick Frese | 4 |
| Bob Wood | 3 |
| Dave Anselmo | 3 |
| Frank Izzi | 2 |
| Frank Rose | 2 |
| Home Runs | |
| Joe Santone | 4 |
| Ken Bevenour | 3 |
| Dale Amos | 2 |
| Miles Reader | 2 |
| Dave Koerner | 1 |
| Dan Barbara | 1 |
| Pat Dewechter | 1 |
| Dan Laudisio | 1 |
| Dave Anselmo | 1 |
| Jim McAllister | 1 |
| Hits | |
| Frank Izzi | 106 |
| Miles Reader | 95 |
| Mark Alessandrini | 82 |
| Chris Lawrence | 80 |
| Nick Frese | 79 |
| Runs Scored | |
| Mark Alessandrini | 67 |
| Nick Frese | 57 |
| Frank Izzi | 55 |
| Dan Laudisio | 50 |
| Miles Reader | 47 |
| At Bats | |
| Chris Lawrence | 295 |
| Miles Reader | 288 |
| Frank Rose | 257 |
| Nick Frese | 252 |
| Frank Izzi | 236 |
| Games Played | |
| Frank Rose | 102 |
| Miles Reader | 101 |
| Chris Lawrence | 101 |
| Nick Frese | 99 |
| Dan Laudisio | 74 |
| Frank Izzi | 74 |
| Pitching Leaders | |
| Earned Run Average Minimum 120 Batters Faced |
|
| Gene Michalski | 2.03 |
| John DiPietro | 2.49 |
| Chris Lawrence | 3.45 |
| Frank Rose | 3.83 |
| Jim Toth | 4.34 |
| Opponent's Batting Average Minimum 120 Batters Faced |
|
| Gene Michalski | .198 |
| John DiPietro | .254 |
| Frank Rose | .254 |
| Chris Lawrence | .260 |
| Jim Toth | .302 |
| Appearances | |
| Frank Rose | 45 |
| John DiPietro | 43 |
| Chris Lawrence | 43 |
| Gene Michalski | 18 |
| Jim Toth | 9 |
| Innings Pitched | |
| John DiPietro | 238-1/3 |
| Frank Rose | 225-2/3 |
| Chris Lawrence | 185 |
| Gene Michalski | 48-1/3 |
| Jim Toth | 29 |
| Wins | |
| John DiPietro | 20 |
| Chris Lawrence | 15 |
| Frank Rose | 12 |
| Gene Michalski | 5 |
| Bill Alvaro | 4 |
| Losses | |
| Frank Rose | 15 |
| John DiPietro | 8 |
| Chris Lawrence | 7 |
| Jim Toth | 2 |
| Pat Dewechter | 2 |
| Gene Michalski | 2 |
| Saves | |
| Chris Lawrence | 5 |
| Gene Michalski | 2 |
| Frank Rose | 2 |
| Dave Koerner | 2 |
| John DiPietro | 2 |
| Ken Bevenour | 1 |
| Pat Dewechter | 1 |
| Strikeouts | |
| John DiPietro | 174 |
| Chris Lawrence | 126 |
| Frank Rose | 108 |
| Gene Michalski | 26 |
| Dale Amos | 13 |
| Complete Games | |
| John DiPietro | 12 |
| Chris Lawrence | 12 |
| Frank Rose | 5 |
| Jim Toth | 3 |
| Don Davis | 1 |
| Dale Amos | 1 |
| Pat Dewechter | 1 |
| Home Runs Allowed | |
| Chris Lawrence | 3 |
| Don Davis | 1 |
| Jim Toth | 1 |
| Earned Runs Allowed | |
| Frank Rose | 96 |
| Chris Lawrence | 71 |
| John DiPietro | 66 |
| Dale Amos | 16 |
| Jim Toth | 14 |
| Hits Allowed | |
| John DiPietro | 244 |
| Frank Rose | 238 |
| Chris Lawrence | 189 |
| Jim Toth | 39 |
| Gene Michalski | 37 |
| Walks Allowed | |
| John DiPietro | 81 |
| Chris Lawrence | 70 |
| Frank Rose | 69 |
| Gene Michalski | 21 |
| Phil Moses | 13 |
| Hit Batters | |
| Chris Lawrence | 24 |
| John DiPietro | 20 |
| Frank Rose | 18 |
| Dale Amos | 8 |
| Phil Moses | 5 |
