Washington Township Senators 35+: Season Bests
![]() |
Single Season Bests
| Batting Leaders | ||
|---|---|---|
| Batting Average Minimum 40 Plate Appearances |
||
| 2005 | Frank Izzi | .545 |
| 2004 | Frank Izzi | .514 |
| 2007 | Frank Izzi |
.475 |
| On Base Percentage Minimum 40 Plate Appearances |
||
| 2006 | Ken Bevenour | .588 |
| 2005 | Frank Izzi | .563 |
| 2008 | Ken Bevenour | .556 |
| Slugging Percentage Minimum 40 Plate Appearances |
||
| 2005 | Frank Izzi | .727 |
| 2005 | Nick Frese | .674 |
| 2004 | Joe Santone | .643 |
| Runs Batted In | ||
| 2005 | Frank Izzi | 20 |
| 2005 | Nick Frese | 18 |
| 2004 | Joe Santone | 18 |
| 2006 | Ken Bevenour | 15 |
| 2005 | Ken Bevenour | 15 |
| Stolen Bases | ||
| 2005 | Mark Alessandrini | 19 |
| 2008 | Jim McAllister | 16 |
| 2005 | Dale Amos | 16 |
| 2006 | Dale Amos | 13 |
| Strikeouts | ||
| 2002 | Miles Reader | 14 |
| 2007 | Ken Bevenour | 12 |
| 2002 | Mike Daly | 12 |
| 2005 | Gene Michalski | 11 |
| 2002 | Joe Leo | 11 |
| Hit By Pitch | ||
| 2003 | Ted McKinney | 6 |
| 2007 | Dan Barbara | 3 |
| 2004 | Miles Reader | 3 |
| 2003 | Phil Moses | 3 |
| 2006 | Jim Toth | 3 |
| Walks | ||
| 2006 | Ken Bevenour | 15 |
| 2008 | Ken Bevenour | 14 |
| 2006 | Nick Frese | 12 |
| 2006 | Miles Reader | 12 |
| 2008 | Don Davis | 11 |
| 2007 | Mark Alessandrini |
11 |
| Doubles | ||
| 2007 | Nick Frese | 6 |
| 2006 | Ken Bevenour | 6 |
| 2005 | Frank Izzi | 6 |
| 2005 | Nick Frese | 5 |
| 2005 | Dan Laudisio | 5 |
| 2004 | Mark Alessandrini | 5 |
| 2003 | Joe Santone | 5 |
| Triples | ||
| 2005 | Nick Frese | 4 |
| 2002 | Dave Anselmo | 3 |
| 2005 | Frank Rose | 2 |
| 2005 | Bob Wood | 2 |
| Home Runs | ||
| 2005 | Ken Bevenour | 3 |
| 2004 | Joe Santone | 3 |
| 2008 | Dave Koerner | 1 |
| 2007 | Dan Barbara | 1 |
| 2007 | Pat Dewechter | 1 |
| 2006 | Dale Amos | 1 |
| 2005 | Dale Amos | 1 |
| 2005 | Jim McAllister | 1 |
| 2004 | Miles Reader | 1 |
| 2004 | Dan Laudisio | 1 |
| 2002 | Dave Anselmo | 1 |
| 2003 | Joe Santone | 1 |
| 2003 | Miles Reader | 1 |
| Hits | ||
| 2005 | Frank Izzi | 24 |
| 2007 | Miles Reader |
22 |
| 2007 | Mark Alessandrini | 21 |
| 2005 | Dan Laudisio |
20 |
| Runs Scored | ||
| 2005 | Mark Alessandrini | 17 |
| 2005 | Dan Laudisio | 17 |
| 2008 | Don Davis | 16 |
| 2006 | Frank Izzi | 16 |
| 2006 | Ken Bevenour | 15 |
| 2007 | Mark Alessandrini | 14 |
| 2007 | Miles Reader | 14 |
| 2006 | Mark Alessandrini | 14 |
| At Bats | ||
| 2006 | Mark Alessandrini | 57 |
| 2005 | Chris Lawrence | 53 |
| 2003 | Chris Lawrence | 53 |
| 2003 | Joe Santone | 52 |
| Pitching Leaders | ||
| Earned Run Average Minimum 100 Batters Faced |
||
| 2004 | John DiPietro | 0.92 |
| 2005 | Gene Michalski | 1.19 |
| 2006 | John DiPietro | 1.59 |
| Opponents Batting Average Minimum 100 Batters Faced |
||
| 2005 | Gene Michalski | .165 |
| 2004 | John DiPietro | .216 |
| 2003 | Frank Rose | .224 |
| Appearances | ||
| 2002 | Frank Rose | 13 |
| 2008 | Chris Lawrence | 11 |
| 2005 | Gene Michalski | 11 |
| 2003 | Frank Rose | 11 |
| 2007 | John DiPietro | 10 |
| 2005 | John DiPietro | 10 |
| Wins | ||
| 2008 | Chris Lawrence | 6 |
| 2005 | John DiPietro | 6 |
| 2004 | John DiPietro | 5 |
| 2007 | John DiPietro | 4 |
| 2007 | Chris Lawrence | 4 |
| 2006 | John DiPietro | 4 |
| 2005 | Gene Michalski | 4 |
| Losses | ||
| 2002 | Frank Rose | 7 |
| 2003 | Frank Rose | 6 |
| 2008 | John DiPietro | 3 |
| 2004 | Chris Lawrence | 3 |
| 2002 | Chris Lawrence | 3 |
| Saves | ||
| 2008 | Dave Koerner | 2 |
| 2006 | Gene Michalski | 2 |
| 2004 | Chris Lawrence | 2 |
| 2007 | Chris Lawrence | 1 |
| 2007 | Pat Dewechter | 1 |
| 2006 | Ken Bevenour | 1 |
| 2005 | John DiPietro | 1 |
| 2005 | Chris Lawrence | 1 |
| 2004 | Frank Rose | 1 |
| 2002 | Frank Rose | 1 |
| 2002 | Chris Lawrence | 1 |
| Strikeouts | ||
| 2007 | John DiPietro |
48 |
| 2002 | Frank Rose |
48 |
| 2006 | John DiPietro | 46 |
| Complete Games | ||
| 2007 | John DiPietro | 4 |
| 2006 | John DiPietro | 4 |
| 2002 | Frank Rose | 3 |
| 2008 | Chris Lawrence | 3 |
| 2007 | Chris Lawrence | 3 |
| 2002 | Chris Lawrence | 3 |
| Earned Runs Allowed | ||
| 2002 | Frank Rose | 40 |
| 2003 | Frank Rose | 23 |
| 2002 | Chris Lawrence | 22 |
| Hits Allowed | ||
| 2002 | Frank Rose | 100 |
| 2003 | Frank Rose | 60 |
| 2007 | John Dipietro | 59 |
| Home Runs Allowed | ||
| 2008 | Don Davis | 1 |
| 2005 | Chris Lawrence | 1 |
| 2002 | Chris Lawrence | 1 |
| 2003 | Chris Lawrence | 1 |
| 2003 | Jim Toth | 1 |
| Walks Allowed | ||
| 2008 | Chris Lawrence | 23 |
| 2002 | Frank Rose | 20 |
| 2006 | John DiPietro | 19 |
| 2004 | John DiPietro | 19 |
| 2003 | Frank Rose | 19 |
| 2002 | Chris Lawrence | 18 |
| Hit Batters | ||
| 2005 | Dale Amos | 8 |
| 2004 | Frank Rose | 7 |
| 2004 | John DiPietro | 7 |
| 2008 | Chris Lawrence | 6 |
| 2004 | Frank Rose | 6 |
| 2002 | Frank Rose | 6 |
