Winslow Township Basketball Assocation: WTBA Hall of Fame
Div 5 Top Ten Scorers WEEK 10
WEEK 10
|
PLAYERS NAME |
TEAM | 2PTS | 3PTS | FTA | FTM | PTS | AVG |
| 1. QUAMIR ROBINSON | SIXERS | 5 | 2 | 6 | 3 | 19 | 10.6 |
| 2. DEVON GREEN** | SIXERS | 4 | 2 | 4 | 1 | 15 | 14.2 |
| 3. NATHAN COURT* | LAKERS | 2 | 0 | 12 | 10 | 14 | 9.4 |
| CHAD DALLAS | NETS | 4 | 2 | 0 | 0 | 14 | 6.1 |
| DEVON PORTEONS* | NETS | 7 | 0 | 0 | 0 | 14 | 9.0 |
| 4. GLEN PLAIRE | SIXERS | 5 | 0 | 5 | 3 | 13 | 10.9 |
| NICK SECCIA | LAKERS | 2 | 3 | 0 | 0 | 13 | 8.3 |
| 5. ANTHONY LUBRANO | BULLS | 2 | 2 | 3 | 2 | 12 | 13.1 |
| 6. TYRONE GOLLOPP | SPURS | 4 | 0 | 4 | 3 | 11 | 8.9 |
| 7. DIMIRI MORTON | SPURS | 1 | 0 | 13 | 7 | 9 | 8.7 |
| LATEEF SMITH | NETS | 4 | 0 | 3 | 1 | 9 | 11.9 |
| ALEX SECCIA | LAKERS | 3 | 1 | 0 | 0 | 9 | 4.5 |
| 8. DIANTE YOUNG | SIXERS | 4 | 0 | 0 | 0 | 8 | 3.8 |
| 9. ELIJAH SANTIAGO | SPURS | 1 | 0 | 6 | 5 | 7 | 2.5 |
Friday, March 13
Div 5 Top Scorers Week 9
WEEK 9
|
PLAYERS NAME |
TEAM | 2PTS | 3PTS | FTA | FTM | PTS | AVG |
| 1. CHRIS WILLIAMS | BULLS | 7 | 0 | 11 | 6 | 20 | 14.2 |
| 2. ANTHONY LUBRANO | BULLS | 2 | 3 | 5 | 4 | 17 | 13.2 |
| 3. NATHAN COURT* | LAKERS | 7 | 0 | 2 | 2 | 16 | 10.0 |
| JUSTIN HARRIS | SPURS | 7 | 0 | 2 | 2 | 16 | 10.2 |
| 4. DEVON PORTEONS* | NETS | 6 | 0 | 4 | 3 | 15 | 9.5 |
| DEVON JONES | LAKERS | 5 | 1 | 3 | 2 | 15 | 9.1 |
| TYRONE GOLLOPP | SPURS | 6 | 0 | 4 | 3 | 15 | 8.7 |
| 5. QUAMIR ROBINSON | SIXERS | 5 | 1 | 3 | 1 | 14 | 9.7 |
| 6. LATEEF SMITH | NETS | 3 | 1 | 3 | 2 | 11 | 12.2 |
| DEVON GREEN** | SIXERS | 3 | 0 | 6 | 5 | 11 | 14.0 |
| 7. CHAD DALLAS | NETS | 3 | 1 | 2 | 1 | 10 | 5.2 |
| TONY HOUSTON | CELTICS | 3 | 0 | 6 | 4 | 10 | 9.6 |
| 8. JULIE MARINDUQUE | CELTICS | 4 | 0 | 5 | 1 | 9 | 7.2 |
| JUSTIN THOMPSON* | CELTICS | 3 | 1 | 0 | 0 | 9 | 5.8 |
| 9. EVONTE BENNETT | CELTICS | 2 | 1 | 2 | 1 | 8 | 1.9 |
| BRIAN SEWARD | SPURS | 3 | 0 | 5 | 2 | 8 | 11.2 |
| DIMIRI MORTON | SPURS | 4 | 0 | 1 | 0 | 8 | 8.7 |
| WES PRIMAS | BULLS | 3 | 0 | 5 | 2 | 8 | 6.2 |
| VINCE THOMAS | NETS | 3 | 0 | 2 | 2 | 8 | 6.8 |
| JOSH HEVALOW | NETS | 4 | 0 | 0 | 0 | 8 | 3.7 |
| DIANTE YOUNG | SIXERS | 4 | 0 | 2 | 0 | 8 | 3.3 |
| GLEN PLAIRE | SIXERS | 3 | 0 | 5 | 2 | 8 | 10.7 |
Sunday, March 8
Division 5 PlAYERS OF THE WEEK AND TOP SCORERS
WEEK 8
PLAYERS OF THE WEEK
- Lateef Smith (Nets) scored 18 points, scoring in every quarter, to lead his team to sole possession of 2nd place and a possible “bye” in the first round of the playoffs.
- Devon Green (Sixers) led his team with 20 points, including 12 points in the 4th quarter, as the Sixers handed the Bulls their 1st loss of the season.
- Nick Seccia and Devon Jones (Lakers) Nick led his team with 12 points, on four “three-pointers”, as well as leading the division with a total of thirteen three point baskets; Devon kept his team alive early nailing three from the field and shooting four of four from the foul line, for 10 points, as the Lakers claimed their 1st victory of the season.
|
PLAYERS NAME |
TEAM | 2PTS | 3PTS | FTA | FTM | PTS | AVG |
| 1. CHRIS WILLIAMS | BULLS | 9 | 0 | 8 | 3 | 21 | 13.5 |
| 2. DEVON GREEN** | SIXERS | 8 | 1 | 3 | 1 | 20 | 15.0 |
| 3. LATEEF SMITH | NETS | 6 | 1 | 4 | 3 | 18 | 12.4 |
| 4. JUSTIN HARRIS | SPURS | 7 | 0 | 3 | 1 | 15 | 9.5 |
| GLEN PLAIRE | SIXERS | 3 | 3 | 4 | 0 | 15 | 11.0 |
| 5. DEVON PORTEONS* | NETS | 7 | 0 | 4 | 0 | 14 | 8.7 |
| 6. NICK SECCIA | LAKERS | 0 | 4 | 0 | 0 | 12 | 8.1 |
| 7. QUAMIR ROBINSON | SIXERS | 3 | 0 | 10 | 4 | 10 | 9.1 |
| DEVON JONES | LAKERS | 3 | 0 | 4 | 4 | 10 | 8.4 |
| 8. JULIE MARINDUQUE | CELTICS | 3 | 0 | 6 | 2 | 8 | 7.0 |
| WES PRIMAS | BULLS | 2 | 0 | 6 | 4 | 8 | 6.0 |
| 9. DENZEL WASHINGTON | LAKERS | 2 | 0 | 6 | 3 | 7 | 3.9 |
| BRIAN SEWARD | SPURS | 3 | 0 | 6 | 1 | 7 | 11.6 |
| TONY HOUSTON | CELTICS | 3 | 0 | 8 | 1 | 7 | 9.5 |
| VINCE THOMAS | NETS | 2 | 0 | 4 | 3 | 7 | 6.8 |
Thursday, February 26
Div 5 PLAYERS OF THE WEEK and TOP SCORERS
week 7
|
PLAYERS NAME |
TEAM | 2PTS | 3PTS | FTA | FTM | PTS | AVG |
| 1. ANTHONY LUBRANO | BULLS | 9 | 0 | 6 | 3 | 21 | 13.7 |
| 2. BRIAN SEWARD | SPURS | 7 | 1 | 3 | 3 | 20 | 12.3 |
| 3. TONY HOUSTON | CELTICS | 9 | 0 | 1 | 0 | 18 | 9.9 |
| 4. LATEEF SMITH | NETS | 5 | 0 | 8 | 7 | 17 | 11.6 |
| 5. NATHAN COURT | LAKERS | 6 | 0 | 6 | 4 | 16 | 9.1 |
| 6. DEVON GREEN** | SIXERS | 6 | 0 | 4 | 2 | 14 | 12.5 |
| DEVON PORTEONS* | NETS | 7 | 0 | 5 | 0 | 14 | 7.8 |
| 7. QUAMIR ROBINSON | SIXERS | 5 | 0 | 4 | 2 | 12 | 9.0 |
| 8. JUSTIN HARRIS | SPURS | 4 | 0 | 2 | 2 | 10 | 8.7 |
| 9. TYRONE GOLLOPP | SPURS | 4 | 0 | 4 | 1 | 9 | 8.1 |
| 10. DAMIRI MORTON | SPURS | 4 | 0 | 1 | 0 | 8 | 9.7 |
| DEVON JONES | LAKERS | 4 | 0 | 2 | 0 | 8 | 8.1 |
PLAYERS OF THE WEEK
- Lateef Smith (Nets) scored 17 points, including nine in the 4th quarter, as the Nets overcame a five-point halftime deficit to defeat the Sixers by four points.
- Anthony Lubrano (Bulls) became the division scoring leader (96pts), scoring 21 points against the Celtics, including 11points in the 4th quarter, as the Bulls took their record to 7-0.
- Brian Seward (Spurs) scored 20 points and was “unstoppable” as the Spurs broke out of their “slump” in a fifteen point win over the Lakers.
Friday, February 20
Div 5 PLAYERS OF THE WEEK and TOP SCORERS
WEEK 6
|
PLAYERS NAME |
TEAM | 2PTS | 3PTS | FTA | FTM | PTS | AVG |
| 1. NICK SECCIA | LAKERS | 4 | 4 | 5 | 2 | 22 | 8.3 |
| 2. CHRIS WILLIAMS | BULLS | 9 | 0 | 4 | 2 | 20 | 13.8 |
| 3. ANTHONY LUBRANO | BULLS | 9 | 0 | 2 | 1 | 19 | 12.5 |
| 4. JULIE MARINDUQUE | CELTICS | 7 | 0 | 2 | 0 | 14 | 7.3 |
| DAMIRI MORTON | SPURS | 0 | 4 | 2 | 2 | 14 | 10 |
| LATEEF SMITH | NETS | 6 | 0 | 4 | 2 | 14 | 10.6 |
| 5. QUAMIR ROBINSON | SIXERS | 3 | 0 | 9 | 7 | 13 | 8.5 |
| TONY HOUSTON | CELTICS | 6 | 0 | 7 | 1 | 13 | 8.5 |
| 6. DEVON GREEN** | SIXERS | 5 | 0 | 1 | 1 | 11 | 11 |
| 7. GLEN PLAIRE | SIXERS | 4 | 0 | 9 | 2 | 10 | 11.3 |
| 8. TYRONE GOLLOPP | SPURS | 4 | 0 | 1 | 1 | 9 | 8 |
| NATHAN COURT | LAKERS | 4 | 0 | 2 | 1 | 9 | 8 |
| JUSTIN HARRIS | SPURS | 4 | 0 | 2 | 1 | 9 | 8 |
| 9. BRIAN SEWARD | SPURS | 3 | 0 | 6 | 2 | 8 | 11 |
| ALEX SECCIA | LAKERS | 3 | 0 | 2 | 2 | 8 | 3.5 |
| VINCE THOMAS | NETS | 3 | 9 | 6 | 2 | 8 | 7.3 |
| 10. AMIR KENT* | SIXERS | 3 | 0 | 2 | 1 | 7 | 7.8 |
| CHAD DALLAS | NETS | 2 | 0 | 4 | 3 | 7 | 5.2 |
| WES PRIMAS | BULLS | 3 | 0 | 5 | 1 | 7 | 5.8 |
PLAYERS OF THE WEEK
- Lateef Smith (Nets) carried his team in the 4th quarter, scoring eight of his fourteen points as the Nets overcame a four point lead late in the 4th quarter for a one point win over the Celtics.
- Quamir Robinson (Sixers) led his team with 13 points, including eight in the 4th quarter on two field goals and four of four from the foul line, as the Sixers evened their record at 3 and 3.
- Nick Seccia (Lakers) led his “team” and the “division” with 22 points, including thirteen in the 4th quarter on 2 two-pointers and 3 three-pointers, to keep the Lakers in the hunt with the 1st place Bulls.
Thursday, February 12
WEEK 5
Division 5 Top Ten Scorers & Players Of The Week (2/7/09)
| PLAYERS NAME | TEAM | 2PTS | 3PTS | FTA | FTM | PTS | AVG |
| 1. ANTHONY LUBRANO | BULLS | 7 | 0 | 4 | 2 | 16 | 11.2 |
| 2. GLEN PLAIRE | SIXERS | 2 | 3 | 4 | 2 | 15 | 11.6 |
| AMIR KENT | SIXERS | 7 | 0 | 2 | 1 | 15 | 6.4 |
| 3. QUAMIR ROBINSON | SIXERS | 6 | 0 | 0 | 0 | 12 | 7.6 |
| VINCE THOMAS | NETS | 5 | 0 | 5 | 2 | 12 | 7.2 |
| 4. JULIE MARINDUQUE | CELTICS | 4 | 1 | 0 | 0 | 11 | 6.0 |
| BRIAN SEWARD | SPURS | 4 | 0 | 6 | 3 | 11 | 11.6 |
| 5. CHRIS WILLIAMS | BULLS | 5 | 0 | 5 | 0 | 10 | 12.6 |
| NATHAN COURT | LAKERS | 4 | 0 | 5 | 2 | 10 | 7.8 |
| 6. MUHAMMAD RAZZAQ | CELTICS | 3 | 0 | 3 | 2 | 8 | 3.4 |
| 7. DAMIRI MORTON | SPURS | 3 | 0 | 2 | 1 | 7 | 9.2 |
| JOSH HEVALOW | NETS | 2 | 1 | 0 | 0 | 7 | 4.8 |
| 8. JUSTIN HARRIS | SPURS | 3 | 0 | 2 | 0 | 6 | 8.4 |
| LATEEF SMITH | NETS | 3 | 0 | 0 | 0 | 6 | 10.0 |
| DENZEL WASHINGTON | LAKERS | 1 | 1 | 3 | 1 | 6 | 3.0 |
| 9. DEVON JONES | LAKERS | 2 | 0 | 2 | 1 | 5 | 8.8 |
| TONY HOUSTON | CELTICS | 2 | 0 | 4 | 1 | 5 | 7.6 |
- Anthony Lubrano (Bulls) led the Bulls to “1st place” with 16 points to help keep their record unblemished at (5-0). Anthony was the “High Scorer” of the day.
- Glen Plaire, Amir Kent & Quamir Robinson (Sixers) scored a combined forty two points (15,15 &12) in the Sixers seventeen point win over the Celtics.
- Vince Thomas (Nets) led his team with 12 points, including a “powerhouse” 3rd quarter in which he scored seven, as the Nets overcame an early deficit to defeat the Lakers by thirteen.
Thursday, February 5
WEEK 4
Div 5 PLAYERS OF THE WEEK and TOP SCORERS
- Brian Seward (Spurs) led his team with 13 points, had several steals, and played great defense, as the Spurs came from behind to win their 4th straight game.
- Chris Williams (Bulls) was an “unstoppable force” and “high scorer” of the day, as he ran through the “defenseless” Sixers for 17 points, to take the Bulls record to 4-0.
- Justin Thompson (Celtics) led his team with 13 points, including seven in the 4th quarter, to help the Celtics notch their 1st victory of the season over the Lakers.
|
PLAYERS NAME |
TEAM | 2PTS | 3PTS | FTA | FTM | PTS | AVG |
| 1. CHRIS WILLIAMS | BULLS | 7 | 0 | 7 | 3 | 17 | 13.25 |
| 2. BRIAN SEWARD | SPURS | 5 | 0 | 7 | 3 | 13 | 11.75 |
| JUSTIN THOMPSON | CELTICS | 3 | 1 | 6 | 4 | 13 | 6.75 |
| 3. LATEEF SMITH | NETS | 5 | 0 | 3 | 2 | 12 | 11.0 |
| 4. ANTHONY LUBRANO | BULLS | 5 | 0 | 1 | 1 | 11 | 10.0 |
| NICK SECCIA | LAKERS | 1 | 2 | 7 | 3 | 11 | 6.0 |
| 5. TYRONE GOLLOPP | SPURS | 5 | 0 | 0 | 0 | 10 | 8.75 |
| 6. DEVON JONES | LAKERS | 4 | 0 | 3 | 1 | 9 | 9.75 |
| JUSTIN HARRIS | SPURS | 4 | 0 | 3 | 1 | 9 | 9.0 |
| DAMIRI MORTON | SPURS | 0 | 1 | 8 | 6 | 9 | 9.75 |
| TONY HOUSTON | CELTICS | 4 | 0 | 4 | 1 | 9 | 8.25 |
| QUAMIR ROBINSON | SIXERS | 2 | 0 | 6 | 5 | 9 | 6.5 |
| 7. CHAD DALLAS | NETS | 2 | 1 | 3 | 1 | 8 | 5.25 |
| DEVON PORTEONS | NETS | 4 | 0 | 1 | 0 | 8 | 7.25 |
| 8. GLEN PLAIRE | SIXERS | 2 | 0 | 5 | 2 | 6 | 10.75 |
| EVONTE BENNETT | CELTICS | 3 | 0 | 0 | 0 | 6 | 1.75 |
Saturday, December 13
Div 5 PLAYERS OF THE WEEK and TOP SCORERS
Week 3
- Glen Plaire (Sixers) led the division with 15 points and twice brought the Sixers back from ten point deficits in an entertaining game with the Nets.
- Lateef Smith (Nets) led his team with 12 points and superior ball handling skills as the Nets survived the Sixers by six points.
- Anthony Lubrano & Wes Primas (Bulls) Anthony scored nine of his13 points in the 2nd quarter as the Bulls began to pull away from the Celtics and Wes was a “beast”, scoring 10 points and controlling the boards, including a “coast to coast” rebound and lay-up as the Bulls posted a sixteen point win over the Celtics.
- Brian Seward (Spurs) was the “difference maker”, scoring 14 points, grabbing every loose ball in sight, making steals and hustling all over the court as the Spurs rebounded from a poor 1st quarter to upend the Lakers by sixteen.
|
PLAYERS NAME |
TEAM | 2PTS | 3PTS | FTA | FTM | PTS | AVG |
| 1. GLEN PLAIRE | SIXERS | 2 | 3 | 4 | 2 | 15 | 12.3 |
| 2. BRIAN SEWARD | SPURS | 6 | 0 | 2 | 2 | 14 | 11.3 |
| 3. DAMIRI MORTON | SPURS | 6 | 0 | 1 | 1 | 13 | 10.0 |
| ANTHONY LUBRANO | BULLS | 5 | 1 | 3 | 0 | 13 | 10.0 |
| 4. LATEEF SMITH | NETS | 4 | 0 | 5 | 4 | 12 | 10.6 |
| 5. JUSTIN HARRIS | SPURS | 4 | 0 | 7 | 3 | 11 | 9.0 |
| DEVON JONES | LAKERS | 4 | 0 | 4 | 3 | 11 | 10.0 |
| NATHAN COURT | LAKERS | 5 | 0 | 2 | 1 | 11 | 8.3 |
| 6. WESLEY PRIMAS | BULLS | 4 | 0 | 2 | 2 | 10 | 6.6 |
| 7. JOSH HEAVALOW | NETS | 3 | 0 | 2 | 1 | 7 | 5.0 |
| 8. TONY HOUSTON | CELTICS | 3 | 0 | 2 | 0 | 6 | 8.0 |
| CHRIS WILLIAMS | BULLS | 2 | 0 | 4 | 2 | 6 | 12.0 |
| JOHN COMER | BULLS | 3 | 0 | 2 | 0 | 6 | 4.6 |
| 9. DEVON PORTEONS | NETS | 2 | 0 | 4 | 1 | 5 | 7.0 |
| JUSTIN THOMPSON | CELTICS | 1 | 1 | 0 | 0 | 5 | 4.6 |
| MUHAMMAD RAZZAQ | CELTICS | 1 | 1 | 0 | 0 | 5 | 3.0 |
| TYRONE GOLLOPP | SPURS | 2 | 0 | 2 | 1 | 5 | 8.3 |
| ELIJAH SANTIAGO | SPURS | 1 | 1 | 0 | 0 | 5 | 1.6 |
Week 2
PLAYERS OF THE WEEK
- Chris Williams & Anthony Lubrano (Bulls) Chris scored 8 of his 12 points down the stretch including 4 of 6 from the foul line & Anthony hit 7 of his 10 points with less than 5 minutes to go, including a 3 pointer to extend the lead to 5points with under 2 minutes remaining in the Bulls win over the Nets.
- Tyrone Gollopp (Spurs) scored in every quarter for a total of 14 points to become the top scorer of the day in a 10-point victory over the Celtics.
- Julie Marinduque (Celtics) took over for the Celtics in the 4th quarter as he scored 10 of his 12 points in the Celtics loss to the Spurs. He was also 2-2 from the foul line.
- Glen Plaire (Sixers) was the “go to guy” for the Sixers, hitting 3(2’s), 1(3) and 4 of 6 from the line for 13 points as the Sixers notched their 1st win of the season.
WEEK 1
PLAYERS OF THE WEEK
- Chris Williams (Bulls) scored 18 points, including 11 in the 4th quarter, to lead the Bulls over the Lakers, 42-32. Chris had the highest point total for the day.
- Brian Seward (Spurs) led the Spurs with 14 points, scoring in every quarter, as his team outlasted the Sixers for a 5 point win.
- Lateef Smith (Nets) posted 12 points, including 7 of 12 from the foul line, as the Nets rolled over the Celtics by 15 points to open the season.
Thursday, February 5
All-Star Coverage (Div 5)
- In game #1, the West, led by Dimiri Morton(13pts), Zakee Monroe & Chinua Landers(8pts each) and Rudy Marcelin(7pts) came from behind to defeat the East, led by Evonte Bennett and Ivan Gonzalez(6pts each) and Julian Tilghman and Dylan Gonzales(4pts each), 37 to 25. Zakee Monroe was named the games “MVP” for his outstanding play in the 4th quarter, hitting a “3”pointer and 3 of 4 foul shots.
- In game #2, the West, led by Quamir Robinson(17pts), Dimiri Morton(14pts), Alex Seccia(8pts) and Chinua Landers(5pts), opened the game with a (12-3) run but were “brought back to earth” when the East, led by P.J. Menno and Muhammad Razzaq(8pts each), John Comer(7pts) and Josh Hevalow(4pts), outscored them (16-9) to close to within two at halftime. The West opened it up again in the 2nd half outscoring the East (32-23) in a fun, competitive, “up and down” game. Quamir Robinson was named game “MVP” for his consistent play, scoring at least 2 baskets in every quarter, including five points “down the stretch”, as the West topped the East 53 to 41.
- Led by Amir Kent(17pts), Justin Harris(8pts), Glen Plaire, Nathan Court and Damiri Morton(7pts each), Devon Jones and Brian Seward(6pts each) every member of the “West” squad scored at least two points as the “West” swept the “East” (69-63) in a “fierce”, hard-fought battle. The “East” was led by Chris Williams(21pts), Anthony Lubrano(17pts), Julie Marinduque(7pts) and Vince Thomas(6pts). In the end, this game came down to foul shooting. The “West” won, hitting on 10 of 23, while the “East” lost, hitting only 3 of 15 in the 4th quarter. For the game, the “West” shot 16 of 36 (44%) from the line; the “East” shot 7 of 34 (20%).