Rebel Yell Sports: West Monroe Rebels West Monroe Football Kicking Stats
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Monroe Rebels West Monroe Football Kicking Stats |
|
| Player | Position | GP | S | PATAtt | PAT | PATPct | FGA | FGM | FGPct | FGB | P | PY | PRY | PAvg | PNet | Long | TB | B | I20 | OKAtt | OKRec | OKPct |
| Beau Benson | K | 3 | 0 | 6 | 5 | .833 | 1 | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1.0 | 0 | 44 | 6 | 0 | 0 | 0 | 0 | 0 |
| CODY HOLLIS | K | 12 | 0 | 69 | 63 | .913 | 4 | 3 | .7500 | 0 | 0 | 0 | 0 | .7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMER MAHGOUB | DB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 908 | 105 | 0 | 903.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Walker | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 102 | 0 | 0 | 102.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stats | 15 | 75 | 68 | .907 | 5 | 4 | .8000 | 0 | 26 | 1010 | 105 | .8 | 1006.0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
|
|
GP - Games Played S - Snaps PATAtt - PAT Attempts PAT - PAT FGA - Field Goal Attempts FGM - Field Goals Made FGB - Field Goals Blocked P - Punts PY - Punt Yards PRY - Punt Return Yards PAvg - Punt Average Long - Punt Long TB - Touchbacks B - Blocked I20 - Inside 20 OKAtt - Onside Kick Attempts OKRec - Onside Kicks Recovered OKPct - Onside Kick Percentage
Calculated Stats:
PATPct - PAT Percentage FGPct - Field Goal Percentage PNet - Punt Yards Net