KARNS LITTLE LEAGUE BASEBALL: Major League - 2013 Karns Baseball Season 2013 Standings
|
|
|
|
| Major League - 2013 Karns Baseball Season 2013 Standings | Exclude Inter-Division 2013 Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | Rave | RF | RA | PCT | GB | SO | |
| Braves | 8 | 8 | 0 | 0 | 13.38 | 107 | 9 | 1.000 | - | 4 | |
| Iron Birds | 11 | 8 | 3 | 0 | 7.27 | 80 | 75 | 0.727 | 1.5 | 1 | |
| Blue Jays | 8 | 5 | 3 | 0 | 9.13 | 73 | 34 | 0.625 | 3 | 1 | |
| Reds | 9 | 5 | 4 | 0 | 7.67 | 69 | 69 | 0.556 | 3.5 | 1 | |
| Mud Hens | 10 | 3 | 7 | 0 | 2.70 | 27 | 74 | 0.300 | 6 | 0 | |
| Phillies | 7 | 1 | 5 | 1 | 3.00 | 21 | 59 | 0.214 | 6 | 0 | |
| Brewers | 9 | 0 | 8 | 1 | 3.33 | 30 | 87 | 0.056 | 8 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
2013 Divisions:
| Wee-Ball League | Training League | Farm League - Blue Division | Farm League - Gold Division | Minor League | Major League |


