Winterset Men's Fastpitch: Winterset A's Combined Hitting Stats

Printable Stats

Softball-Fastpitch Hitting
Softball-Fastpitch Fielding
Softball-Fastpitch Pitching
Softball-Fastpitch Catching
 
  Winterset A's Combined Hitting Stats  
Select Schedule:    2009 Season |    2008 |    This years stats |   Combined   
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Bob Baker  Utility 40 198.00 104 87 15 17 5 3 0 13 11 6 28 0 2 1 0 0 .346 .414 .760 .287
Gary Christensen  DP 22 117.00 59 54 5 9 5 0 0 5 1 4 7 0 0 0 0 0 .254 .352 .606 .259
Ryan Cochran  P/Utility 11 55.00 27 25 2 5 0 0 0 4 1 1 6 0 1 0 0 0 .222 .200 .422 .200
Jeff Corkrean  1B 40 231.00 123 108 22 18 8 2 1 13 9 5 21 1 3 3 0 0 .317 .407 .724 .269
Brent Corkrean  OF 42 238.00 138 113 24 19 9 2 4 14 18 4 24 3 3 0 1 0 .399 .522 .921 .301
Bradon Craig  P 0 7.00 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Chris Downs  C 26 144.00 59 46 10 10 0 1 0 1 10 2 24 1 1 1 0 0 .373 .283 .655 .239
Doug Messerschmitt  SS 34 188.00 110 96 20 27 3 1 2 12 9 5 16 0 3 1 1 0 .382 .458 .840 .344
Travis Nedved  3B 8 46.00 23 19 6 5 0 0 1 1 3 1 9 0 0 1 0 0 .391 .474 .865 .316
Tony Nelson  OF/3B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamie Snodgrass  3rd 18 109.00 55 47 10 10 0 1 1 4 6 2 12 0 2 0 0 0 .327 .362 .689 .255
Brad Cheyne  P 2 13.00 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .400 .200
Ryan Young  OF 5 35.00 16 14 2 3 0 0 1 2 1 0 3 1 1 0 0 0 .375 .500 .875 .286
Dan Harms  3B 4 19.00 10 8 0 1 0 0 0 0 2 0 2 0 0 0 0 0 .300 .125 .425 .125
Clint Stobbe  P 3 13.00 4 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 .750 .500 1.250 .500
Darin Tisdale  IF 8 34.00 22 18 3 6 0 0 0 0 4 0 6 0 1 0 0 0 .455 .333 .788 .333
Scott Smith  UT 2 9.00 6 2 0 0 0 0 0 0 4 0 0 0 0 1 0 0 .667 0 .667 0
Paul Krautkzy  OF 7 34.00 14 14 5 4 0 0 0 0 0 0 3 0 1 0 3 0 .286 .286 .571 .286
Dirk Sorensen  OF 7 20.00 14 14 3 1 0 0 0 1 0 0 8 0 1 0 0 0 .071 .071 .143 .071
Adam Clark  IF 8 34.00 20 17 3 0 0 0 0 0 2 1 7 0 0 1 0 0 .100 0 .100 0
Cory Van Pelt  IF 1 6.00 3 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .667 .333
Sam Eakins  2nd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Jordan  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Robertson  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats 43   812 692 133 138 30 10 10 72 83 31 178 6 19 9 5 0 .341 .387 .728 .272
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average