Wildcats Hockey: Wildcats WHSHL Player Stats

Select Season:  

Printable Stats

Hockey-Ice Player
Hockey-Ice Goalie
 
  Wildcats WHSHL Player Stats  
Select Schedule:     
 
Player  Position  GP  S  G  A  PTS  +/-  PIM  PP  SH  GW  SH%  FOW  FOL  FPct
Derek Hallgrimson  Goalie 15 0 0 1 1 0 0 0 0 0 0 0 0 0
Patrick Herrmann  Defence 14 18 2 1 3 19 24.00 0 1 1 11.1 0 0 0
Sebastian Roeder  Forward 18 29 3 5 8 -1 12.00 1 0 0 10.3 8 1 .889
Brody Fitzsimmons  Defence 18 41 3 9 12 17 24.00 1 0 0 7.3 0 1 0
Thomas Bailey  Defence 18 20 0 6 6 21 8.00 0 0 0 0 0 0 0
Keean McLaren  Defence 17 18 1 1 2 17 10.00 0 0 0 5.6 0 0 0
Myles Outhwaite  Defence 18 53 2 7 9 14 20.00 1 0 0 3.8 0 4 0
Andrew Johnston  Forward 17 56 9 21 30 23 4.00 2 0 2 16.1 1 2 .333
Travis Myers  Forward 18 51 8 10 18 14 24.00 3 0 1 15.7 2 8 .200
Raegan Johnson  Defence 18 59 6 13 19 25 2.00 1 0 1 10.2 3 0 1.000
Connor Vrooman  Forward 18 120 30 30 60 38 8.00 9 1 3 25.0 204 127 .616
Bryce Watson  Forward 18 122 27 30 57 43 14.00 4 0 6 22.1 59 44 .573
Adam Wright  Forward 18 44 1 6 7 0 14.00 0 0 0 2.3 123 85 .591
Nathan Grenier  Forward 18 94 7 15 22 18 10.00 1 0 0 7.4 26 24 .520
Mykel Steen  Forward 16 48 7 9 16 9 2.00 0 0 2 14.6 118 93 .559
Mayson Lockhart  Forward 2 3 1 0 1 0 0 0 0 0 33.3 0 0 0
Joel Baron  Goalie 16 0 0 0 0 0 2.00 0 0 0 0 0 0 0
Brittni Mowat  Goalie 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Colin VanKommer  Defence 6 5 0 1 1 3 2.00 0 0 0 0 0 0 0
David McIntosh  Forward 11 18 1 3 4 -1 12.00 0 0 1 5.6 2 0 1.000
Team Stats 18 799 108 168 276 259 192.00 23 2 17 13.5 546 389 .584
 
Entry Stats:
GP - Games Played    S - Shots    G - Goals    A - Assists    +/- - Plus/Minus    PIM - Penalties in Minutes    PP - Power Play Goals    SH - Short Handed Goals    GW - Game Winning Goals    FOW - Face Off Wins    FOL - Face Off Loses   
Calculated Stats:
PTS - Points    SH% - Shooting Percentage    FPct - Face Off Percentage