eteamz.com
 
Nationals News Nationals News
Hall of Famers Hall of Famers
2009 Schedule 2009 Schedule
2009 Roster 2009 Roster
2009 Calendar 2009 Calendar
Baseball Diamonds Baseball Diamonds
Board of Directors Board of Directors
Team Photo Archive Team Photo Archive
Handouts Handouts
Related Web Sites Related Web Sites
Benefactors Benefactors
Guestbook Guestbook
Past Seasons Past Seasons
2003-2008 Stats & Box Scores 2003-2008 Stats & Box Scores
25th Anniversary Team 25th Anniversary Team
Rupena's Foods Rupena's Foods
Team Messages Team Messages
32 Years of Team Stats 32 Years of Team Stats
Message Boards Message Boards
Team Store Team Store
Support Our Team Support Our Team

Admin
Last updated
07-08-09 11:05 PM
Get Directions to West Allis NATIONALS Baseball West Allis Local Weather
West Allis NATIONALS Baseball
nationals25@hotmail.com
414-305-2104
Fax: 414-327-0849
2375 South 78th Street
West Allis, Wisconsin
53219

 
West Allis NATIONALS Baseball

  

UPDATE:   Nationals/White Sox DH has been rescheduled for Saturday July 11 at 1PM at New Berlin West High School.

2009 Regular Season Standings

Thru Wednesday July 8 

  League Record Overall Record
Racine Kiwanis 10 4 23 7
Kenosha Kings 9 6 16 10
Milwaukee Angels 7 5 7 5
Genoa City Red Dogs 7 6 17 9
Brookfield Bulldogs 5 7 15 9
West Allis Nationals 5 7 8 7
West Allis White Sox 2 10 3 10



Friday, December 28
2003-2007 Regular Season Stats-Final

Handout: Final 2008 Regular Season Stats

Wednesday, July 8
Nats Climb Back into Playoff Contention

The West Allis Nationals took another step closer to the playoffs with an 11-2 slaughter rule victory over Brookfield on Tuesday night.   The victory puts the Nats at 5-7 and tied for the fifth and final playoff spot with 6 regular season games to play.   Next up for the Nats is a critical DH on Saturday vs the rival West Allis White Sox at New Berlin West High School.   First pitch is set for 1PM.

Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/PA K/AB RE BB K SB
Austin James 50 7 12 12 0 0 0 5 12 0.240 0.296 0.240 0.536 12 0.222 0.220 1 4 11 0
Curt Pryal 49 5 11 11 0 0 0 7 11 0.224 0.283 0.224 0.508 12 0.226 0.122 2 4 6 0
James Herkowski 47 5 13 10 3 0 0 9 16 0.277 0.393 0.340 0.733 14 0.250 0.191 0 9 9 0
Jim Jungbauer 42 6 12 9 3 0 0 5 15 0.286 0.333 0.357 0.690 11 0.244 0.167 1 3 7 0
Jared Stengal 42 13 16 9 6 0 1 8 25 0.381 0.490 0.595 1.085 20 0.392 0.214 1 9 9 2
Danny Putnam 40 8 15 14 1 0 0 5 16 0.375 0.500 0.400 0.900 13 0.260 0.100 0 10 4 3
Kyle Kalkopf 40 8 7 6 1 0 0 5 8 0.175 0.389 0.200 0.589 13 0.241 0.225 3 14 9 1
Matt Soderlund 31 8 13 9 4 0 0 6 17 0.419 0.514 0.548 1.062 14 0.378 0.161 2 6 5 3
Mike Wajerski 28 4 3 3 0 0 0 2 3 0.107 0.194 0.107 0.301 6 0.194 0.179 4 3 5 2
Erik Martwick 22 2 8 6 2 0 0 5 10 0.364 0.391 0.455 0.846 7 0.304 0.182 0 1 4 1
Brandon Hall 19 2 5 4 1 0 0 4 6 0.263 0.440 0.316 0.756 6 0.240 0.105 0 6 2 0
Mike Kenseth 16 3 2 1 0 1 0 1 4 0.125 0.364 0.250 0.614 4 6.250 0.125 0 6 2 0
Tom Donovan 15 3 6 4 2 0 0 1 0 0.400 0.438 0.533 0.971 4 0.250 0.000 0 1 0 0
Adam Karas 15 2 2 2 0 0 0 1 2 0.133 0.316 0.133 0.449 3 0.158 0.333 0 4 5 1
Sam Kenseth 8 2 2 1 1 0 0 3 3 0.250 0.500 0.375 0.875 5 0.417 0.500 0 4 4 0
Joe Hallett 5 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0.400 0 0 2 0
Steve Elliott 1 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1 0.200 0.000 0 4 0 0
470 79 128 102 24 1 1 67 149 0.272 0.374 0.361 0.735 145 14 76 84 13

 

Name W L IP H R ER  BB K ERA Saves
Sam Kenseth 2 2 32.3 38 21 19 16 25 5.29
Curt Pryal 2 2 28.0 31 21 20 17 23 6.43 2
Jim Jungbauer 2 1 21 29 11 10 10 23 4.29
CJ Herrforth 1 2 18 15 12 7 13 22 3.50
Danny Putnam 1 0 13 4 2 1 5 5 0.69 2
George James 0 0 2 0 0 0 4 1 0.00
8 7 112.3 117 67 57 61 99 4.57  



Monday, July 6
Langsdorf All Stars Announced

Congratulations to this year's Nationals representatives on the All Star Team.

    2009 Langsdorf All Star Team
Pitchers Wins Losses  Strikeouts ERA
12 Chris Wolcott Kenosha 2 0 8 5.87
5 Eric Meeusen Racine 2 0 2 0.64
32 Dan Burch Racine 0 0 4 5.40
20 Ben Versnik West Allis White Sox 0 1 15 3.86
21 Sam Kenseth West Allis Nationals 2 2 25 5.29
10 Dan Putnam West Allis Nationals 1 0 5 0.69
27 Evan Burns Milwaukee 2 0 11 0.90
14 Curt Pryal West Allis Nationals 1 2 21 6.48
Catchers Avg HR RBI
25 Freddie Gromalak Milwaukee 0.316 0 3
18 Matt Soderlund West Allis Nationals 0.419 0 5
27 Tom Zimmerman Brookfield 0.522 0 3
First Basemen
27 John Hasser Kenosha 0.429 0 8
9 Jake Lueneberg Racine 0.419 0 13
7 Vinnie Sottile Milwaukee 0.394 3 6
34 Mike Grabarcyck Brookfield 0.346 0 5
Second Basemen
13 Steve Bartlein Racine 0.435 0 9
42 Alex Erdmann Milwaukee 0.233 0 6
Shortstops
3 Joe Ferro Kenosha 0.292 1 5
11 Jimmy Sanew Genoa City 0.500 1 3
Third Basemen
16 David Gonzales Racine 0.455 0 13
42 Jared Stengal West Allis Nationals 0.390 1 8
Outfielders
23 Andrew Highland Kenosha 0.550 0 3
24 Jason Dennis Kenosha 0.424 1 4
5 Blake Pindyck Racine 0.333 0 3
3 Matt Hogan West Allis White Sox 0.500 0 5
18 Marcus Meier West Allis White Sox 0.625 0 3
10 Dan Putnam West Allis Nationals 0.385 0 4
3 Kris Franzen Brookfield 0.300 0 5
16 Erik Iverson Brookfield 0.238 0 7
6 Kurt Sarcia Brookfield 0.267 0 0
Home Run Derby
16 David Gonzales Racine
20 Ben Versnik West Allis White Sox
24 Jason Dennis Kenosha
7 Vinnie Sottile Milwaukee
27 Tom Zimmerman Brookfield        



Saturday, July 4
Nats Split DH with first place Racine

First place Racine visited Zirkel Field on Friday night with an opportunity to separate from a tight Langsdorf pack.   The Nationals had different a idea.

After dropping game one 4-1, the Nats battled back and earned a hard fought 2-1 win in game two.

The Nationals had plenty of opportunities in the opener but largely failed when scoring chances materialized.   The locals had runners in scoring position in each of the first 4 innings, but didn't push a single run across.    In the fifth, James Herkowski did deliver, knocking in Brandon Hall, but the inning quickly fizzled when Erik Martwick hit into a 5-4-3 DP.   CJ Herrforth went 5 innings on the bump, allowing 3 earned runs before giving way to Sam Kenseth, who worked the final two innings.

Game two was a similar story with a different result.    Playing without their top three hitters and 2009 All Stars, the team again was held without a run for the first four frames.    In the fourth, Eric Martwick came through with a run scoring double to break the scoreless tie.     Though Racine answered with a run of their own in the fifth, that would be all that they would get.   Jimmy Jungbauer was in complete control all night, allowing only 5 hits and striking out 7.    His dominance of Racine provided the offense with the chance it needed to win a tight, low scoring game.   That chance was capitalized upon in the fifth.   Kyle Kalkopf doubled with one out and later scored on Brandon Hall's liner to right, giving the Nats a 2-1 lead.

That lead held, but not without some drama in the sixth.   Two misplayed fly balls put runners on second and third with one out.   After an intentional walk, Jungbauer got the six hitter to pop up to first before striking out the 7 hitter to end the inning.

Next up for the Nats is a key matchup against the Brookfield Bulldogs on Tuesday night at Zirkel Field.   Brookfield owns the season series at 2-0, but a Nationals victory will put the teams even at 5-7 in league play and tied for the final playoff spot.    First pitch is set for 7:30pm.

 

 

Name AB R H 1B 2B 3B HR RBI TB Average OB % SL% OBS RP RP/PA K/AB RE BB K SB
Curt Pryal 49 5 11 11 0 0 0 7 11 0.224 0.283 0.224 0.508 12 0.226 0.122 2 4 6 0
Austin James 48 7 12 12 0 0 0 4 12 0.250 0.294 0.250 0.544 11 0.216 0.229 1 3 11 0
James Herkowski 46 4 12 9 3 0 0 7 15 0.261 0.358 0.326 0.685 11 0.208 0.196 0 7 9 0
Jim Jungbauer 42 6 12 9 3 0 0 5 15 0.286 0.333 0.357 0.690 11 0.244 0.167 1 3 7 0
Jared Stengal 41 11 16 9 6 0 1 8 25 0.390 0.479 0.610 1.089 18 0.375 0.220 1 7 9 2
Danny Putnam 39 7 15 14 1 0 0 4 16 0.385 0.489 0.410 0.900 11 0.234 0.103 0 8 4 3
Kyle Kalkopf 38 8 7 6 1 0 0 4 8 0.184 0.392 0.211 0.603 12 0.235 0.237 3 13 9 1
Matt Soderlund 31 6 13 9 4 0 0 5 17 0.419 0.471 0.548 1.019 11 0.324 0.161 2 3 5 3
Mike Wajerski 28 4 3 3 0 0 0 2 3 0.107 0.194 0.107 0.301 6 0.194 0.179 4 3 5 2
Erik Martwick 19 1 7 5 2 0 0 3 9 0.368 0.400 0.474 0.874 4 0.200 0.211 0 1 4 1
Brandon Hall 19 2 5 4 1 0 0 4 6 0.263 0.364 0.316 0.679 6 0.273 0.105 0 3 2 0
Tom Donovan 15 3 6 4 2 0 0 1 0 0.400 0.438 0.533 0.971 4 0.250 0.000 0 1 0 0
Adam Karas 15 2 2 2 0 0 0 1 2 0.133 0.316 0.133 0.449 3 0.158 0.333 0 4 5 1
Mike Kenseth 14 2 2 1 0 1 0 0 4 0.143 0.333 0.286 0.619 2 4.143 0.143 0 4 2 0
Sam Kenseth 8 2 2 1 1 0 0 3 3 0.250 0.500 0.375 0.875 5 0.417 0.500 0 4 4 0
Joe Hallett 5 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0.400 0 0 2 0
Steve Elliott 1 1 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 1 0.200 0.000 0 4 0 0
  458 71 126 100 24 1 1 58 147 0.275 0.359 0.361 0.720 128 14 60 84 13

 

 



Saturday, July 4
Name W L IP H R ER  BB K ERA Saves
Sam Kenseth 2 2 32.3 38 21 19 16 25 5.29
Curt Pryal 1 2 25.0 26 19 18 15 21 6.48 2
Jim Jungbauer 2 1 21 29 11 10 10 23 4.29
CJ Herrforth 1 2 18 15 12 7 13 22 3.50
Danny Putnam 1 0 13 4 2 1 5 5 0.69 2
George James 0 0 2 0 0 0 4 1 0.00
7 7 109.3 112 65 55 59 97 4.53  


Saturday, August 11
2007 Langsdorf League Stats

Stats and Box Scores Updated through year end.   Playoff stats are included, but will not be added to career totals.



Tentoni
Tuesday, August 5
Tentoni loves the Nationals and the Brewers!


Monday, June 9
2008 Box Scores

Click on this link for box scores of this year's league games

Dave Parker
Friday, January 30
Pryal's Father Located in 1970's Pirates Dugout


Upcoming Games
Date Event Time Location
Fri 7/10 Baseball All Star Game 8:00 PM Burlington
Sat 7/11 Baseball West Allis NATIONALS Baseball vs. West Allis White Sox 1:00 PM New Berlin West High School
Sat 7/11 Baseball West Allis NATIONALS Baseball vs. West Allis White Sox 3:30 PM New Berlin West High School
Tue 7/14 Baseball Racine Kiwanis vs. West Allis NATIONALS Baseball 7:30 PM Horlick Field
Recent Games
Date Event Time Location
Fri 7/3 Baseball West Allis NATIONALS Baseball: 1 - Racine Kiwanis: 4 6:00 PM Zirkel Field
Fri 7/3 Baseball West Allis NATIONALS Baseball: 2 - Racine Kiwanis: 1 8:30 PM Zirkel Field
Tue 7/7 Baseball Brookfield Bulldogs: 2 - West Allis NATIONALS Baseball: 11 7:30 PM Zirkel Field

 
 
West Allis NATIONALS Baseball
View Our Guestbook | Sign Our Guestbook
149 visitors have signed our guestbook.
 
Web Sites Instruction Community  
Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sport Tip Email
Customer Support
News & Updates
Bulletin Boards
Camps & Clinics
Tournaments
Coaches' Corner


"The highest reward for a person's toil is not what they get for it, but what they become by it." - John Ruskin
Powered By
Copyright © 2009, eteamz.com, Inc
User Agreement