eteamz.com
 
Nationals News Nationals News
Hall of Famers Hall of Famers
2013 Schedule 2013 Schedule
2013 Roster 2013 Roster
2013 Calendar 2013 Calendar
Baseball Diamonds Baseball Diamonds
Board of Directors Board of Directors
Team Photo Archive Team Photo Archive
37 Years of Stats 37 Years of Stats
Related Web Sites Related Web Sites
Benefactors Benefactors
Guestbook Guestbook
Past Seasons Past Seasons
2003-2008 Stats & Box Scores 2003-2008 Stats & Box Scores
25th Anniversary Team 25th Anniversary Team
Rupena's Foods Rupena's Foods
Stats Stats
Message Boards Message Boards
Team Store Team Store
Support Our Team Support Our Team

Admin
Last updated
05-20-13 01:03 PM
Get Directions to West Allis NATIONALS BaseballWest Allis Local Weather
West Allis NATIONALS Baseball
nationals25@hotmail.com
414-305-2104
2375 South 78th Street
West Allis, Wisconsin
53219

 
West Allis NATIONALS Baseball
Upcoming Games
Date Event Time Location
Sun 5/26 Baseball West Allis NATIONALS Baseball vs. Genoa City Red Dogs 1:00 PM - 3:30 PM Torstensen Field - Genoa City
Recent Games
Date Event Time Location
Fri 5/17 Baseball Menasha Macs: 0 - West Allis NATIONALS Baseball: 0 7:30 PM - 10:30 PM Koslo Field - Menasha
Sat 5/18 Baseball Marinette Redbirds: 3 - West Allis NATIONALS Baseball: 13 1:00 PM - 3:30 PM Charles D. Pedersen Ballpark
Sat 5/18 Baseball Marinette Redbirds: 4 - West Allis NATIONALS Baseball: 9 3:30 PM - 6:00 PM Charles D. Pedersen Ballpark
Sun 5/19 Baseball Marinette Redbirds: 1 - West Allis NATIONALS Baseball: 2 12:00 PM - 3:00 PM Charles D. Pedersen Ballpark
Tuesday, April 9

 

2013 Langsdorf League Standings

Thru May 19  

   L      L
 Kenosha Kings            
 Sheboygan A's            
 West Allis Nationals          4  1
 Northern Illinois Legends            
 Burlington Barons          2  0
 Genoa City Red Dogs          1  2
 Racine Kiwanis            

 

 


Handout: Final 2012 Regular Season Stats

Monday, May 20
Game 3 vs Marinette

WEST ALLIS NATIONALS (2) AT MARINETTE REDBIRDS (1)

WEST ALLIS NATIONALS AB  R  H BI  MARINETTE REDBIRDS   AB  R  H BI
Adam Karas            3  0  0  1  Jordan Powers         1  1  0  0 
Charlie Meyer         3  0  0  0  Adam Francour         3  0  0  0 
Chad Tindall          3  0  0  0  Jason Hofer           3  0  0  0 
Curt Pryal            3  1  2  0  Pat Wolard            3  0  1  1 
Brian Dohse           3  0  0  0  Steve Campbell        1  0  0  0 
Mike Kenseth          3  0  0  0  Todd Olsen            3  0  0  0 
Eric Schrader         3  1  1  0  Jordan Rasner         1  0  0  0 
Kyle Kalkopf          2  0  0  0  Cully Falkenburg      3  0  0  0 
Jimmy Jungbauer       1  0  0  0  Ryan Johnson          1  0  0  0 
                                   Cody Bezio           2  0  0  0 
TOTALS               24  2  3  1  TOTALS               21  1  1  1

WEST ALLIS NATIONALS          001 100 0 -- 2 
MARINETTE REDBIRDS            100 000 0 -- 1 

LOB--WEST ALLIS NATIONALS 5, MARINETTE REDBIRDS 5.
ERR--Charlie Meyer, Ryan Johnson (2). 2B--Pat Wolard.
HBP--Kyle Kalkopf, Adam Karas, Jordan Rasner. SACB--Jimmy
Jungbauer. SB--Mike Kenseth, Jordan Powers.

WEST ALLIS NATIONALS            IP    H    R   ER   BB   SO   HR
Bobby Herrick (W)              3.00    1    1    1    1    1    0
Adam Widder                    4.00    0    0    0    4    2    0
MARINETTE REDBIRDS        
Aaron Woods (L)                7.00    3    2    1    1   10    0

SO--Chad Tindall (2), Jimmy Jungbauer, Kyle Kalkopf (2),
Mike Kenseth, Charlie Meyer (3), Brian Dohse, Cody Bezio,
Jordan Rasner, Ryan Johnson. BB--Jimmy Jungbauer, Jordan
Rasner, Jordan Powers (2), Steve Campbell (2).

LOCATION: Pedersen Ball Park, Marinette, WI


Monday, May 20
Game 2 vs Marinette

WEST ALLIS NATIONALS (9) AT MARINETTE REDBIRDS (4)

WEST ALLIS NATIONALS AB  R  H BI  MARINETTE REDBIRDS   AB  R  H BI
Adam Karas            3  2  1  1  Jordan Powers         3  0  0  0 
Kyle Kalkopf         1  0  0  0  Adam Francour         4  0  1  0 
Brian Huntsinger      4  1  1  0  Jason Hofer           3  1  1  0 
Paul Archambault      2  0  1  1  Pat Wolard            2  1  0  0 
Matt Richer           4  1  1  0  Steve Campbell        2  2  2  2 
Charlie Meyer         3  3  2  0  Todd Olsen            2  0  0  1 
Curt Pryal            4  2  3  5  Cody Bezio            3  0  1  0 
Eric Schrader         2  0  0  1  Aaron Woods           3  0  0  0 
Brian Henschell      1  0  0  0  Ryan Johnson          3  0  0  0 
Mike Kenseth          3  0  0  0                                   
Chad Tindall          3  0  1  1                                   
TOTALS               30  9 10  9  TOTALS               25  4  5  3

WEST ALLIS NATIONALS          511 010 1 -- 9 
MARINETTE REDBIRDS            010 300 0 -- 4 

LOB--WEST ALLIS NATIONALS 7, MARINETTE REDBIRDS 4. ERR--Chad
Tindall, Paul Archambault, Ryan Johnson (2). 2B--Paul
Archambault, Charlie Meyer, Cody Bezio, Steve Campbell.
HR--Curt Pryal, Adam Karas, Steve Campbell. HBP--Paul
Archambault. SACF--Paul Archambault, Todd Olsen.

WEST ALLIS NATIONALS            IP    H    R   ER   BB   SO   HR
Jimmy Jungbauer (W)            4.00    4    4    4    2    5    1
Dillion Engle (S)              3.00    1    0    0    1    3    0
MARINETTE REDBIRDS        
Cody Woods (L)                 4.33    8    8    8    3    2    2
Nick Brukardt                  2.33    2    1    1    2    0    0
Pat Wolard                     0.33    0    0    0    0    1    0

WP--Jimmy Jungbauer, Cody Woods (2). SO--Kyle Kalkopf, Curt
Pryal, Adam Karas, Cody Bezio (2), Aaron Woods, Jason Hofer,
Ryan Johnson (2), Jordan Powers, Adam Francour. BB--Chad
Tindall, Adam Karas, Mike Kenseth, Charlie Meyer, Brian
Henschell, Jordan Powers, Steve Campbell, Pat Wolard.

LOCATION: Pedersen Ball Park, Marinette, WI



Monday, May 20
Game 1 vs Marinette

WEST ALLIS NATIONALS (13) AT MARINETTE REDBIRDS (3)

WEST ALLIS NATIONALS AB  R  H BI  MARINETTE REDBIRDS   AB  R  H BI
Adam Karas            2  2  1  2  Jordan Powers         4  1  2  0 
Brian Huntsinger      4  1  1  2  Adam Francour         3  0  1  1 
Paul Archambault      4  1  0  0  Jason Hofer           3  0  0  0 
Matt Richer           3  2  1  2  Pat Wolard            3  1  2  1 
Brian Dohse           4  1  1  1  Steve Campbell        2  0  0  1 
Charlie Meyer         1  3  0  0   Chad Rasmussen       1  0  0  0 
Eric Schrader         4  0  0  0  Todd Olsen            2  0  1  0 
Kyle Kalkopf          2  2  1  1   Aaron Woods          2  0  0  0 
Mike Kenseth          3  1  1  2  Jordan Rasner         3  0  1  0 
                                  Cody Woods            2  0  0  0 
                                   Cully Falkenburg     1  0  0  0 
                                  Ryan Johnson          3  1  1  0 
TOTALS               27 13  6 10  TOTALS               29  3  8  3

WEST ALLIS NATIONALS          820 003 0 -- 13
MARINETTE REDBIRDS            101 100 0 -- 3 

LOB--WEST ALLIS NATIONALS 7, MARINETTE REDBIRDS 9.
ERR--Brian Dohse, Ryan Johnson, Jordan Powers. 2B--Adam
Karas, Matt Richer, Ryan Johnson. HR--Pat Wolard. HBP--Paul
Archambault, Brian Huntsinger, Kyle Kalkopf, Adam Karas,
Charlie Meyer (2), Jason Hofer, Pat Wolard. SACF--Adam
Karas, Brian Dohse.

WEST ALLIS NATIONALS            IP    H    R   ER   BB   SO   HR
Curt Pryal (W)                 4.00    7    3    3    2    3    1
Brian Henschell (S)            3.00    1    0    0    0    0    0
MARINETTE REDBIRDS        
Cody Bezio (L)                 0.67    0    8    7    5    1    0
Chris Mylaner                  5.33    6    5    3    1    3    0
Dustin Kovar                   1.00    0    0    0    0    0    0

PB--Paul Archambault, Pat Wolard. SO--Eric Schrader (3),
Charlie Meyer, Jordan Rasner (2), Pat Wolard. BB--Kyle
Kalkopf, Adam Karas, Mike Kenseth, Charlie Meyer, Matt
Richer (2), Steve Campbell, Adam Francour.

LOCATION: Pedersen Ball Park, Marinette, WI


Sunday, May 12
Pitching Statistics thru Game 5 vs Marinette

Name W L IP H R ER  BB K SV ERA
Brian Henschell 1 0 8 6 1 0 0 4 1 0.00
Curt Pryal 1 0 7.7 15 7 7 3 6 0 8.18
Mitch Lochen 0 1 5.3 13 12 7 1 6 0 11.89
Jimmy Jungbauer 1 0 4 4 4 4 2 5 0 9.00
Adam Widder 1 0 4 0 0 0 4 2 0 0.00
Bobby Herrick 0 0 3 1 1 1 1 1 0 3.00
Dillion Engel 0 0 3 1 0 0 1 3 1 0.00
Adam Karas 0 0 1 1 0 0 1 1 0 0.00
Matt Soderlund 0 0 1 0 0 0 0 0 0 0.00
Ryan Hoffmann 0 0 1 4 3 3 1 0 0 27.00
  4 1 38.0 45 28 22 14 28 1 5.21



Sunday, May 12
Hitting Statistics thru Game 5 vs Marinette

Name AB R H 1B 2B 3B HR RBI TB AVG OB % SL% OBS RP RP/PA K/PA RE BB HBP K SB
Matt Soderlund 2 2 2 0 2 0 0 3 4 1.000 1.000 2.000 3.000 5 1.000 0.000 0 3 0 0 0
Ryan Hoffmann 3 1 2 2 0 0 0 2 2 0.667 0.750 0.667 1.417 3 0.750 0.000 0 0 1 0 0
Curt Pryal 15 4 7 6 0 0 1 6 10 0.467 0.500 0.667 1.167 9 0.563 0.125 0 1 0 2 0
Adam Karas 16 6 4 1 2 0 1 4 9 0.250 0.476 0.563 1.039 9 0.409 0.045 1 3 2 1 0
Paul Archambault 10 4 3 1 2 0 0 2 5 0.300 0.500 0.500 1.000 6 0.462 0.000 1 0 2 0 0
Matt Richer 12 4 5 4 1 0 0 2 6 0.417 0.500 0.500 1.000 6 0.429 0.000 0 2 0 0 0
Charlie Meyer 7 6 2 1 1 0 0 0 3 0.286 0.545 0.429 0.974 6 0.545 0.364 0 2 2 4 0
Alex Elliott 3 0 1 1 0 0 0 0 1 0.333 0.500 0.333 0.833 0 0.000 0.000 0 1 0 0 0
Lance Longhenry 3 0 1 1 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0.250 0.000 0 1 0 0 0
Kyle Kalkopf 5 2 1 1 0 0 0 1 1 0.200 0.500 0.200 0.700 3 0.375 0.375 0 1 2 3 0
Jake Hornick 4 1 1 1 0 0 0 0 1 0.250 0.400 0.250 0.650 1 0.200 0.200 0 1 0 1 0
Brian Huntzinger 12 3 3 3 0 0 0 3 3 0.250 0.357 0.250 0.607 6 0.429 0.000 0 1 1 0 0
Brian Henschell 5 0 1 1 0 0 0 0 1 0.200 0.333 0.200 0.533 0 0.000 0.167 0 1 0 1 0
Eric Schrader 18 2 4 4 0 0 0 3 4 0.222 0.278 0.222 0.500 5 0.263 0.158 1 0 0 3 0
Jordan Koutnik 4 0 1 1 0 0 0 1 1 0.250 0.250 0.250 0.500 1 0.250 0.000 0 0 0 0 0
Jimmy Jungbauer 1 0 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500 0 0.000 0.000 0 1 0 0 0
Mike Kenseth 9 1 1 1 0 0 0 2 1 0.111 0.364 0.111 0.475 3 0.250 0.083 1 2 0 1 1
Chad Tindall 6 0 1 1 0 0 0 0 1 0.167 0.286 0.167 0.452 0 0.000 0.286 0 1 0 2 0
Jason Dennis 5 0 1 1 0 0 0 0 1 0.200 0.200 0.200 0.400 0 0.000 0.000 0 0 0 0 0
Brian Dohse 7 1 1 1 0 0 0 1 1 0.143 0.143 0.143 0.286 2 0.286 0.143 0 0 0 1 0
Justin Molle 3 1 0 0 0 0 0 0 0 0.000 0.250 0.000 0.250 1 0.250 0.000 0 1 0 0 0
Mike Merritt 5 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0.400 0 0 0 2 0
155 38 42
 
 
West Allis NATIONALS Baseball
View Our Guestbook | Sign Our Guestbook
150 visitors have signed our guestbook.
 
Web Sites Instruction Community  
Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sport Tip Email
Customer Support
News & Updates
Bulletin Boards
Camps & Clinics
Tournaments
Coaches' Corner


"Things may come to those who wait, but only the things left by those who hustle." - Abraham Lincoln
Powered By
Copyright © 2013, eteamz.com, Inc
User Agreement