| |
Wednesday, March 11
All Time Game Results by Date and Opponent (All Time Record vs. Opponent in parentheses)
All Time Overall Record: 299-71
Apalachee (4-0)
01/10/2003 Wesleyan 102, Apalachee 24
01/28/2003 Wesleyan 87, Apalachee 42
01/09/2004 Wesleyan 82, Apalachee 22
01/27/2004 Wesleyan 63, Apalachee 29
Armuchee (1-0)
02/26/2007 Wesleyan 63, Armuchee 43
Atlanta International (3-0)
11/14/1997 Wesleyan 53, Atlanta International 31
12/09/1997 Wesleyan 37, Atlanta International 24
01/23/1999 Wesleyan 64, Atlanta International 13
Athens Academy (4-0)
11/30/1999 Wesleyan 58, Athens Academy 49
12/08/2000 Wesleyan 70, Athens Academy 38
12/08/2001 Wesleyan 66, Athens Academy 15
03/01/2002 Wesleyan 79, Athens Academy 41
Athens Christian (1-0)
02/27/2009 Wesleyan 74, Athens Christian 19
Avondale (4-2)
01/09/2007 Avondale 52, Wesleyan 42
01/26/2007 Avondale 54, Wesleyan 44
02/17/2007 Wesleyan 45, Avondale 41
01/08/2008 Wesleyan 92, Avondale 53
01/25/2008 Wesleyan 66, Avondale 27
02/13/2008 Wesleyan 87, Avondale 49
Banks County (5-0)
12/10/2002 Wesleyan 90, Banks County 38
02/12/2003 Wesleyan 97, Banks County 29
12/09/2003 Wesleyan 100, Banks County 51
12/07/2004 Wesleyan 100, Banks County 20
12/06/2005 Wesleyan 101, Banks County 29
Berkmar (2-0)
12/14/2001 Wesleyan 78, Berkmar 59
11/23/2002 Wesleyan 73, Berkmar 57
Bishop McGuinness (NC) (0-1)
12/01/2007 Bishop McGuinness 54, Wesleyan 50
Blessed Trinity (2-0)
12/04/2001 Wesleyan 79, Blessed Trinity 17
12/28/2006 Wesleyan 71, Blessed Trinity 43
Bowdon (1-0)
02/28/2002 Wesleyan 63, Bowdon 39
Briarcrest (TN) (0-1)
12/30/2005 Briarcrest 64, Wesleyan 60
Brea Olinda (CA) (1-0)
12/18/2008 Wesleyan 49, Brea Olinda 41
Buford (22-6)
12/05/1998 Buford 60, Wesleyan 20
01/19/1999 Buford 72, Wesleyan 27
12/04/1999 Buford 86, Wesleyan 66
01/18/2000 Buford 61, Wesleyan 45
02/10/2000 Buford 62, Wesleyan 45
01/05/2001 Wesleyan 66, Buford 31
02/09/2001 Wesleyan 74, Buford 58
01/04/2002 Wesleyan 92, Buford 20
02/08/2002 Wesleyan 98, Buford 57
02/15/2002 Wesleyan 93, Buford 39
01/07/2003 Wesleyan 93, Buford 59
01/24/2003 Wesleyan 68, Buford 56
01/06/2004 Wesleyan 73, Buford 56
01/23/2004 Wesleyan 79, Buford 46
02/13/2004 Wesleyan 57, Buford 48
01/04/2005 Wesleyan 62, Buford 43
01/21/2005 Wesleyan 66, Buford 48
02/12/2005 Wesleyan 85, Buford 46
01/03/2006 Wesleyan 53, Buford 48
01/20/2006 Wesleyan 54, Buford 41
01/19/2007 Wesleyan 56, Buford 44
02/06/2007 Wesleyan 65, Buford 52
03/03/2007 Wesleyan 64, Buford 42
01/18/2008 Wesleyan 52, Buford 21
02/05/2008 Wesleyan 64, Buford 52
02/16/2008 Wesleyan 53, Buford 30
03/01/2008 Wesleyan 64, Buford 42
01/31/2009 Buford 76, Wesleyan 57
Butler (NC) (1-0)
12/06/2008 Wesleyan 69, Butler 61
Calvary Day (1-0)
12/03/2004 Wesleyan 89, Calvary Day 29
Cathedral Academy (1-0)
11/30/2000 Wesleyan 92, Cathedral Academy 23
Carver, Atlanta (1-0)
02/21/2004 Wesleyan 77, Carver, Atlanta 38
Centennial (1-0)
11/18/2004 Wesleyan 60, Centennial 44
Central Gwinnett (1-1)
11/14/2001 Central Gwinnett 64, Wesleyan 63 (OT)
11/25/2003 Wesleyan 56, Central Gwinnett 50
Chattahoochee (2-0)
12/03/2005 Wesleyan 76, Chattahoochee 32
12/05/2009 Wesleyan 67, Chattahoochee 44
Cherokee (1-0)
11/25/2009 Wesleyan 75, Cherokee 62
Christ Presbyterian (TN) (1-0)
12/02/2006 Wesleyan 80, Christ Presbyterian 48
Collins Hill (0-3)
12/27/2001 Collins Hill 65, Wesleyan 35
12/31/2003 Collins Hill 57, Wesleyan 45
11/20/2004 Collins Hill 80, Wesleyan 46
Commerce (7-2)
12/11/1998 Wesleyan 72, Commerce 50
02/02/1999 Commerce 58, Wesleyan 54
02/01/2000 Commerce 68, Wesleyan 54
02/05/2000 Wesleyan 65, Commerce 52
02/08/2000 Wesleyan 71, Commerce 51
01/09/2001 Wesleyan 90, Commerce 32
01/26/2001 Wesleyan 92, Commerce 52
01/08/2002 Wesleyan 102, Commerce 31
01/25/2002 Wesleyan 87, Commerce 30
Cookeville (TN) (2-1)
12/28/2001 Cookeville 61, Wesleyan 44
12/29/2003 Wesleyan 67, Cookeville 53
12/26/2007 Wesleyan 60, Cookeville 58
Creekview (3-0)
12/05/2006 Wesleyan 63, Creekview 25
02/12/2007 Wesleyan 67, Creekview 22
12/04/2007 Wesleyan 79, Creekview 34
Cross Keys (4-0)
01/12/2007 Wesleyan 68, Cross Keys 5
01/30/2007 Wesleyan 68, Cross Keys 4
01/11/2008 Wesleyan 63, Cross Keys 13
01/29/2008 Wesleyan 72, Cross Keys 16
Dacula (1-0)
11/20/2001 Wesleyan 92, Dacula 79
Dade County (2-0)
02/27/2004 Wesleyan 48, Dade County 33
03/05/2005 Wesleyan 48, Dade County 37
Darlington (1-0)
03/03/2009 Wesleyan 80, Darlington 32
Dawson County (5-0)
12/04/2002 Wesleyan 75, Dawson County 33
02/15/2003 Wesleyan 68, Dawson County 37
12/03/2003 Wesleyan 93, Dawson County 34
11/30/2004 Wesleyan 82, Dawson County 31
11/29/2005 Wesleyan 77, Dawson County 28
Decatur (4-1)
12/16/1997 Decatur 66, Wesleyan 20
01/23/2007 Wesleyan 70, Decatur 26
02/09/2007 Wesleyan 68, Decatur 21
01/22/2008 Wesleyan 95, Decatur 29
02/08/2008 Wesleyan 78, Decatur 23
Dublin (1-0)
03/03/2005 Wesleyan 89, Dublin 57
Eagle's Landing Christian (2-0)
12/12/2008 Wesleyan 82, Eagle's Landing Christian 28
02/20/2009 Wesleyan 87, Eagle's Landing Christian 34
East Hall (5-1)
01/07/2005 Wesleyan 60, East Hall 29
01/25/2005 Wesleyan 51, East Hall 45
02/11/2005 East Hall 54, Wesleyan 53 (2OT)
01/06/2006 Wesleyan 70, East Hall 28
01/24/2006 Wesleyan 61, East Hall 40
02/10/2006 Wesleyan 61, East Hall 41
Ensworth (TN) (0-1)
12/01/2006 Ensworth 72, Wesleyan 64
Etowah (1-0)
12/27/2007 Wesleyan 74, Etowah 71
Evangelical Christian (TN) (1-0)
12/02/2000 Wesleyan 56, Evangelical Christian 34
Fannin County (1-0)
02/23/2008 Wesleyan 68, Fannin County 43
Fellowship Christian (2-0)
01/09/2009 Wesleyan 90, Fellowship Christian 16
01/30/2009 Wesleyan 82, Fellowship Christian 20
Gainesville (2-2)
11/20/2002 Gainesville 48, Wesleyan 43
01/15/2005 Wesleyan 47, Gainesville 44
01/14/2006 Gainesville 57, Wesleyan 53
01/24/2009 Wesleyan 68, Gainesville 56
Galloway (5-1)
01/17/1998 Galloway 34, Wesleyan 23
12/08/1998 Wesleyan 65, Galloway 37
12/15/1998 Wesleyan 61, Galloway 47
12/17/1999 Wesleyan 74, Galloway 43
01/25/2000 Wesleyan 68, Galloway 28
12/29/2000 Wesleyan 90, Galloway 24
Godby (FL) (1-0)
12/29/1999 Wesleyan 60, Godby 53
Grace Academy (TN) (1-0)
12/01/2000 Wesleyan 37, Grace Academy 28
Grayson (1-0)
12/11/2001 Wesleyan 85, Grayson 37
Greater Atlanta Christian (17-12)
12/02/1997 Greater Atlanta Christian 66, Wesleyan 20
02/03/1998 Greater Atlanta Christian 48, Wesleyan 11
01/05/1999 Greater Atlanta Christian 59, Wesleyan 39
01/30/1999 Greater Atlanta Christian 48, Wesleyan 27
01/04/2000 Greater Atlanta Christian 73, Wesleyan 45
01/15/2000 Greater Atlanta Christian 65, Wesleyan 49
02/09/2001 Wesleyan 87, Greater Atlanta Christian 82 (OT)
02/05/2002 Wesleyan 63, Greater Atlanta Christian 54
11/26/2002 Wesleyan 63, Greater Atlanta Christian 34
01/18/2003 Wesleyan 63, Greater Atlanta Christian 48
01/31/2003 Wesleyan 55, Greater Atlanta Christian 49
02/14/2003 Wesleyan 82, Greater Atlanta Christian 49
01/17/2004 Wesleyan 53, Greater Atlanta Christian 46
01/30/2004 Wesleyan 66, Greater Atlanta Christian 56
02/14/2004 Greater Atlanta Christian 54, Wesleyan 53
12/29/2004 Wesleyan 52, Greater Atlanta Christian 41
01/11/2005 Wesleyan 65, Greater Atlanta Christian 43
01/28/2005 Wesleyan 53, Greater Atlanta Christian 37
01/10/2006 Wesleyan 61, Greater Atlanta Christian 43
01/27/2006 Wesleyan 57, Greater Atlanta Christian 48
01/27/2006 Wesleyan 62, Greater Atlanta Christian 59
03/04/2006 Wesleyan 75, Greater Atlanta Christian 56
01/16/2007 Greater Atlanta Christian 64, Wesleyan 58
02/02/2007 Greater Atlanta Christian 73, Wesleyan 62
02/16/2007 Greater Atlanta Christian 61, Wesleyan 47
03/10/2007 Greater Atlanta Christian 73, Wesleyan 48
02/01/2008 Wesleyan 59, Greater Atlanta Christian 48
02/09/2008 Wesleyan 51, Greater Atlanta Christian 46
02/16/2008 Greater Atlanta Christian 49, Wesleyan 39
Greenforest (1-0)
12/09/2008 Wesleyan 96, Greenforest 26
HD Woodson (DC) (1-0)
12/22/2008 Wesleyan 65, HD Woodson 53
Hardaway (1-0)
12/04/2009 Wesleyan 84, Hardaway 47
Harrisburg (PA) (1-0)
12/28/2004 Wesleyan 46, Harrisburg 43
Hillgrove (1-0)
11/21/2009 Wesleyan 83, Hillgrove 74
Holy Innocents (9-1)
01/26/2002 Wesleyan 63, Holy Innocents 41
01/25/2003 Wesleyan 55, Holy Innocents 44
02/01/2003 Wesleyan 57, Holy Innocents 52
03/01/2003 Holy Innocents 60, Wesleyan 52
01/24/2004 Wesleyan 72, Holy Innocents 68
02/26/2005 Wesleyan 46, Holy Innocents 27
01/28/2006 Wesleyan 75, Holy Innocents 49
02/24/2006 Wesleyan 56, Holy Innocents 43
12/08/2006 Wesleyan 62, Holy Innocents 32
12/07/2007 Wesleyan 71, Holy Innocents 22
Jefferson (6-6)
12/18/1998 Jefferson 65, Wesleyan 43
01/15/1999 Jefferson 90, Wesleyan 61
12/03/1999 Jefferson 73, Wesleyan 58
01/14/2000 Jefferson 57, Wesleyan 55
12/09/2000 Jefferson 76, Wesleyan 63
01/16/2001 Wesleyan 76, Jefferson 59
02/17/2001 Wesleyan 71, Jefferson 54
03/10/2001 Jefferson 55, Wesleyan 52
12/07/2001 Wesleyan 66, Jefferson 50
01/15/2002 Wesleyan 54, Jefferson 49
02/16/2002 Wesleyan 56, Jefferson 52
03/08/2002 Wesleyan 65, Jefferson 47
Jonesboro (1-0)
12/08/2007 Wesleyan 72, Jonesboro 53
Josey (1-0)
02/25/2005 Wesleyan 65, Josey 40
Lakeview Academy (4-0)
12/18/1999 Wesleyan 77, Lakeview Academy 48
01/27/2000 Wesleyan 71, Lakeview Academy 56
01/06/2001 Wesleyan 85, Lakeview Academy 26
01/23/2001 Wesleyan 75, Lakeview Academy 20
Landmark Christian (1-1)
01/10/1998 Landmark Christian 53, Wesleyan 33
03/02/2001 Wesleyan 52, Landmark Christian 46
Laney (1-0)
02/25/2006 Wesleyan 62, Laney 46
Loganville (1-0)
11/25/2008 Wesleyan 49, Loganville 47
Lovett (4-0)
02/02/2000 Wesleyan 56, Lovett 33
12/05/2000 Wesleyan 69, Lovett 18
12/16/2006 Wesleyan 71, Lovett 29
12/14/2007 Wesleyan 69, Lovett 23
Lumpkin County (4-0)
12/14/2002 Wesleyan 89, Lumpkin County 35
12/13/2003 Wesleyan 62, Lumpkin County 29
12/20/2004 Wesleyan 78, Lumpkin County 50
12/02/2005 Wesleyan 76, Lumpkin County 23
Maclay (FL) (1-2)
12/28/1998 Maclay 59, Wesleyan 35
12/30/1999 Maclay 51, Wesleyan 35
12/15/2000 Wesleyan 79, Maclay 22
Marietta (1-0)
12/29/2007 Wesleyan 69, Marietta 66 (OT)
Marist (1-0)
12/20/2003 Wesleyan 71, Marist 44
Mill Creek (0-1)
11/20/2007 Mill Creek 72, Wesleyan 58
Miller Grove (1-0)
11/22/2008 Wesleyan 72, Miller Grove 35
Milton (2-0)
01/31/2004 Wesleyan 68, Milton 53
01/17/2009 Wesleyan 76, Milton 50
Model (2-0)
02/18/2005 Wesleyan 62, Model 40
02/27/2008 Wesleyan 71, Model 50
Morgan County (1-0)
02/28/2003 Wesleyan 71, Morgan County 42
Mt. Juliet (TN) (1-0)
12/26/2001 Wesleyan 50, Mt. Juliet 40
Mt. Paran (1-0)
11/20/1999 Wesleyan 78, Mt. Paran 21
Mt. Pisgah (3-0)
01/23/2009 Wesleyan 76, Mt. Pisgah 12
02/13/2009 Wesleyan 77, Mt. Pisgah 19
12/11/2009 Wesleyan 77, Mt. Pisgah 12
Munroe (FL) (2-0)
12/30/1998 Wesleyan 54, Munroe 33
12/28/1999 Wesleyan 73, Munroe 29
Newnan (1-0)
12/28/2002 Wesleyan 54, Newnan 38
Norcross (0-1)
11/24/2008 Norcross 70, Wesleyan 56
North Cobb (1-0)
11/28/2009 Wesleyan 60, North Cobb 53
Northview (1-0)
01/03/2009 Wesleyan 77, Northview 51
Osbourn Park (VA) (1-0)
12/28/2007 Wesleyan 76, Osbourn Park 42
Pace Academy (7-2)
11/15/1997 Pace Academy 39, Wesleyan 23
01/31/1998 Pace Academy 38, Wesleyan 22
11/14/1998 Wesleyan 34, Pace Academy 23
11/19/1999 Wesleyan 75, Pace Academy 30
11/18/2000 Wesleyan 74, Pace Academy 22
02/21/2003 Wesleyan 75, Pace Academy 48
01/02/2007 Wesleyan 68, Pace Academy 30
02/13/2007 Wesleyan 63, Pace Academy 43
01/02/2008 Wesleyan 75, Pace Academy 15
Paideia (9-4)
12/05/1997 Paideia 91, Wesleyan 12
01/30/1998 Paideia 86, Wesleyan 22
02/10/1998 Paideia 72, Wesleyan 32
01/19/2002 Wesleyan 56, Paideia 49
02/04/2003 Wesleyan 69, Paideia 63
12/30/2003 Wesleyan 81, Paideia 61
02/03/2004 Paideia 69, Wesleyan 50
03/01/2004 Wesleyan 52, Paideia 44
01/05/2007 Wesleyan 69, Paideia 42
01/05/2008 Wesleyan 58, Paideia 45
03/08/2008 Wesleyan 79, Paideia 40
01/06/2009 Wesleyan 73, Paideia 45
02/21/2009 Wesleyan 56, Paideia 31
Parkview (3-2)
01/14/2003 Parkview 66, Wesleyan 65
01/13/2004 Parkview 74, Wesleyan 54
11/19/2005 Wesleyan 55, Parkview 53 OT
11/20/2006 Wesleyan 55, Parkview 54
11/19/2007 Wesleyan 57, Parkview 48
Pickens (1-0)
12/17/2005 Wesleyan 68, Pickens 40
PK Yonge (FL) (1-0)
12/29/1998 Wesleyan 58, PK Yonge 54
Prince Avenue (1-0)
11/18/1999 Wesleyan 68, Prince Avenue 26
Providence (17-6)
11/21/1997 Providence 82, Wesleyan 25
01/27/1998 Providence 72, Wesleyan 20
02/07/1998 Providence 63, Wesleyan 35
01/09/1999 Providence 62, Wesleyan 60
02/05/1999 Wesleyan 52, Providence 42
02/09/1999 Providence 52, Wesleyan 35
01/08/2000 Providence 48, Wesleyan 44
02/04/2000 Wesleyan 84, Providence 69
01/13/2001 Wesleyan 76, Providence 64
02/02/2001 Wesleyan 92, Providence 54
02/17/2001 Wesleyan 77, Providence 39
01/12/2002 Wesleyan 95, Providence 44
02/01/2002 Wesleyan 58, Providence 47
01/11/2003 Wesleyan 54, Providence 52
02/07/2003 Wesleyan 68, Providence 47
01/10/2004 Wesleyan 55, Providence 43
02/06/2004 Wesleyan 82, Providence 31
01/08/2005 Wesleyan 86, Providence 44
02/04/2005 Wesleyan 56, Providence 30
01/07/2006 Wesleyan 80, Providence 45
02/03/2006 Wesleyan 81, Providence 26
01/02/2009 Wesleyan 87, Providence 21
02/07/2009 Wesleyan 73, Providence 23
Putnam County (1-0)
03/01/2007 Wesleyan 72, Putnam County 48
Rabun County (5-0)
01/03/2003 Wesleyan 72, Rabun County 27
01/02/2004 Wesleyan 72, Rabun County 24
02/11/2004 Wesleyan 58, Rabun County 18
12/17/2004 Wesleyan 68, Rabun County 41
01/13/2006 Wesleyan 76, Rabun County 22
Rabun Gap (4-0)
01/12/2001 Wesleyan 90, Rabun Gap 33
01/30/2001 Wesleyan 70, Rabun Gap 31
01/11/2002 Wesleyan 68, Rabun Gap 22
01/29/2002 Wesleyan 79, Rabun Gap 39
Randolph-Clay (3-0)
03/04/2004 Wesleyan 61, Randolph-Clay 53
03/08/2007 Wesleyan 51, Randolph-Clay 49
03/11/2009 Wesleyan 84, Randolph-Clay 59
Redan (0-1)
11/19/2003 Redan 49, Wesleyan 47
Regis Jesuit (CO) (0-1)
12/19/2008 Regis Jesuit 62, Wesleyan 51
Riverdale (1-0)
11/17/2007 Wesleyan 95, Riverdale 41
Riverdale (TN) (0-1)
12/27/2002 Riverdale 57, Wesleyan 50
Savannah Christian (1-0)
03/06/2008 Wesleyan 89, Savannah Christian 65
Savannah Country Day (1-0)
03/14/2009 Wesleyan 71, Savannah Country Day 31
Scott County (KY) (1-0)
12/27/2003 Wesleyan 73, Scott County 61
Screven County (1-0)
03/02/2006 Wesleyan 55, Screven County 45
Social Circle (1-0)
03/03/2001 Wesleyan 81, Social Circle 33
South Effingham (1-0)
12/04/2004 Wesleyan 78, South Effingham 24
South Forsyth (1-0)
01/04/2003 Wesleyan 73, South Forsyth 26
South Gwinnett (2-0)
12/30/2004 Wesleyan 50, South Gwinnett 45
12/29/2005 Wesleyan 54, South Gwinnett 50
Spartanburg (SC) (1-0)
12/28/2005 Wesleyan 67, Spartanburg 60
Starr's Mill (1-0)
01/17/2006 Wesleyan 63, Starr's Mill 46
Stephenson (0-1)
11/17/2001 Stephenson 61, Wesleyan 55
St. Francis (4-0)
11/24/1998 Wesleyan 42, St. Francis 40
01/21/2000 Wesleyan 73, St. Francis 15
01/13/2009 Wesleyan 89, St. Francis 27
02/03/2009 Wesleyan 88, St. Francis 22
St. Mary's (CA) (0-1)
12/20/2008 St. Mary's 82, Wesleyan 61
St. Pius (0-2)
11/22/2005 St. Pius 53, Wesleyan 40
11/21/2006 St. Pius 62, Wesleyan 48
Stone Mountain (1-0)
11/22/2004 Wesleyan 54, Stone Mountain 47
Stonewall Jackson (VA) (1-0)
12/27/2005 Wesleyan 69, Stonewall Jackson 50
Summertown (TN) (1-0)
12/26/2002 Wesleyan 45, Summertown 37
Southwest Atlanta Christian (4-0)
12/27/2000 Wesleyan 90, Southwest Atlanta Christian 18
11/22/2003 Wesleyan 102, Southwest Atlanta Christian 53
11/18/2006 Wesleyan 67, Southwest Atlanta Christian 43
12/21/2006 Wesleyan 46, Southwest Atlanta Christian 35
Tallulah Falls (5-0)
12/16/2000 Wesleyan 98, Tallulah Falls 18
01/19/2001 Wesleyan 77, Tallulah Falls 8
02/14/2002 Wesleyan 81, Tallulah Falls 21
12/15/2001 Wesleyan 92, Tallulah Falls 10
01/18/2002 Wesleyan 80, Tallulah Falls 19
Taylor County (1-0)
03/04/2002 Wesleyan 65, Taylor County 40
Temple (1-0)
02/23/2001 Wesleyan 79, Temple 25
Terrell County (1-0)
03/06/2004 Wesleyan 47, Terrell County 46
Towers (1-0)
11/16/2005 Wesleyan 65, Towers 45
Towns County (1-0)
03/07/2009 Wesleyan 92, Towns County 36
Union County (6-0)
12/13/2002 Wesleyan 69, Union County 41
12/12/2003 Wesleyan 74, Union County 37
12/10/2004 Wesleyan 79, Union County 36
02/09/2005 Wesleyan 85, Union County 31
12/09/2005 Wesleyan 71, Union County 20
02/09/2006 Wesleyan 68, Union County 13
Walker (4-0)
12/28/2000 Wesleyan 69, Walker 34
02/22/2002 Wesleyan 75, Walker 24
11/28/2006 Wesleyan 73, Walker 32
11/27/2007 Wesleyan 85, Walker 39
Wade Hampton (SC) (1-0)
12/27/2004 Wesleyan 73, Wade Hampton 15
Walton (1-0)
11/24/2004 Wesleyan 79, Walton 29
Westminster (3-0)
12/21/2004 Wesleyan 58, Westminster 51
12/30/2006 Wesleyan 56, Westminster 39
01/10/2009 Wesleyan 86, Westminster 37
Westside, Augusta (1-0)
02/18/2006 Wesleyan 84, Westside, Augusta 37
WD Mohammed (2-2)
12/12/1997 WD Mohammed 64, Wesleyan 37
01/09/1998 WD Mohammed 36, Wesleyan 27
12/02/2008 Wesleyan 83, WD Mohammed 7
02/18/2009 Wesleyan 83, WD Mohammed 10
Whitefield Academy (3-1)
11/18/1997 Whitefield Academy 50, Wesleyan 42
11/23/1998 Wesleyan 47, Whitefield Academy 28
01/02/1999 Wesleyan 60, Whitefield Academy 37
01/11/2000 Wesleyan 83, Whitefield Academy 45
Wilcox County (1-0)
03/07/2001 Wesleyan 68, Wilcox County 36
Woodward Academy (1-0)
12/29/2006 Wesleyan 64, Woodward Academy 37
Woody Gap (2-0)
12/04/1998 Wesleyan 63, Woody Gap 41
12/11/1998 Wesleyan 76, Woody Gap 31
Yeshiva (3-0)
12/13/1997 Wesleyan 43, Yeshiva 42
01/13/1998 Wesleyan 46, Yeshiva 22
01/01/1998 Wesleyan wins by forfeit
Monday, July 27
All Time Win-Loss Record vs. All Opponents 1997-2009
Sunday, December 6
Coach Azar's Milestone Victories
|
Win
|
Date
|
Result
|
Location
|
|
No. 1
|
November 14, 1997 |
Wesleyan 53, Atlanta International 31 |
Pace Academy |
|
No. 50
|
January 13, 2001 |
Wesleyan 76, Providence 64 |
Wesleyan |
|
No. 100
|
December 26, 2002 |
Wesleyan 45, Summertown (TN) 37 |
Brookwood |
|
No. 150
|
November 24, 2004 |
Wesleyan 70, Walton 29 |
Gwinnett Arena |
|
No. 200
|
February 3, 2006 |
Wesleyan 81, Providence 29 |
Wesleyan |
|
No. 250
|
January 18, 2008 |
Wesleyan 52, Buford 21 |
Wesleyan |
|
No. 300
|
|
|
|
|
|
|