Women's Central Hockey League: WCHL South Red Division - 2009-2010 WCHL Season Standings
|
|
|
|
| WCHL South Red Division - 2009-2010 WCHL Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| University of Illinois Fighting Illini | 5 | 5 | 0 | 0 | 10 | 23 | 1 | 1.000 | 4 | |
| Hoffman Estates Flash | 8 | 4 | 3 | 1 | 9 | 27 | 21 | 0.500 | 3 | |
| Chicago X-Factor | 8 | 4 | 3 | 1 | 9 | 19 | 25 | 0.500 | 0 | |
| University of Notre Dame Fighting Irish | 4 | 0 | 4 | 0 | 0 | 2 | 17 | 0.000 | 0 | |
| Chicago Inferno | 6 | 0 | 6 | 0 | 0 | 5 | 22 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts
Divisions:
| WCHL North Red Division | WCHL North White Division | WCHL North Gray Division | WCHL North Blue Division | WCHL North Green Division | WCHL North Exhibition Teams | WCHL South Red Division | WCHL South White Division | WCHL South Gray Division | WCHL South Blue Division | WCHL South Green Division | WCHL South Exhibition Teams |