Warwick Little League: "AAA" (Schedule) - 2009 Regular Season Standings
|
|
|
|
| "AAA" (Schedule) - 2009 Regular Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Cardinals (AAA) | 13 | 9 | 4 | 0 | 18 | 108 | 73 | 0.692 | - | 0 | |
| Red Sox (AAA) | 14 | 9 | 5 | 0 | 18 | 127 | 111 | 0.643 | 0.5 | 0 | |
| Braves (AAA) | 14 | 9 | 5 | 0 | 18 | 164 | 68 | 0.643 | 0.5 | 1 | |
| Yankees (AAA) | 14 | 7 | 7 | 0 | 14 | 110 | 126 | 0.500 | 2.5 | 0 | |
| Orioles (AAA) | 14 | 5 | 9 | 0 | 10 | 112 | 125 | 0.357 | 4.5 | 0 | |
| Nationals (AAA) | 13 | 2 | 11 | 0 | 4 | 75 | 193 | 0.154 | 7 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Minor Softball (Schedule) | Major Softball (Schedule) | T-Ball Softball (Schedule) | Junior/Senior Softball (Schedule) | "A" League Machine Pitch (Schedule) | "AA" (Schedule) | "AAA" (Schedule) | Majors (Schedule) | T-Ball (Schedule) | Junior Baseball (Schedule) | Senior Baseball (Schedule) |
