Warwick Little League: "AA" (Schedule) - 2009 Regular Season Standings
|
|
|
|
| "AA" (Schedule) - 2009 Regular Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Nationals (AA) | 13 | 10 | 2 | 1 | 21 | 113 | 77 | 0.769 | - | 0 | |
| Red Sox (AA) | 14 | 9 | 5 | 0 | 18 | 107 | 96 | 0.643 | 2 | 0 | |
| Yankees (AA) | 14 | 4 | 8 | 2 | 10 | 84 | 83 | 0.286 | 6 | 0 | |
| Braves (AA) | 13 | 2 | 10 | 1 | 5 | 56 | 104 | 0.154 | 8 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Minor Softball (Schedule) | Major Softball (Schedule) | T-Ball Softball (Schedule) | Junior/Senior Softball (Schedule) | "A" League Machine Pitch (Schedule) | "AA" (Schedule) | "AAA" (Schedule) | Majors (Schedule) | T-Ball (Schedule) | Junior Baseball (Schedule) | Senior Baseball (Schedule) |
