Wabash Valley College Lady Warriors: Women's Basketball - 11-12 Lady Warrior Basketball Standings
|
|
|
|
| Women's Basketball - 11-12 Lady Warrior Basketball Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| Vincennes University | 2 | 2 | 0 | 0 | 4 | 172 | 127 | 1.000 | 0 | |
| State Fair CC | 2 | 2 | 0 | 0 | 4 | 148 | 128 | 1.000 | 0 | |
| Kirkwood | 1 | 1 | 0 | 0 | 2 | 57 | 54 | 1.000 | 0 | |
| Arkansas Baptist College | 1 | 1 | 0 | 0 | 2 | 66 | 62 | 1.000 | 0 | |
|
Wabash Valley College Lady Warriors |
30 | 20 | 10 | 0 | 40 | 2072 | 1816 | 0.667 | 0 | |
| Moberly Area CC | 2 | 1 | 1 | 0 | 2 | 113 | 107 | 0.500 | 0 | |
| Southwestern Illinois College | 2 | 1 | 1 | 0 | 2 | 135 | 134 | 0.500 | 0 | |
| Kaskaskia College | 2 | 1 | 1 | 0 | 2 | 133 | 144 | 0.500 | 0 | |
| Olney Central College | 3 | 1 | 2 | 0 | 2 | 217 | 231 | 0.333 | 0 | |
| Lindsey Wilson JV | 1 | 0 | 1 | 0 | 0 | 35 | 59 | 0.000 | 0 | |
| Three Rivers CC | 3 | 0 | 3 | 0 | 0 | 181 | 210 | 0.000 | 0 | |
| Southeastern Illinois College | 2 | 0 | 2 | 0 | 0 | 104 | 159 | 0.000 | 0 | |
| Lake Land College | 2 | 0 | 2 | 0 | 0 | 114 | 137 | 0.000 | 0 | |
| John A. Logan College | 1 | 0 | 1 | 0 | 0 | 54 | 69 | 0.000 | 0 | |
| Rend Lake College | 3 | 0 | 3 | 0 | 0 | 174 | 224 | 0.000 | 0 | |
| Lincoln Trail College | 1 | 0 | 1 | 0 | 0 | 42 | 95 | 0.000 | 0 | |
| SWIC Jamboree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Lindenwood Belleville JV | 2 | 0 | 2 | 0 | 0 | 71 | 132 | 0.000 | 0 | |
| USI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Oakland City Univ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
| Wabash Valley College Lady Warriors Record |
|
|
|
Teams: | GP | W | L | T | PF | PA | SO |
| vs Lindsey Wilson JV | 1 | 1 | 0 | 0 | 59 | 35 | 0 | |
| vs Three Rivers CC | 3 | 3 | 0 | 0 | 210 | 181 | 0 | |
| vs Moberly Area CC | 2 | 1 | 1 | 0 | 107 | 113 | 0 | |
| vs Southeastern Illinois College | 2 | 2 | 0 | 0 | 159 | 104 | 0 | |
| vs Lake Land College | 2 | 2 | 0 | 0 | 137 | 114 | 0 | |
| vs John A. Logan College | 1 | 1 | 0 | 0 | 69 | 54 | 0 | |
| vs Rend Lake College | 3 | 3 | 0 | 0 | 224 | 174 | 0 | |
| vs Southwestern Illinois College | 2 | 1 | 1 | 0 | 134 | 135 | 0 | |
| vs Olney Central College | 3 | 2 | 1 | 0 | 231 | 217 | 0 | |
| vs Kaskaskia College | 2 | 1 | 1 | 0 | 144 | 133 | 0 | |
| vs Lincoln Trail College | 1 | 1 | 0 | 0 | 95 | 42 | 0 | |
| vs Vincennes University | 2 | 0 | 2 | 0 | 127 | 172 | 0 | |
| vs Kirkwood | 1 | 0 | 1 | 0 | 54 | 57 | 0 | |
| vs Arkansas Baptist College | 1 | 0 | 1 | 0 | 62 | 66 | 0 | |
| vs Lindenwood Belleville JV | 2 | 2 | 0 | 0 | 132 | 71 | 0 | |
| vs State Fair CC | 2 | 0 | 2 | 0 | 128 | 148 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts

