VSA Heat Gold 98 Girls: VSA Heat Gold 98 Girls - All Games
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VSA Heat Gold 98 Girls - All Games | | | All Games | |
|
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
|
VSA Heat Gold 98 Girls |
70 | 42 | 19 | 9 | 93 | 182 | 91 | 0.600 | 26 |
|
|
| VSA Heat Gold 98 Girls Record |
|
|
|
Teams: | GP | W | L | T | GF | GA | SO |
| vs Herndon Pegasus | 3 | 2 | 0 | 1 | 6 | 4 | 0 | |
| vs ABGC Annandale X-treme '98 Red | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| vs SYC Stampede | 3 | 1 | 0 | 2 | 3 | 2 | 1 | |
| vs PWSI Courage 98 Black | 1 | 1 | 0 | 0 | 6 | 2 | 0 | |
| vs SYA Storm White | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| vs SASA Revolution White (Stafford) | 2 | 2 | 0 | 0 | 8 | 1 | 1 | |
| vs Baltimore BAYS Lady Hawks | 2 | 1 | 1 | 0 | 2 | 5 | 0 | |
| vs VIST LFC Pumas | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| vs FASA Premiere Impact | 2 | 2 | 0 | 0 | 19 | 1 | 1 | |
| vs Herndon Phoenix | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| vs SYC Xplosion | 2 | 1 | 1 | 0 | 2 | 3 | 1 | |
| vs Freestate Charge | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |
| vs Baltimore BAYS Sharks White | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| vs Potomac Red | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| vs Reston United | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| vs DSC Flames | 2 | 0 | 2 | 0 | 3 | 10 | 0 | |
| vs Loudoun Black | 3 | 3 | 0 | 0 | 16 | 1 | 2 | |
| vs Loudoun White | 1 | 1 | 0 | 0 | 5 | 2 | 0 | |
| vs Reston Blaze | 2 | 2 | 0 | 0 | 23 | 2 | 0 | |
| vs CYA Cesena | 2 | 1 | 1 | 0 | 6 | 5 | 0 | |
| vs SMU Furies | 2 | 1 | 1 | 0 | 2 | 2 | 1 | |
| vs SAC United I | 2 | 2 | 0 | 0 | 5 | 1 | 1 | |
| vs BFC (Boonsboro Football Club) Strikers | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| vs FREE Fireballs | 2 | 1 | 1 | 0 | 4 | 2 | 0 | |
| vs VYS Thunder Red | 2 | 1 | 0 | 1 | 4 | 1 | 1 | |
| vs ALEX Revolution White | 2 | 1 | 1 | 0 | 5 | 8 | 0 | |
| vs ARL Forza White | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| vs FSC Revolution | 1 | 1 | 0 | 0 | 5 | 0 | 1 | |
| vs WSC CASA 98 | 3 | 0 | 2 | 1 | 5 | 12 | 0 | |
| vs WSC Pachuca Dragons Blue | 1 | 1 | 0 | 0 | 5 | 0 | 1 | |
| vs SYA Storm Black | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| vs BRYC 98 Elite Blue | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| vs ODFC Lightning | 4 | 3 | 0 | 1 | 7 | 2 | 2 | |
| vs CSC Speed | 2 | 1 | 1 | 0 | 5 | 5 | 0 | |
| vs DC Stoddert Metros Blue | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| vs Baltimore Bays Blue Lions | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| vs MRS (Mountain Road Soccer) Thunderbolts | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| vs Montgomery White Stallions | 1 | 1 | 0 | 0 | 6 | 0 | 1 | |
| vs PWSI Courage White | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| vs CSC Patuxent Speed | 1 | 0 | 1 | 0 | 1 | 5 | 0 | |
| vs MSC Stallions 98 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| vs SAC Warriors | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| vs SYC '97 Pride | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| vs CYA Panic '97 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| vs Vista Vipers '97 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| vs CSA Intensity '97 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts

