Valley Middle School Conference: Boy's Middle School Basketball - Winter 2009-2010 Standings
|
|
|
|
| Boy's Middle School Basketball - Winter 2009-2010 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| Randolph-Macon Academy | 3 | 3 | 0 | 0 | 6 | 155 | 48 | 1.000 | 0 | |
| Wakefield Country Day School | 2 | 2 | 0 | 0 | 4 | 75 | 19 | 1.000 | 0 | |
| Shenandoah Valley Christian Academy | 3 | 2 | 1 | 0 | 4 | 99 | 62 | 0.667 | 0 | |
| Mountain View | 2 | 1 | 1 | 0 | 2 | 45 | 69 | 0.500 | 0 | |
| Bethel Christian | 3 | 0 | 3 | 0 | 0 | 30 | 118 | 0.000 | 0 | |
| Saint Joe's | 1 | 0 | 1 | 0 | 0 | 19 | 49 | 0.000 | 0 | |
| Rappahannock County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Riverfront Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Fresta Valley | 2 | 0 | 2 | 0 | 0 | 32 | 90 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Boy's Middle School Basketball | Girl's Middle School Basketball |