Vestal Girls Softball: Majors - 2013 Vestal Girls Softball Standings
|
|
|
|
|
|
|
|
|
|
| Majors - 2013 Vestal Girls Softball Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| V1 Tri-Town Insurance | 3 | 3 | 0 | 0 | 6 | 52 | 21 | 1.000 | - | 0 | |
| WC1 United Alarms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| WC2 Kristofer's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| WC3 TLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| Apalachin1 | 1 | 0 | 1 | 0 | 0 | 1 | 14 | 0.000 | 2 | 0 | |
| V2 Warners Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| V3 Cardinale's Catering | 2 | 0 | 2 | 0 | 0 | 20 | 38 | 0.000 | 2.5 | 0 | |
| EYB 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| EYB 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| EYB 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| EYB 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| EYB 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
VGS Divisions:
| AAA 8U | Minors | Majors | Teener Division | *Team Names Subject to Change | U10 Viper All Stars | U12 Viper All Stars | U16 Viper All Stars |
Subscribe to this site

