Virginia Little League: Welcome
|
2011 District Contact Information
|
District |
District Administrator | Location | |
| D-1 | Bill Hill | Bristol | vada01@wildblue.net |
| D-2 | Dwayne Tuggle | Amherst | vadist2da@comcast.net |
| D-3 | Craig Owens | Stanley | craigowins@embarqmail.com |
| D-4 | Ellen Witherow | Falls Church | erwitherow@msn.com |
| D-5 | Gail Turner | Richmond | gbt4@verizon.net |
| D-6 | Jean Albertson | Chesapeake | sblmama@cox.net |
| D-7 | Floyd Price | Hampton | fcpxyzjbp@aol.com |
| D-8 | Andrew Adler | Virginia Beach | andrew.adler@va8ll.org |
| D-9 | John Donaldson | Alexandria | davad9@cox.net |
| D-10 | Bob Sottile | Fairfax | valldist10@cox.net |
| D-11 | Bob Huff | Lebanon | llbobhvada11@bvunet.net |
| D-12 | Fred Corbett | Roanoke | fred_corbett@prodigy.com |
| D-13 | Donald Baker | Clintwood | clintwodtown@naxs.com |
| D-14 | Jimmie Straley | Charlottesville | va14da@aol.com |
| D-15 | John Mitchell | Milford | kilde@wildblue.net |
| D-16 | LaMott Smith | Leesburg | lsmith0758@aol.com |
|
| Virginia District Map |
Wednesday, September 29
| 2011 Virginia Little League Officers & Consultants | ||
|---|---|---|
| Chairman | Bill Hill | |
| Assistant Chairman | John Mitchell | |
| Treasurer | Donald Baker | |
| Secretary | Lowell Easterly | |
| Umpire Consultant | Jack Taylor | |
| Asst. Ump. Consultant | Russell Pierce | |
| Consultant | Jake Hardison | |
| Consultant | Bobby Tuggle | |
| Consultant | John Hosler | |
| Consultant | Ross Phillips | |
| Consultant | Preston Pierce | |
| Consultant | Tommy Turner | |
| Consultant | Charles Rhodes | |
Sunday, January 16
| 2011 Virginia State Baseball Tournaments | |||||
| Level | Host Dist. | Host League | Report Date | SE Region | World Series |
| 9-10 | D-6 | Bennett's Creek | July 14 | N/A | N/A |
| 10-11 | D-11 | Lebanon | July 20 | N/A | N/A |
| LL | D-16 | Leesburg | July 21 | TBA | August 18 |
| Junior | D-3 | Front Royal | July 21 | TBA | August 14 |
| Senior | D-9 | Woodbridge | July 21 | TBA | August 14 |
| Big | D-8 | Plaza | July 8 | TBA | July 27 |
| 2011 Virginia State Softball Tournaments | |||||
| Level | Host Dist. | Host League | Report Date | SE Region | World Series |
| 9-10 | D-13 | Coeburn | July 14 | N/A | N/A |
| 10-11 | D-11 | Honaker | July 14 | N/A | N/A |
| LL | D-1 | Bristol | July 14 | TBA | August 11 |
| Junior | D-15 | Caroline Co. | July 21 | TBA | August 14 |
| Senior | D-11 | Honaker | July 14 | TBA | August 7 |
| Big | D-1 | Bristol | July 14 | TBA | August 4 |
|


