Valley Petunia League: 2009 - 2009 Standings

Select Season:  
Softball-Fastpitch 2009 Valley League P
 
  2009 - 2009 Standings Exclude Inter-Division Games
(Click on a heading to sort)
Team: GP W L T PTS RF RA PCT GB SO
  Dunmore Yankee's 16 16 0 0 32 194 39 1.000 - 3
  Brady Law (Valley Area) 16 10 6 0 20 184 150 0.625 6 0
  Duke's (Valley Area) 16 15 1 0 30 182 45 0.938 1 4
  Mid Valley Contracting (Olyphant) 16 11 5 0 22 169 126 0.688 5 0
  Ertley's (Moosic) 16 14 2 0 28 155 52 0.875 2 2
  ERA 16 12 4 0 24 150 41 0.750 4 1
  Powell Law (North Pocono) 16 13 3 0 26 145 48 0.813 3 3
  Jessup K of C 16 10 6 0 20 135 95 0.625 6 0
  Meyheim Sports 16 7 9 0 14 129 127 0.438 9 1
  Cappellini's (Jessup) 16 6 10 0 12 128 176 0.375 10 0
  Banko North (Dunmore) 14 7 7 0 14 126 115 0.500 8 0
  Reid Auto 15 6 9 0 12 119 130 0.400 9.5 1
  Green Scene (Dunmore) 16 6 10 0 12 117 157 0.375 10 1
  Leisure Living (Dunmore) 16 13 3 0 26 111 25 0.813 3 7
  Moosic Diner 15 5 10 0 10 108 153 0.333 10.5 0
  Henshaw Trucking 15 6 8 1 13 99 134 0.400 9 0
  Dr.Umerich's (Dickson City) 15 6 9 0 12 96 128 0.400 9.5 1
  Carrubba Trucking 12 3 9 0 6 95 190 0.250 11 0
  NET (Olyphant) 15 4 10 1 9 84 136 0.267 11 1
  Grimm Construction (Waymart) 16 0 16 0 0 76 229 0.000 16 0
  Kobal & Fredrickson (Moosic) 13 2 11 0 4 68 168 0.154 12.5 0
  MUNLEY'S 15 0 15 0 0 62 219 0.000 15.5 0
  Mane Tamers (Connell Park) 11 1 10 0 2 51 100 0.091 12.5 0
 

Legend:
GP - Games Played  W - Wins  L - Losses  T - Ties  PTS - Points earned  RF - Runs For  RA - Runs Against  PCT - Winning Percentage  GB - Games Behind  SO - Shutouts