Virginia District 11: My Site News
![]() |
| 2006 VA State Little League Baseball Champion - Tuckahoe National |
|
2006 Virginia State |
||
|
Little League Baseball Tournament |
||
|
POOLS |
||
| Friday, July 21 | ||
| POOL 1 Game #1 | Deer Park East D-7 3 vs Abingdon D-1 2 | Final |
| POOL 1 Game #2 | Cave Springs D-12 6 vs Upper Loudoun D-16 2 | Final |
| POOL 2 Game #1 | Lynchburg Jefferson D-2 1 vs Front Royal D-3 12 | Final |
| POOL 2 Game #2 | Big Stone Gap D-13 9 vs VA Beach D-8 6 | Final |
| POOL 3 Game #1 | Tuckahoe Nat. D-5 1 vs SYA West D-10 3 | Final |
| POOL 3 Game #2 | Falls Church D-4 0 vs McIntire D-14 12 | Final |
| POOL 4 Game #1 | Fort Hunt D-9 7 vs Bennett's Creek D-6 0 | Final |
| POOL 4 Game #2 | Middlesex D-15 1 vs Tazewell D-11 13 | Final |
|
Saturday, July 22 |
||
| POOL 1 Game #3 | Abingdon D-1 0 vs Cave Springs D-12 10 | Final |
| POOL 1 Game #4 | Upper Loudoun D-16 2 vs Deer Park East D-7 3 | Final |
| POOL 2 Game #3 | Front Royal D-3 1 vs Big Stone Gap D-13 7 | Final |
| POOL 2 Game #4 | VA Beach D-8 11 vs Lynchburg Jefferson D-2 3 | Final |
| POOL 3 Game #3 | SYA West D-10 8 vs Falls Church D-4 6 | Final |
| POOL 3 Game #4 | McIntire D-14 vs Tuckahoe Nat. D-5 | 9:00 am 7/24 |
| POOL 4 Game #3 | Bennett's Creek D-6 6 vs Middlesex D-15 10 | Final |
| POOL 4 Game #4 | Tazewell D-11 4 vs Fort Hunt D-9 6 | Final |
|
Sunday, July 23 |
||
| POOL 1 Game #5 | Deer Park East D-7 1 vs Cave Springs D-12 11 | Final |
| POOL 1 Game #6 | Upper Loudoun D-16 11 vs Abingdon D-1 6 | Final |
| POOL 2 Game #5 | Lynchburg Jefferson D-2 13 vs Big Stone Gap D-13 4 | Final |
| POOL 2 Game #6 | VA Beach D-8 4 vs Front Royal D-3 9 | Final |
| POOL 3 Game #5 | Tuckahoe Nat. D-5 3 vs Falls Church D-4 4 | Final |
| POOL 3 Game #6 | McIntire D-14 4 vs SYA West D-10 8 | Final |
| POOL 4 Game #5 | Fort Hunt D-9 4 vs Middlesex D-15 1 | Final |
| POOL 4 Game #6 | Tazewell D-11 7 vs Bennett's Creek D-6 2 | Final |
|
POOL WINNERS |
||
| POOL 1 |
1st Place - Cave Spring 2nd Place - Deer Park |
|
| POOL 2 |
1st Place - Big Stone Gap 2nd Place - Front Royal |
|
| POOL 3 |
1st Place - SYA 2nd Place - Tuckahoe |
|
| POOL 4 |
1st Place - Fort Hunt 2nd Place - Tazewell |
|
| FINALS | ||
|
Monday, July 24 |
||
| POOL 3 Game #4 | McIntire D-14 0 vs Tuckahoe Nat. D-5 8 | Final |
| Game #1 | Cave Spring 0 vs Tuckahoe 10 | Final |
| Game #2 | Big Stone Gap 5 vs Tazewell 9 | Final |
| Game #3 | SYA 15 vs Deer Park 4 | Final |
| Game #4 | Fort Hunt 5 vs Front Royal 8 | Final |
|
Tuesday, July 25 |
||
| Game #5 | Tuckahoe 11 vs Tazewell 1 | Final |
| Game #6 | SYA 5 vs Front Royal 2 | Final |
|
Wednesday, July 26 |
||
| Game #7 | Tuckahoe 13 vs SYA 12 | Final |
|
Thursday, July 27 |
||
| Game #8 | Tuckahoe 5 vs SYA 1 | Final |
|
State Champion - Tuckahoe National |
||
2006 VA State Little League Baseball - View "2006 Little League Baseball Pools"
![]() |
| 2006 VA Little League Softball Champions - McLean |
|
2006 Virginia State LL Softball Tournament |
||
| Friday, July 14 | ||
| Game #1 | McLean D-4 9 vs Mechanicsville D-5 0 | Final |
| Game #2 | Gainesville D-10 6 vs Big Stone Gap 0 | Final |
| Game #3 | Culpeper D-14 4 vs Western Branch 2 | Final |
| Game #4 | Elkton D-3 18 vs York Co. D-7 2 | Final |
|
Saturday, July 15 |
||
| Game #5 | Bristol D-1 4 vs McLean D-4 2 | Final |
| Game #6 | Matthews D-15 15 vs Gainesville D-10 8 | Final |
| Game #7 | Shore D-8 3 vs Culpeper D-14 4 | Final |
| Game #8 | Lebanon D-11 1 vs Elkton D-3 8 | Final |
|
Sunday, July 16 |
||
| Game #9 | Western Branch D-6 2 vs McLean D-4 21 | Final |
| Game #10 | York Co. D-7 3 vs Gainesville D-10 14 | Final |
| Game #11 | Mechanicsville D-5 17 vs Shore D-8 1 | Final |
| Game #12 | Big Stone Gap D-13 12 vs Lebanon D-11 15 | Final |
|
Monday, July 17 |
||
| Game #13 | McLean D-4 21 vs Gainesville D-10 0 | Final |
| Game #14 | Mechanicsville D-5 3 vs Lebanon D-11 1 | Final |
| Game #15 | Bristol D-1 3 vs Matthews D-15 11 | Final |
| Game #16 | Culpeper D-14 2 vs Elkton D-3 10 | Final |
|
Tuesday, July 18 |
||
| Game #17 | Mechanicsville D-5 16 vs Bristol D-1 2 | Final |
| Game #18 | McLean D-4 18 vs Culpeper D-14 0 | Final |
| Game #19 | Matthews D-15 0 vs Elkton D-3 22 | Final |
| Game #20 | Mechanicsville D-5 5 vs McLean D-4 7 | Final |
|
Wednesday, July 19 |
||
| Game #21 | McLean D-4 4 vs Matthews D-15 1 | Final |
|
Thursday, July 20 |
||
| Game #22 | Elkton D-3 0 vs McLean D-4 13 | Final |
|
Friday, July 21 |
||
| Game #23 | McLean D-4 10 vs Elkton D-3 2 |
Final |
|
State Champion - McLean |
||
2006 VA State 9-10 Baseball Finals - View "2006 VA State 9-10 Baseball Finals"
|
2006 Virginia State 9-10 Baseball Finals |
||
| Sunday, July 16 | ||
| Game #1 | Charlottesville 2 vs Cave Springs 6 | Final |
| Game #2 | SYA 20 vs Green Run 0 | Final |
| Game #3 | Atlee 0 vs York 10 | Final |
| Game #4 | Bristol 2 vs Vienna 6 | Final |
| Game #5 | Cave Springs 0 vs SYA 5 | Final |
| Game #6 | York 3 vs Vienna 4 | Final |
|
Monday, July 17 |
||
| Game #7 | SYA 12 vs Vienna 0 | Final |
|
Tuesday, July 18 |
||
| Game #8 | SYA 19 vs Vienna 8 | Final |
|
STATE CHAMPION - SYA |
||
2006 VA State 9-10 Baseball Pools - View "2006 VA State 9-10 Baseball"
| Thurs., July 13 Schedule | ||
| Pool 1 | ||
| York Am. D-7 8 W. Springfield D-9 7 | Final | |
| King George D-15 6 Charlottesville D-14 7 | Final | |
| Pool 2 | ||
| Vienna Nat. D-4 6 Fredrick Co. D-3 4 | Final | |
| Upper Loudoun Nat. D-16 0 SYA East D-10 8 | Final | |
| Pool 3 | ||
| Atlee D-5 3 Churchland D-6 2 | Final | |
| Cave Springs D-12 12 Lee Co. East D-13 2 | Final | |
| Pool 4 | ||
| Bristol D-1 3 Danville Am. D-2 5 | Final | |
| Green Run Am. D-8 13 Tazewell D-11 3 | Final | |
| Fri., July 14 Schedule | ||
| Pool 1 | ||
| Charlottesville D-14 4 York Am. D-7 2 | Final | |
| King George D-15 1 W. Springfield D-9 8 | Final | |
| Pool 2 | ||
| SYA East D-10 8 Vienna Nat. D-4 6 | Final | |
| Upper Loudoun Nat. D-16 1 Fredrick Co. D-3 6 | Final | |
| Pool 3 | ||
| Atlee D-5 6 Lee Co. East D-13 5 | Final | |
| Cave Springs D-12 6 Churchland D-6 5 | Final | |
| Pool 4 | ||
| Bristol D-1 7 Tazewell D-11 1 | Final | |
| Green Run Am. D-8 13 Danville Am. D-2 5 | Final | |
| Sat., July 15 Schedule | ||
| Pool 1 | ||
| Charlottesville D-14 5 W. Springfield D-9 6 | Final | |
| King George D-15 2 York Am. D-7 13 | Final | |
| Pool 2 | ||
| SYA East D-10 4 Fredrick Co. D-3 1 | Final | |
| Upper Loudoun Nat. D-16 4 Vienna Nat. D-4 6 | Final | |
| Pool 3 | ||
| Lee Co. East D-13 6 Churchland D-6 22 | Final | |
| Cave Springs D-12 6 Atlee D-5 14 | Final | |
| Pool 4 | ||
| Tazewell D-11 6 Danville Am. D-2 11 | Final | |
| Green Run Am. D-8 0 Bristol D-1 13 | Final | |
Friday, January 14
Updates
District 11 Staff has been added!
2003 Award pictures added in Photos.
Thursday, January 13
Updates
Check the Calendar for tournament dates.
New photos of World Series Umpires in Photos.
Virginia Little League News
Robert E. "Bob" Huff Field
Saturday, April 3, 2004 the Glade Hollow Park, Lebanon Little League complex was named the "Robert E. 'Bob' Huff" field in honor of Bob's adult lifetime dedication to the Little League program. Bob was honored with the presence of family, friends, local politicians, several Virginia District Administrators, District 11 officials and Lebanon Little players and fans.
![]() |


