Tri-State National Adult Baseball Association: NATIONAL LEAGUE 18A - 2004 Season League Standings
|
|
|
|
| NATIONAL LEAGUE 18A - 2004 Season League Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Delco Cobras | 28 | 22 | 6 | 0 | 72 | 167 | 89 | 0.786 | - | 7 | |
| Philadelphia Athletics | 20 | 12 | 7 | 1 | 45 | 131 | 98 | 0.600 | 5.5 | 4 | |
| Philadelphia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | 0 | |
| South Jersey Naturals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | 0 | |
| Philadelphia Indians | 22 | 8 | 13 | 1 | 39 | 81 | 138 | 0.364 | 10.5 | 0 | |
| Frontier LUMBERKINGS | 20 | 4 | 15 | 1 | 29 | 45 | 159 | 0.200 | 13.5 | 0 | |
| South Jersey Blue Rocks | 20 | 3 | 17 | 0 | 26 | 67 | 155 | 0.150 | 15 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Tournaments | 18AA LEAGUE | NATIONAL LEAGUE 18A | AMERICAN LEAGUE 28A | 28A LEAGUE |