|
|
|
Match Statistics |
|
2004-05 Stats
2003-04
Sorry, no stats available.
2002-03
Passing
| Player | Position | Attempts | Complete | % Complete | Total Yards | Interceptions | Touchdowns | NFL QB rating |
| M.Gent | QB | 85 | 46 | 54.12 | 377 | 5 | 3 | 52.9 |
Receiving
| Player | Position | Receptions | Total Yards | Av. yards per catch | Touchdowns |
| V. Choi | WR | 17 | 152 | 8.9 | 2 |
| M. Barrett | WR | 2 | 16 | 8 | 1 |
| M. Tremeer | WR | 2 | 24 | 12 | 0 |
| R. Avery | TE | 11 | 88 | 8 | 0 |
| J. Hague | TE | 3 | 39 | 13 | 0 |
| S. Etough | TE | 3 | 11 | 3.7 | 0 |
| T. Lim | WB | 2 | 11 | 5.5 | 0 |
| M. Pringle | TE | 1 | 7 | 7 | 0 |
| R. Cochrane | FB | 3 | 37 | 12.3 | 0 |
Rushing
| Player | Position | Carries | Rushing Yards | Av. Yards per carry | Fumbles | Touchdowns |
| R. Avery | TE | 71 | 344 | 4.84 | 3 | 2 |
| S. Etough | TE | 32 | 209 | 6.53 | 1 | 2 |
| J. Hague | TE | 27 | 151 | 5.60 | 2 | 1 |
| M. Pringle | TE | 26 | 77 | 2.96 | 1 | 0 |
| V. Choi | WR | 24 | 150 | 6.25 | 0 | 1 |
| T. Lim | WB | 11 | 45 | 4.09 | 1 | 0 |
| M. Barrett | WR | 2 | 5 | 2.50 | 0 | 0 |
| P. Thomas | WR | 1 | 3 | 3 | 0 | 0 |
| R. Cochrane | FB | 28 | 129 | 4.60 | 0 | 1 |
| B. Grant | FB | 9 | 38 | 4.22 | 0 | 0 |
| R. Stockdale | FB | 13 | 28 | 2.15 | 0 | 0 |
| J. Chu | WB | 1 | 15 | 15 | 0 | 0 |
| J. Martin | WB | 2 | 5 | 2.50 | 2 | 0 |
| M. Gent | QB | 25 | 50 | 2.00 | 2 | 1 |
Defensive Stats
| Player | Position | Solo Tackles | Assists | Sacks | Interceptions | Batdowns | Fumble Rec. |
| A. Wilson | MLB | 17 | 12 | 0.5 | 0 | 0 | 1 |
| K. Marshall | LB | 26 | 16 | 3.5 | 1 | 1 | 0 |
| R. Cochrane | LB | 18 | 5 | 0.5 | 0 | 0 | 1 |
| D. Jackson | LB | 4 | 3 | 0 | 0 | 0 | 0 |
| H. Watkis | LB | 1 | 2 | 0 | 0 | 0 | 0 |
| G. Wild | FS | 51 | 9 | 1.5 | 0 | 2 | 0 |
| P. Ketonen | SS | 32 | 24 | 0 | 4 | 4 | 0 |
| B. Leatherman | FS | 9 | 2 | 0 | 4 | 4 | 0 |
| A. Roberts | DL | 9 | 9 | 1 | 0 | 0 | 0 |
| N. Harris | DL | 8 | 5 | 0 | 0 | 0 | 0 |
| D. LaMont | DL | 7 | 5 | 0.5 | 0 | 0 | 1 |
| D. Reah | DL | 6 | 3 | 0 | 0 | 0 | 2 |
| Ash. Roberts | DL | 4 | 2 | 0.5 | 0 | 0 | 0 |
| M. Pollett | DL | 6 | 7 | 0 | 0 | 0 | 0 |
| W. Nicholls | DL | 5 | 1 | 1 | 0 | 0 | 1 |
| R. Heaney | DL | 1 | 4 | 0 | 0 | 0 | 0 |
| M. Rattray | DL | 1 | 3 | 0 | 0 | 0 | 0 |
| M. Hoskins | DL | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Carney | DL | 0 | 3 | 0 | 0 | 0 | 0 |
| J. Barnett | DL | 2 | 0 | 0 | 0 | 0 | 0 |
| C. Denton | DE | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Breen | DE | 7 | 2 | 3 | 0 | 0 | 0 |
| P. McPhee | DE | 14 | 7 | 2 | 0 | 0 | 1 |
| Lewis | DE | 6 | 0 | 1.5 | 0 | 0 | 0 |
| P. Winchester | CB | 10 | 1 | 0 | 0 | 3 | 0 |
| M. Fraiser | DB | 12 | 5 | 0 | 0 | 0 | 0 |
| S. Seed | CB | 1 | 0 | 0 | 0 | 2 | 0 |
| I. Kay | CB | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Heron | CB | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Hague | CB | 3 | 0 | 0 | 1 | 0 | 0 |
| R. Eraphosa | CB | 1 | 6 | 0 | 0 | 1 | 0 |
| R. Avery | RB | 1 | 0 | 0 | 0 | 1 | 0 |
| T. Lees | OL | 1 | 0 | 0 | 0 | 0 | 0 |
| V. Choi | WR | 1 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| Player | KO Returns | Yards | Punt Returns | Yards | Total ST Yards |
| V.Choi | 6 | 112 | 5 | 21 | 133 |
| G.Wild | - | - | 1 | 4 | 4 |
| R.Avery | 1 | 12 | 3 | 17 | 29 |
| J.Hague | 3 | 35 | - | - | 35 |
| R.Cochrane | 1 | 6 | 1 | 5 | 11 |
| B.Grant | 1 | 10 | 1 | 1 | 11 |
| R.Stockdale | 1 | 4 | - | - | 4 |
Game Stats
| Opponents | Passes | Complete | Passes Int. | Passing yards | Rush yards | Total Offense | Tackles | Sacks | Def. Interceptions |
| Leeds | 7 | 4 | 2 | 29 | 235 | 254 | 34 | 1 | 0 |
| Lancaster | 10 | 3 | 1 | 20 | 178 | 198 | 45 | 2 | 3 |
| Loughborough | 20 | 9 | 0 | 87 | 195 | 282 | 36 | 2 | 0 |
| Sheffield | 10 | 7 | 0 | 34 | 147 | 181 | 49 | 1 | 2 |
| U.E.A. | 8 | 3 | 1 | 32 | 239 | 271 | 42 | 5 | 0 |
| Teeside | 16 | 12 | 1 | 88 | 229 | 317 | 41 | 2 | 1 |
| Nottingham | 17 | 5 | 0 | 71 | 39 | 110 | 32 | 0 | 0 |
| Total | 85 | 46 | 5 | 377 | 1252 | 1603 | 279 | 13 | 6 |
|
|