Tulsa National Little League: Tee Ball - Summer 2009 Standings
|
|
|
|
| Tee Ball - Summer 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||||
| Team: | GP | W | L | T | PTS | Rave | RF | RA | PCT | GB | SO | |
| Sooners | 7 | 7 | 0 | 0 | 14 | 15.71 | 110 | 74 | 1.000 | - | 0 | |
| Cowboys | 1 | 1 | 0 | 0 | 2 | 17.00 | 17 | 14 | 1.000 | 3 | 0 | |
| Bears | 4 | 3 | 1 | 0 | 6 | 13.00 | 52 | 41 | 0.750 | 2.5 | 0 | |
| Cyclones | 8 | 4 | 4 | 0 | 8 | 12.88 | 103 | 113 | 0.500 | 3.5 | 0 | |
| Cornhuskers | 2 | 1 | 1 | 0 | 2 | 13.50 | 27 | 24 | 0.500 | 3.5 | 0 | |
| Longhorns | 2 | 1 | 1 | 0 | 2 | 12.50 | 25 | 32 | 0.500 | 3.5 | 0 | |
| Wildcats | 3 | 1 | 2 | 0 | 2 | 12.00 | 36 | 35 | 0.333 | 4 | 0 | |
| Buffalos | 3 | 0 | 3 | 0 | 0 | 11.33 | 34 | 49 | 0.000 | 5 | 0 | |
| Jayhawks | 1 | 0 | 1 | 0 | 0 | 14.00 | 14 | 15 | 0.000 | 4 | 0 | |
| Red Raiders | 1 | 0 | 1 | 0 | 0 | 12.00 | 12 | 13 | 0.000 | 4 | 0 | |
| Tigers | 2 | 0 | 2 | 0 | 0 | 9.50 | 19 | 30 | 0.000 | 4.5 | 0 | |
| Golden Hurricane | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | 3.5 | 0 | |
| Aggies | 2 | 0 | 2 | 0 | 0 | 13.00 | 26 | 35 | 0.000 | 4.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Jr League | Big 10 | Big 8 | Big 12 (Minors) League | Tee Ball | Coach Pitch |