Tulsa National Little League: Big 12 (Minors) League - Summer 2009 Standings
|
|
|
|
| Big 12 (Minors) League - Summer 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Cobras | 8 | 6 | 2 | 0 | 12 | 74 | 36 | 0.750 | - | 1 | |
| T Town Twisters | 12 | 7 | 3 | 2 | 16 | 84 | 83 | 0.583 | - | 0 | |
| Lugnuts | 11 | 6 | 2 | 3 | 15 | 88 | 61 | 0.545 | - | 0 | |
| Titans | 8 | 4 | 4 | 0 | 8 | 73 | 55 | 0.500 | 2 | 0 | |
| Crush | 5 | 2 | 2 | 1 | 5 | 31 | 25 | 0.400 | 2 | 1 | |
| Heat | 6 | 0 | 6 | 0 | 0 | 23 | 68 | 0.000 | 5 | 0 | |
| Hooks | 6 | 0 | 6 | 0 | 0 | 22 | 67 | 0.000 | 5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Jr League | Big 10 | Big 8 | Big 12 (Minors) League | Tee Ball | Coach Pitch |