Tulsa National Little League: Big 8 - Summer 2010 Standings
|
|
|
|
| Big 8 - Summer 2010 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Wranglers | 11 | 10 | 1 | 0 | 20 | 178 | 65 | 0.909 | - | 0 | |
| Generals | 11 | 10 | 1 | 0 | 20 | 168 | 93 | 0.909 | - | 0 | |
| Barrons | 11 | 9 | 2 | 0 | 18 | 155 | 81 | 0.818 | 1 | 1 | |
| Thunder | 9 | 6 | 3 | 0 | 12 | 104 | 72 | 0.667 | 3 | 0 | |
| Baybears | 12 | 7 | 5 | 0 | 14 | 149 | 131 | 0.583 | 3.5 | 0 | |
| Drillers | 12 | 6 | 6 | 0 | 12 | 157 | 155 | 0.500 | 4.5 | 0 | |
| Rays | 13 | 6 | 7 | 0 | 12 | 147 | 145 | 0.462 | 5 | 0 | |
| Captains | 11 | 5 | 6 | 0 | 10 | 125 | 130 | 0.455 | 5 | 0 | |
| Ravens | 12 | 2 | 10 | 0 | 4 | 90 | 162 | 0.167 | 8.5 | 0 | |
| Lookouts | 11 | 0 | 11 | 0 | 0 | 47 | 198 | 0.000 | 10 | 0 | |
| Cardinals | 9 | 0 | 9 | 0 | 0 | 31 | 119 | 0.000 | 9 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Tee Ball | Coach Pitch | Big 8 | Big 9 | Big 11 | Big 12 | SR League |