Tullahoma Little League: Welcome
|
| view full size |
Welcome to the home of Tennessee State Champs 2007.
|
Major American |
Major National |
| White Sox | 13-1 | Dodgers | 13-1 |
| Tigers | 10-4 | Cardinals | 8-5 |
| Indians | 5-8 | Mets | 7-7 |
| Athletics | 4-9 | Braves | 6-7 |
| Orioles | 4-10 | Cubs | 6-7 |
| Rays | 1-12 | Pirates | 5-9 |
|
Minor League |
| Red Sox | 6-1 |
| Twins | 5-2-1 |
| D-backs | 3-2-1 |
| Astros | 2-5 |
| Giants | 0-6 |
| Coach Pitch American | Coach Pitch National |
| Angels | 8-3 | Reds | 10-1 |
| Yankees | 7-4 | Nationals | 6-5 |
| Royals | 3-8 | Phillies | 5-6 |
| Mariners | 0-11 | Rockies | 5-6 |
foxbaseballtonight