Two Rivers Polar Bears: Two Rivers Polar Bears 2012 Pitching Stats

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Two Rivers Polar Bears 2012 Pitching Stats  
Select Schedule:     
 
Player  Position  G  GS  CG  IP  P  BF  ER  Hits  HR  SO  Wlks  IBB  HBP  WP  B  Won  Lost  Sv  ERA
Casey Bartels  OF, P 1 0 0 3.00 44 12 0 0 0 4 3 0 0 0 0 0 0 0 0
Chris Casper  OF, UTIL 8 2 0 27.67 412 117 11 29 2 21 9 0 0 1 0 2 1 3 3.58
Mike Ruzek  P, 3B 13 6 2 59.00 891 238 7 38 0 83 15 0 3 3 0 6 1 3 1.07
Derek Klarkowski  C 5 0 0 8.00 130 32 1 2 0 7 5 0 0 1 0 0 0 0 1.12
Alex Nebel  P 4 2 0 12.00 233 63 9 6 0 19 18 0 1 2 0 2 0 0 6.75
Jim Gospodarek  P 4 3 0 19.00 279 76 6 12 0 12 6 0 2 1 0 2 1 0 2.84
Chris Cisler  P, Manager 3 2 0 9.33 154 50 5 15 0 3 5 0 2 3 0 0 1 0 4.82
Collin Wendtland  P 12 10 1 65.00 1050 287 19 55 0 76 24 0 3 11 0 5 4 0 2.63
Team Stats 25 25 3   3193 875 58 157 2 225 85 0 11 22 0 17 8 6 2.57
 
Entry Stats:
G - Games Played    GS - Games Started    CG - Complete Games    IP - Innings Pitched    P - Pitches    BF - Batters Faced    ER - Earned Runs    Hits - Hits    HR - Homeruns Allowed    SO - Strikeouts    Wlks - Walks    IBB - Intentional Walks    HBP - Hit Batters    WP - Wild Pictches    B - Balks    Won - Won    Lost - Lost    Sv - Save   
Calculated Stats:
ERA - Earned Run Average