Two Rivers Polar Bears: Two Rivers Polar Bears 2011 Hitting Stats
|
|
|
|
|
|
|
|
|
|
|
|
|
| Two Rivers Polar Bears 2011 Hitting Stats |
|
| Select Schedule: |
| Player | Position | G | Inn | PA | AB | R | 1B | 2B | 3B | HR | RBI | BB | Sac | SO | HbP | RE | FC | SB | CS | OBP | Slg | OPS | Avg |
| Jeff Krueger | UTIL | 16 | 134.00 | 80 | 61 | 15 | 14 | 5 | 0 | 0 | 9 | 16 | 0 | 9 | 3 | 5 | 0 | 5 | 1 | .475 | .393 | .868 | .311 |
| Shawn Genrich | 3B | 18 | 148.00 | 70 | 63 | 10 | 15 | 1 | 0 | 0 | 11 | 7 | 0 | 15 | 0 | 9 | 3 | 2 | 0 | .329 | .270 | .598 | .254 |
| Chris Casper | OF, UTIL | 18 | 138.00 | 71 | 65 | 8 | 11 | 5 | 0 | 0 | 13 | 4 | 2 | 4 | 0 | 3 | 3 | 2 | 0 | .282 | .323 | .605 | .246 |
| Matthew Rohrer | C | 5 | 28.67 | 15 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | .267 | .167 | .433 | .167 |
| Derek Klarkowski | C | 16 | 111.00 | 52 | 45 | 7 | 9 | 3 | 0 | 0 | 2 | 6 | 0 | 18 | 1 | 1 | 1 | 2 | 0 | .365 | .333 | .699 | .267 |
| Tim Kuchenbecker | OF, P | 15 | 114.00 | 60 | 52 | 15 | 9 | 5 | 0 | 0 | 10 | 7 | 1 | 6 | 0 | 4 | 3 | 2 | 0 | .350 | .365 | .715 | .269 |
| Alex Nebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rohr | 1B, P | 15 | 105.00 | 53 | 40 | 7 | 13 | 0 | 0 | 0 | 5 | 10 | 2 | 7 | 1 | 4 | 4 | 3 | 2 | .453 | .325 | .778 | .325 |
| William Becker | CF | 18 | 152.00 | 82 | 69 | 8 | 10 | 4 | 0 | 1 | 10 | 9 | 2 | 8 | 2 | 6 | 4 | 3 | 0 | .317 | .319 | .636 | .217 |
| Seth Gauthier | IF, P | 8 | 35.00 | 18 | 15 | 7 | 3 | 0 | 0 | 1 | 5 | 3 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | .389 | .467 | .856 | .267 |
| Kent Petrick | C, IF | 13 | 72.00 | 37 | 32 | 4 | 5 | 1 | 0 | 0 | 4 | 3 | 2 | 5 | 0 | 6 | 1 | 2 | 0 | .243 | .219 | .462 | .187 |
| Andrew Nebel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Newberg | UTIL, P | 5 | 18.00 | 11 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .273 | .200 | .473 | .200 |
| Shad Hintz | IF, P | 15 | 121.00 | 64 | 58 | 10 | 11 | 6 | 0 | 0 | 3 | 4 | 1 | 7 | 1 | 3 | 5 | 0 | 0 | .344 | .397 | .740 | .293 |
| Chris Cisler | P, Manager | 7 | 22.00 | 14 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .429 | .125 | .554 | .125 |
| Josh Ploeckelmann | UTIL | 9 | 37.33 | 19 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | .263 | 0 | .263 | 0 |
| Collin Wendtland | P | 2 | 14.00 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Durocher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg LaHaye | SS, P | 14 | 102.00 | 50 | 42 | 9 | 9 | 2 | 0 | 0 | 10 | 5 | 2 | 8 | 1 | 6 | 2 | 3 | 0 | .340 | .310 | .650 | .262 |
| Team Stats | 18 | 702 | 591 | 114 | 114 | 32 | 0 | 2 | 86 | 85 | 15 | 109 | 11 | 53 | 32 | 26 | 3 | .348 | .315 | .662 | .250 | ||
|
|
G - Games Played Inn - Innings PA - Plate Appearances R - Runs 1B - Hits 2B - Doubles 3B - Triples HR - Home Runs RBI - Runs Batted In BB - Base on Balls Sac - Sacrafice Hits SO - StrikeOuts HbP - Hit by Pitch RE - Reached on Error FC - Fielder's Choice SB - Stolen Bases CS - Caught Stealing
Calculated Stats:
AB - At Bats OBP - On Base Percentage Slg - Slugging Percentage OPS - On-base Plus Slugging Percentage Avg - Batting Average