Two Rivers Polar Bears: Two Rivers Polar Bears 2012 Hitting Stats
|
|
|
|
|
|
|
|
|
|
|
|
|
| Two Rivers Polar Bears 2012 Hitting Stats |
|
| Select Schedule: |
| Player | Position | G | Inn | PA | AB | R | 1B | 2B | 3B | HR | RBI | BB | Sac | SO | HbP | RE | FC | SB | CS | OBP | Slg | OPS | Avg |
| Chris Casper | OF, UTIL | 4 | 34.00 | 17 | 15 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .412 | .400 | .812 | .333 |
| Mike Ruzek | P, 3B | 5 | 34.00 | 16 | 14 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | .375 | .286 | .661 | .286 |
| Derek Klarkowski | C | 5 | 38.00 | 16 | 15 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .187 | .133 | .321 | .133 |
| Tim Kuchenbecker | OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Nebel | P | 1 | 7.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rohr | 1B, P | 5 | 43.00 | 19 | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | .316 | .250 | .566 | .250 |
| William Becker | CF | 5 | 43.00 | 20 | 17 | 3 | 8 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | .550 | .471 | 1.021 | .471 |
| Brandon Bartels | SS | 5 | 43.00 | 21 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | .238 | .167 | .405 | .111 |
| Kent Petrick | C, IF | 4 | 34.00 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nebel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Gospodarek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shad Hintz | IF, P | 4 | 34.00 | 17 | 16 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .353 | .375 | .728 | .312 |
| Chris Cisler | P, Manager | 1 | 7.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 |
| Jake Jeanquart | UTIL | 4 | 21.00 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .250 | .125 |
| Collin Wendtland | P | 2 | 5.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Kraft | UTIL | 2 | 16.00 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg LaHaye | SS, P | 5 | 43.00 | 19 | 18 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .211 | .278 | .488 | .167 |
| Team Stats | 5 | 183 | 166 | 18 | 29 | 5 | 0 | 0 | 12 | 13 | 1 | 40 | 3 | 9 | 4 | 6 | 1 | .273 | .235 | .508 | .205 | ||
|
|
G - Games Played Inn - Innings PA - Plate Appearances R - Runs 1B - Hits 2B - Doubles 3B - Triples HR - Home Runs RBI - Runs Batted In BB - Base on Balls Sac - Sacrafice Hits SO - StrikeOuts HbP - Hit by Pitch RE - Reached on Error FC - Fielder's Choice SB - Stolen Bases CS - Caught Stealing
Calculated Stats:
AB - At Bats OBP - On Base Percentage Slg - Slugging Percentage OPS - On-base Plus Slugging Percentage Avg - Batting Average