Triple Threat Triathlon Team: 2009 Race Results
2009 Race Results
Ludington Lighthouse Sprint and Long Course
| Name | AG Place | Time | Overall | Comments |
| Joe Durand | 1st | 1:11:38 | Sprint | |
| Roger Antoniu | 1st | 2:28:57 | Long |
LaPorte Triathlon
| Name | AG Place | Time | Overall | Comments |
| Jim Peterson | 6th | 1:07:59 | ||
| Roger Antoniu | 2nd | 1:10:49 | ||
| Bob Shreiner | 14th | 1:15:17 | ||
| Bob Stephens | 6th | 1:16:02 |
Syracuse - Lake Wawasee
| Name | AG Place | Time | Overall | Comments |
| Matt Harrington | 2nd | 1:11:26 | 8th | |
| Dean Warstler | 2nd | 1:14:16 | 17th | |
| Roger Antoniu | 3rd | 1:15:58 | ||
| Amy Jagger | 1st | 1:16:17 | ||
| Bob Stephens | 4th | 1:17:39 |
Tri-ing for Kids - Olympic - Eagle, WI
| Name | AG Place | Time | Overall | Comments |
| Mark Ziegert | 2nd | 2:06:23 | 13th |
Tri Del Sol - Sprint
| Name | AG Place | Time | Overall | Comments |
| Jon Durand | 2nd | 1:34:25 | ||
| Roger Antoniu | 4th | 1:51:33 |
Muncie - Half Ironman
| Name | AG Place | Time | Overall | Comments |
| Tim Legge | 1st | 4:25:58 | 13th | |
| Jeff Kindelan | 3rd | 4:38:29 | 29th | |
| Dennis Lambert | 9th | 4:48:04 | ||
| Gregg Shatto | 10th | 4:49:18 | ||
| Amy Kuitse | 1st | 4:59:36 | 9th | Female |
| Don Allen | 4:52:04 | |||
| Brad Serf | 5:06:09 | |||
| Penni Himes | 5:14:44 | |||
| Terry Snyder | 5:34:43 | |||
| Jim Peterson | 5:39:04 | |||
| Dean Warstler | 5:41:32 | |||
| Josh Cook | 5:41:46 | |||
| Maureen Kennedy | 5:47:41 | |||
| John Morse | 6:27:43 | |||
| Joe Dervin | 6:44:34 |
Grand Haven - Olympic
| Name | AG Place | Time | Overall | Comments |
| Sebastian Binnemann | 1st | 2:16:05 | 6th | |
| Mark Ziegert | 3rd | 2:33:35 |
Warsaw
| Name | AG Place | Time | Overall | Comments |
| Steve Smith | 1st | 1:07:30 | 10th | |
| Mark Ziegert | 2nd | 1:08:09 | 11th | |
| Keith Higginbottom | 1st | 1:09:08 | 13th | |
| Pat O'Connell | 5th | 1:10:49 | 20th | |
| Joe Durand | 3rd | 1:16:32 | ||
| Dave Story | 1:16:35 | |||
| Jim Peterson | 1:17:16 | |||
| Michael Reddy | 1:17:26 | |||
| Matt Herington | 1:19:22 | |||
| Dean Warstler | 1:19:36 | |||
| Jamie Middlebrook | 1:20:10 | |||
| Amy Jagger | 2nd | 1:22:36 | ||
| Brian Carter | 1:22:41 | |||
| Roger Antoniu | 1:22:58 | |||
| Kris Williams | 1:23:46 | |||
| Bob Stephens | 1:22:53 | |||
| Andrea Peterson | 3rd | 1:25:43 | ||
| Bob Schreiner | 1:26:36 | |||
| Susan Tatay | 1:27:14 | |||
| John Morse | 1:32:29 | |||
| Ross Biggs | 1:32:46 | |||
| Rhonda Wagoner | 1st | 1:31:51 | Athena | |
| Dave Woods | 1:33:57 | |||
| Nancy Majerek | 4th | 1:33:48 | ||
| Joe Dervin | 2nd | 1:37:10 | ||
| Paula Deming | 1:37:32 | |||
| Linda Stowell | 1:38:45 | |||
| Tom Majerek | 1:39:26 | |||
| Liz McKinley | 1:42:04 | |||
| Nan Monhaut | 3rd | 1:43:05 | ||
| John Von Lackum | 2:14:56 |
Johan's
| Name | AG Place | Time | Overall | Comments |
| Jeff Kindelan | 1st | 2:15:11 | 3rd Masters | |
| Jon Durand | 2nd | 2:26:53 | ||
| Terry Snyder | 8th | 2:41:47 | ||
| Joe Dervin | 2nd | 3:13:28 |
Memphis in May
Name AG Place Time Overall Comments Tim Legge 4th 2:04 Steve Smith 1st 2:10 Penni Himes 6th 2:23:57
Ironman Kansas 70.3
| Name | AG Place | Time | Overall | Comments |
| Tim Legge | 2nd | 4:30 | ||
| Dennis Lambert | 26th | 4:53 | ||
| Steve Smith | 1st | 4:53 | ||
| Lisa James | 3rd | 5:04 | ||
| Amy Kuitse | 3rd | 5:07 |
Seahorse Sprint and Olympic
| Name | AG Place | Time | Overall | Comments |
| OLYMPIC | ||||
| Jeff Kindelan | 1st | 2:18:15 | ||
| Mark Ziegert | 2nd | 2:23:36 | ||
| Josh Cook | 7th | 2:32:36 | ||
| Joe Durand | 1st | 2:34:08 | ||
| Marueen Kennedy | 1st | 2:44:07 | ||
| Joe Dervin | 2nd | 3:26:21 | ||
| SPRINT | ||||
| Jon Durand | 1st | 1:10:17 | ||
| James Middlebrook | 10th | 1:18:28 | ||
| Roger Antoniu | 1st | 1:18:37 |
Pokagon -Olympic
| Name | AG Place | Time | Overall | Comments |
| Amy Jagger | 1st | 2:46:50 | ||
| Paula Turk | 3rd | 3:23:01 | ||
| Josh Cook | 3rd | 2:47:35 | ||
| Jim Peterson | 12th | 2:43:55 | ||
| James Middlebrook | 16th | 2:56:42 | ||
| Brad Serf | 5th | 2:26:29 | ||
| Mike Readdy | 10th | 2:39:19 | ||
| Keith Higginbottom | 4th | 2:35:57 |
Fort Custer Xtera
| Name | AG Place | Time | Overall | Comments |
| Sebastian Binnemann | 1st | 2:23:53 | ||
| Brandon May | 2nd | 2:27:35 | ||
| Pete Colan | 6th | 3:09:31 |