Triple Threat Triathlon Team: 2008 Race Results
2008 Race Results
Niles Olympic Triathlon
| Name | AG Place | Time | Overall | Comments |
| Mark Ziegert | 2nd | 2:01:13 | 3rd | |
| Steve Smith | 1st | 2:01:59 | 4th | |
| Terry Snyder | 4th | 2:15:50 | 19th | |
| Joe Durand | 2nd | 2:17:25 | ||
| Matt Harrington | 8th | 2:20:43 | ||
| Michael Reddy | 2nd | 2:22:33 | ||
| Roger Antoniu | 2nd | 2:25:48 | ||
| Jim Peterson | 9th | 2:28:09 | Stopped to help an injured athlete | |
| Bob Stephens | 3rd | 2:30:34 | ||
| David Woods | 6th | 2:48:59 | ||
| Nan Monhaut | 1st | 3:06:50 | ||
| Jon Von Lackum | 3:22:39 |
Dunes Duathlon
| Name | AG Place | Time | Overall | Comments |
| Keith Higginbottom | 1st | 12th |
Autumn Colors Tri
| Name | AG Place | Time | Overall | Comments |
| Keith Higginbottom | 1st | 6th |
Boilerman Sprint
| Name | AG Place | Time | Overall | Comments |
| Bob Stephens | 1st | 2:32:13 | ||
| Jamie Middlebrook | 5th | 2:32:19 | ||
| Dylan McTigue | Flat & Crash - He's OK |
Kona Ironman World Championships
| Name | AG Place | Time | Overall | Comments |
| Steve Smith | 2nd | 10:51:03 | ||
| Lisa James | 22nd | 11:29:24 |
Michigan State University - USCTRI
| Name | AG Place | Time | Overall | Comments |
| Ken Geljack | 1st | 1st Triathlon |
TriAmerica Triathlon - Michigan City
| Name | AG Place | Time | Overall | Comments |
| Amy Kuitse | 1st | 3:49:52 | 3rd | Long Course 2K-60K-15K |
| Terry Snyder | 7th | 4:10:56 | Long Course | |
| Dylan McTigue | 6th | 2:25:00 | Short Course 1K-30K-7.5K | |
| Bob Stephens | 1st | 2:08:09 | Short Course |
Blueberry Stomp 15K 9-1-08
| Name | AG Place | Time | Overall | Comments |
| Brad Serf | 13th | 1:12:29 | ||
| Paula Turk | 2nd | 1:13:46 | 15th | |
| Bob Stephens | 9th | 1:14:29 | Did Niles Olympic yesterday! | |
| Dave Lewin | 14th | 1:22:29 | ||
| Gail Freeze | 6th | 1:32:29 | ||
| Dave Perry | 38th | 1:42:38 | ||
Wawasee Sprint Triathlon, Syracuse, IN 8-23-08
| Name | AG Place | Time | Overall | Comments |
| Keith Higgenbottom | 1st | 1:06:52 | 2nd | |
| Nate Winslow | 3rd | 1:13:49 | ||
| Mike Reddy | 5th | 1:14:09 | ||
| Matt Harrington | 3rd | 1:14:16 | ||
| Dean Warstler | 2nd | 1:15:38 | ||
| Bob Stephens | 2nd | 1:18:35 |
Pleasant Prarie Wisconsin Olympic Distance
| Name | AG Place | Time | Overall | Comments |
| Mark Ziegert | 4th | 2:05:36 | 11th | 11th out of 634! |
Three Rivers Olympic and Sprint
| Name | AG Place | Time | Overall | Comments |
| Greg Mueller | 1st | 2:02:51 | 1st | Olympic |
| Roger Antoniu | 3rd | 2:35:13 | Olympic | |
| Matt Harrington | 9th | 2:36:27 | Olympic | |
| Dean Warstler | 5th | 2:37:55 | Olympic | |
| Maureen Kennedy | 4th | 2:39:13 | Olympic | |
| Joe Pozgai | 5th | 2:44:29 | Olympic | |
| Juan Carlos Guzman | 7th | 2:46:54 | Olympic | |
| Bob Stephens | 7th | 2:49:19 | Olympic | |
| John Morse | 9th | 3:06:59 | Olympic | |
| Terry Snyder | 9th | 2:35:27 | Olympic | |
| Kris Simons | 2nd | 1:32:39 | Sprint | |
| Nate Winslow | 8th | 1:08:44 | Sprint |
Steelhead Ironman Triathlon 70.3
| Name | AG Place | Time | Overall | Comments |
| Sebastian Binnemann | 7th | 3:58:17 | 29th | |
| Tim Legge | 19th | 4:19:48 | 146th | |
| Steve Smith | 1st | 4:28:33 | ||
| Dennis Lambert | 69th | 4:40:55 | ||
| Amy Kuitse | 19th | 4:43:24 | ||
| Penni Himes | 10th | 4:48:26 | ||
| Mike Reddy | 142nd | 5:12:51 | ||
| Jamie Middlebrook | 162nd | 5:16:26 | ||
| Jim Peterson | 56th | 5:18:01 | ||
| Bob Stephens | 15th | 5:18:04 | ||
| Joe Pozsgai | 16th | 5:18:22 | ||
| Paula Turk | 11th | 5:18:58 | ||
| Ross Biggs | 9th | 5:22:55 | ||
| Amy Jagger | 54th | 5:24:16 | ||
| Jason Young | 181st | 5:26:44 | ||
| Dean Warstler | 56th | 5:35:01 | ||
| Roger Antoniu | 59th | 5:37:56 | ||
| Andrea Peterson | 70th | 5:45:01 | ||
| Lynn Blue | 19th | 5:46:45 | ||
| John Ladue | 118th | 5:50:16 | ||
| Rhonda Wagner | 21st | 5:56:14 | ||
| Kevin Yoder | 19th | 5:57:22 | Clydesdale | |
| John Morse | 28th | 6:05:00 | ||
| Lori Dygert | 92nd | 6:06:03 | ||
| Nan Monhaut | 10th | 6:46:46 | ||
| Tracy Korn | 109th | 6:59:36 | ||
| John von Lackum | 6th | 7:46:56 |
Tri del Sol (Middleville)
| Name | AG Place | Time | Overall | Other |
| Greg Mueller | 1st | 1:23:08 | 2nd | |
| Roger Antoniu | 2nd | 1:48:32 |
Evergreen Lakes International (Mideast Regional Championships)
| Name | AG Place | Time | Overall | Other |
| Mark Ziegert | 1st | 2:13:00 | 26th | |
| Juan-Carlos Guzman | 3:07:38 |
Ironman Lake Placid
| Name | AG Place | Time | Overall | Other |
| Lisa James | 3rd | 11:08:42 | Wins a KONA Slot! | |
| Amy Kuitse | 9th | 11:45:32 | ||
| Greg Thompson | 12:03:20 | |||
| Don Allen | 12:29:43 | |||
| Sandy Allen | 34th | 12:29:43 | ||
| Tom Housand | 13:03:10 | |||
| James Doolittle | 13:19:38 |
Culver
| Name | AG Place | Time | Overall | Other |
| Greg Mueller | 1st | 52:24 | 1st | |
| Nancy Majerek | 2nd | 1:17:37 | ||
| Andrea Peterson | 2nd | 1:19:02 | ||
| Tracy Korn | 7th | 1:27:55 |
Laporte
| Name | AG Place | Time | Overall | Other |
| Dan Wort | 10th | 1:13:03 | ||
| Bob Shreiner | 1:17:40 | |||
| Katie Forte | 3rd | 1:19:30 | ||
| Cedillia Lucero | 1:28:17 | |||
| Kathie Shreiner | 1:30:41 |
Muncie
Name
AG Place
Time
Overall
Other
Brad Serf
16th
5:05:24
Warren Sibilla
26th
5:24:33
Matt Harrington
37th
5:31:56
Dean Warstler
17th
5:34:32
Dennis Lambert
31st
6:06:03
3 flat tires!
Joe Dervin
7th
6:26:54
Dave Woods
17th
6:34:50
John Morse
19th
6:54:57
John von Lackum
6th
7:43:12
Race walk the run
Interlochen
| Name | AG Place | Time | Overall | Other |
| Dan Wort | 6th | 1:16:28 | 30th | SPRINT |
| Jason Young | Olympic | |||
| Penni Himes | 1st | 2:38:16 | 6th Woman | Olympic |
Valparaiso
| Name | AG Place | Time | Overall | Other |
| Jon Durand | 3rd | 1:08:32 | 23rd | |
| Amy Jagger | 3rd | 1:14:08 | 6th Woman | |
| Maureen Kennedy | 1st | 1:14:39 | 7th Woman | |
| Jim Peterson | 10th | 1:14:39 | ||
| Brian Carter | 11th | 1:14:41 | ||
| Bob Stephens | 2nd | 1:17:58 | ||
| Ross Biggs | 1st | 1:24:40 | ||
| Tracy Eaves | 6th | 1:23:04 | ||
| Kris Simons | 3rd | 1:36:57 |
Ironman Coeur dAlene Triathlon
| Name | AG Place | Time | Overall | Other |
| Laurie LaDow | 15:28:34 | Laurie's 1st Ironman! |
Firecracker
| Name | AG Place | Time | Overall | Other |
| James Doolittle | 1:08:35 | |||
| Matt & Shannon Harrington | 3rd | 1:09:28 | Co-Ed Relay | Shannon's first Tri |
| Ross Biggs | 5th | 1:14:52 |
Buffalo springs Lake 70.3
| Name | AG Place | Time | Overall | Other |
| Steve Smith | 1st | 4:51:57 | 101st | Earned a Kona Slot! |
| Lisa James | 8th | 5:17:01 |
Warsaw
| Name | AG Place | Time | Overall | Other |
| Sebastian Binnemann | 1st | 1:04:25 | 2nd | |
| Mark Ziegert | 1st | 1:08:06 | 8th | |
| Pat O'Connell | 5th | 1:12:09 | 22nd | |
| Don Allen | 6th | 1:12:38 | 25th | |
| Jon Durand | 3rd | 1:14:06 | ||
| Brad Surf | 7th | 1:14:07 | ||
| Sandi Allen | 1st | 1:15:57 | 1st | 3rd Overall Female |
| Dennise Lambert | 10th | 1:16:33 | ||
| Nate Winslow | 13th | 1:19:07 | ||
| Maureen Kennedy | 2nd | 1:19:56 | ||
| Dean Warstler | 12th | 1:20:56 | ||
| Brian Carter | 19th | 1:21:14 | ||
| Jim Peterson | 27th | 1:21:38 | ||
| Bob Stephens | 4th | 1:21:57 | ||
| Kreg Grouber | 8th | 1:22:24 | ||
| Vito Palumbo | 10th | 1:22:36 | ||
| Amy Jagger | 5th | 1:22:40 | ||
| Roger Antoniu | 5th | 1:23:19 | ||
| Dan Wort | 24th | 1:23:49 | ||
| Jennifer Linarello | 6th | 1:26:52 | ||
| Susan Tatay | 4th | 1:27:09 | ||
| Ross Biggs | 5th | 1:27:55 | ||
| Katie Forte | 10th | 1:29:46 | ||
| Joe Dervin | 10th | 1:30:33 | ||
| Dave Woods | 10th | 1:31:33 | ||
| Rhonda Wagner | 2nd | 1:32:58 | ||
| Andrea Peterson | 6th | 1:35:31 | ||
| John Morse | 14th | 1:39:26 | ||
| Nan Monhaut | 1st | 1:43:55 | ||
| Kristine Simons | 3rd | 1:46:56 | ||
| John vonLackum | 4th | 1:52:54 |
Logansport
| Name | AG Place | Time | Overall | Other |
| Bob Stephens | 2nd | 1:25:00 |
Johan's TriFest
| Name | AG Place | Time | Overall | Other |
| Gregg Mueller | 1st | 2:02:27 | 4th | |
| Mark Ziegert | 1st | 2:14:31 | 24th | |
| Keith Higginbottom | 3rd | 2:22:58 | ||
| Tom Housand | 16th | 2:28:41 | ||
| Penni Himes | 1st | 2:29:59 | 2nd Master's Female | Pulled from AG for Masters placing |
| Maureen Kennedy | 4th | 2:40:41 | ||
| Terry Snyder | 10th | 2:41:52 | ||
| Lynn Blue | 4th | 2:50:42 | ||
| Joe Dervin | 5th | 3:06:53 | ||
| John von Lackum | 5th | 3:43:55 |
Lake Macatawa - Triathlon
| Name | AG Place | Time | Overall | Other |
| Gregg Mueller | 1st | 1:38:20 | 1st | |
| Gregg Shatto | 3rd | 1:55:25 | ||
| Roger Antoniu | 3rd | 2:02:15 | I got my Wooden Shoes! |
Terra Haute - Triathlon
| Name | AG Place | Time | Overall | Other |
| David Woods | 14th | 2:26:02 |
Seahorse Triathlon - June 1st
| Name | AG Place | Time | Overall | Other |
| Mark Ziegert | 1st | 2:20:02 | Olympic Distance | |
| Jon Durand | 2nd | 1:12:23 | Sprint - First Triathlon! | |
| Roger Antoniu | 1st | 1:15:49 | Sprint | |
Sunburst - May 31, 2008
Half Marathon
|
Name |
AG Place | Time | Overall | Other |
| Tim Legge | 6th | 1:31:25 | ||
| Steve Smith | 3rd | 1:33:12 | ||
| Dennis Lambert | 18th | 1:37:24 | ||
| Brad Serf | 12th | 1:38:54 | ||
| Don Allen | 15th | 1:39:19 | ||
| Bob Stephens | 12th | 1:47: 55 | ||
| Phil Newbold | 6th | 1:53:04 | ||
| Tom Housand | 51st | 1:53:26 | ||
| Jason Young | 36th | 1:53:59 | ||
| Lynn Blue | 13th | 2:03:49 | ||
| John Ladue | 33rd | 2:06:23 | ||
| John Morse | 24th | 2:10:00 | ||
| Lori Dgert | 49th | 2:11:35 | ||
| Nan Monhaut | 7th | 2:16:20 | ||
Sunburst Marathon
| Name | AG Place | Time | Overall | Comments |
| John von Lackum | 6:22 | Race Walking | ||
Sunburst 10K
| Name | AG Place | Time | Overall | Comments |
| Bob Shreiner | 10th | 45:29 | ||
| Dan Wort | 10th | 46:33 | 122nd | 40th Birthday! |
| Maureen Kennedy | 6th | 49:48 | ||
| Kathy Shreiner | 26th | 59:00 |
Disney 70.3
| Name | AG Place | Time | Overall | Comments |
| Tim Legge | 17/281 | 4:52:19 | Slot to Ironman AZ | |
| Steve Smith | 1/15 | 4:55:14 | Slot to 70.3 Worlds | |
| Lisa James | 5/111 | 5:10:08 | Slot to Lake Placid | |
| Amy Kuitse | 4/57 | 5:33:26 | Flat on Bike - Already in Lake Placid |
Triple T Triathlon - 5/23, 24 & 25
| Name | Event | Time | Overall | Comments |
| Warren Sibilla | Sprint Tri | 31:30 | ||
| Warren Sibilla | Olympic Tri | 3:01 | ||
| Warren Sibilla | Olympic Tri | 3:06 | ||
| Warren Sibilla | Half Ironman | 6:48 |
Door Prairie Duathlon - may 18th
| Name | AG Place | Time | Overall | Comments |
| Nan Monhaut | 1st | 2:00:41 |
Pokagon State Park - Olympic 5-18-08
| Name | AG Place | Time | Overall | Comments |
| Keith Higginbottom | 1st | 2:25:30 | 3rd | |
| Juan Guzman | 8th | 2:57:06 | ||
| Jamie Middlebrook | 8th | 2:57:24 | ||
| Bob Stephens | 2nd | 3:04:58 | ||
| Jason Young | 10th | 3:05:18 | ||
| Ross Biggs | 2nd | 3:29:15 |
Gulf Coast 1/2 Ironman
| Name | AG Place | Time | Overall | Comments |
| Greg Mueller | Professional | 4:32:42 | ||
| Greg Shatto | 15th | 4:58:52 | ||
| Tom Housand | 5:48:13 | |||
| Lynn Blue | 10th | 6:19:10 | ||
| Joe Dervin | 6:43:23 |
Riverbank Run 25K - Grand Rapids, MI
| Name | AG Place | Time | Overall | Comments |
| Warren Sibilla | 102/352 | 1:58 | Member of the 2 Hour Club |
Holy Half Marathon & Boston Marathon
| Name | AG Place | Time | Overall | Comments |
| Matt Harrington | 1:27:32 | 30th | PR! | |
| Matt Harrington | 3:05:38 | 1815 | PR! |
Kinetic Half Ironman - Virginia - April 2008
| Name | AG Place | Time | Overall | Comments |
| Laurie Ladow | 7:13:47 | Our first posted result of 2008! |