Triple Threat Triathlon Team: 2006 Race Results
USAT AGE GROUP NATIONAL CHAMPIONSHIPS!
| Steve Smith | 2:16:14 | 1st - National Champion |
| Amy Kuitse | 2:24:28 | 6th |
| John Laphen | 2:34:23 | 23rd |
The first Race Results of the 2006 Season!
Tom Majerek - 21st out of 32 men, 25th out of 43 overall (no age groups) with a total time of 1:41:18
Nancy Majerek - 5th out of 11 women, 28th out of 43 overall (no age groups) with a total time of 1:42:39
"We enjoyed the crystal clear blue, salty water and the amazing views on top of the mountain roads.....anyone thinking about racing the half in St Croix should call us before registering. We have video of the "hill" called The Beast."
Holy Half Marathon, Notre Dame - April 9, 2006
| DJ Hanback | 1:20:45 | 6th Overall |
| David Barstis | 1:36:44 | 53rd Overall |
| Warren Sibilla | 1:37:02 | 57th Overall |
| Karen Francl | 1:50:00 | 137th 4th non-Student Female |
| Clark Gannon | 1:59:39 | 207th Overall |
Ironman - Arizona - April 9, 2006
| Joe Dervin | 15:11:37 | 13th Age Group |
Boston Marathon
Dave Lewin
4:31:41
Boston
Trail Marathon, Pinckney, MI
| Karen Francl | 4:25 | 10th of 44 Women |
White Lake 1/2 Ironman
| Warren Sibilla | 5:27:02 | 217th Overall |
Flying Pig Marathon
| Maureen Kennedy | 4:27:30 | Hilly! |
| Lisa Parsiola |
Ironman Arizona - April 9, 2006
| Name | Time | Age Group |
| Joe Pozsgai | 13:45:28 | 40th |
Borgess 1/2 Marathon April 29, 2006
| Steve Smith | 1:38:30 | ? |
| Joe Dervin | 2:00:22 | 10th Age Group |
Gulf Coast 1/2 Ironman May 13, 2006
| Steve Smith | 4:45:46 | 1st Age Group |
Old Kent 5th/3rd - May 13, 2006
| Joe Dervin | 2:22:28 | 30th Age Group |
Terre Haute - May 2006
| Joe Dervin | 2:21:06 | 4th Age Group |
Florida 70.3 May 21, 2006
| Swim | Bike | Run | Total | Place | |
| Nancy Majerek | 37:33 | 3:12:14 | 2:42:38 | 6:45:54 | 1481 |
| Tom Majerek | 41:09 | 3:26:24 | 2:22:58 | 6:52:35 | 1539 |

Sunburst
| 5K | Time | Age Group |
| John Laphen | 20:39 | 1st |
| Kelli Liipps | 23:23 | 3rd |
| Nina Johnson | 25:25 | 2nd |
| Jean Anne Yackshaw | 25:56 | 1st |
| 10K | ||
| Mark Ziegert | 43:23 | 8th |
| Bob Stephens | 44:37 | 5th |
| Tom Majerek | 47:52 | 10th |
| Jeff Nixa | 49:28 | |
| Barb Cassady | 52:23 | 5th |
| Nancy Majerek | 52:29 | 10th |
| Ruth Conley | 53:42 | 8th |
| Lynn Blue | 57:30 | 12th |
| Phillip Newbold | 58:45 | |
| 1/2 Marathon | ||
| Dan Skendzel | 1:32:07 | 8th |
| Todd Ford | 1:37:24 | 12th |
| Kevin Yoder | 1:50:31 | |
| John Morse | 1:56:02 | 17th |
| Joe Dervin | 1:56:31 | 5th |
| Gannon Clark | 1:56:42 | |
| Tim Baker | 1:58:04 | 6th |
| Kim Kickert | 1:59:48 | |
| Dave Wood | 2:07:18 | |
| Marathon | ||
| Don Allen | 3:36:55 |
River City Triathlon - Logansport
| Name | Time | AG Finish | Other |
| Mark Ziegert | 1:18:43 | 1st | Clydsdale |
| Maureen Kennedy | 1:26:51 | 2nd | |
| Jean Anne Yackshaw | 1:27:35 | 2nd | |
| Roger Antoniu | 1:27:36 | 5th | Flat Tire |
| Bob Stephens | 1:29:07 | 1st | |
| Penni Himes | 1:30:27 | 2nd | |
| Ross Biggs | 1:38:14 | 3rd | |
| Rhonda Wagner | 1:39:15 | 1st | |
| Dave Perry | 1:40:55 | 12th | |
| Sherri Sill | 1:42:47 | 4th | Her first Tri! |
| John von Lackum | 2:05:15 | 2nd |
Lake Macawata Triathlon - Holland, MI
| Name | Time | AG Finish | Overall |
| DJ Hanback | 1:40:21 | 3rd | 7th |
| Tim Legge | 1:43:49 | 1st | 11th |
| Keith Higginbottom | 1:49:35 | 2nd | 21st |
Johan's TriFest
| Name | Time | Finish |
| Tim Legge | 2:11:21 | 2nd Overall - Masters |
| Steve Smith | 2:14:53 | 1st - Age Group |
| Amy Kuitse | 2:20:09 | 1st - Overall Female |
| Tracy Korn | 3:28:37 | 4th - Age Group |
| John Von Lackum | 4:04:26 | 7th - Age Group |
Muskoka - June 8th
| Joe Dervin | 4:42:00 | 5th Age Group |
Ann Arbor - Triathlon
| Steve Smith | 1:30:36 | 1st - Age Group |
Warsaw - June 24th - Sprint Triathlon
| Name | Time | Age Group | Overall |
| D.J. Hanback | 59:48 | 1st | 3rd |
| Steve Smith | 1:03:02 | 1st | 8th |
| John Lapehn | 1:04:34 | 3rd | 13th |
| Keith Higgenbottom | 1:04:46 | 4th | 14th |
| Amy Kuitse | 1:05:58 | 1st | 2nd |
| Greg Thompson | 1:06:23 | 5th | 20th |
| Mark Ziegert | 1:07:58 | 1st Clydsdale | 28th |
| Gregg Shatto | 1:10:33 | 8th | 48th |
| Andy Spalding | 1:10:44 | 7th | 49th |
| Penni Himes | 1:13:33 | 3rd | 8th |
| Roger Antoniu | 1:13:59 | 10th | 80th |
| Jean Anne Yackshaw | 1:14:02 | 1st | 9th |
| Bob Stephens | 1:14:37 | 4th | 88th |
| Amy Jagger | 1:14:37 | 1st | 11th |
| Gannon Clark | 1:14:57 | 10th | 92nd |
| Tom Housand | 1:15:11 | 16th | 96th |
| Joe Pozsgai | 1:16:18 | 14th | 114th |
| Sue Tatay | 1:17:38 | 4th | 17th |
| Jennifer Linerello | 1:18:06 | 2nd | 19th |
| Dave Woods | 1:19:08 | 19th | 115th |
| Marty Bergeron | 1:19:09 | 26th | 156th |
| Joe Dervin | 1:18:06 | 2nd | 174th |
| Lynn Blue | 1:20:32 | 6th | 25th |
| Tom Majerek | 1:24:11 | 31st | 212th |
| Rhonda Wagner | 1:24:13 | 3rd | 38th |
| Nancy Majerek | 1:24:58 | 8th | 40th |
| Barb Cassady | 1:26:53 | 9th | 44th |
| Liz McKinley | 1:28:52 | 11th | 60th |
| Paula Turk | 1:29:12 | 13th | 63rd |
| David Perry | 1:33:13 | 14th | 266th |
| Nan Monhaut | 1:37:38 | 4th | 102nd |
| Jon Von Lackum | 1:41:10 | 7th | 284th |
| Charles Jones | 1:41:44 | 9th | 286th |
| Kristine Simons | 1:42:00 | 5th | 118th |
5/3 Bank Firecracker Triathlon - June 2, 2006 - .5 Miles, 14 Miles, 3 Miles
| Name | Time | Age Group |
| Mark Ziegert | 1:16:50 | 1st Clydsdale |
| Jim Doolittle | 1:24:11 | 9th |
| Bob Stephens | 1:26:32 | 2nd |
| Gannon Clark | 1:27:11 | 10th |
| Marty Bergeron | 1:27:13 | 12th |
| Tim Baker | 1:32:53 | 2nd |
| Ross Biggs | 1:34:45 | 3rd |
| Laurie LaDow | 1:38:27 | 2nd Athena |
Flotilla Road Race 8 Mile
| Joe Dervin | 3rd |
Bristol Road Race - July 8th
| Joe Dervin | 1st |
Valparaiso Triathlon - July 8, 2006
| Name | Time | Age Group |
| Mark Ziegert | 1:05:23 | 2nd |
| Lisa James | 1:07:21 | 1st - 2nd Overall Female |
| Bob Stephens | 1:11:53 | 2nd |
| Jean Ann Yackshaw | 1:12:14 | 1st |
| Roger Antoniu | 1:12:59 | 9th |
| Amy Jagger | 1:13:09 | 2nd |
| Maureen Kennedy | 1:16:11 | 2nd |
| Marty Bergeron | 1:17:46 | |
| David Perry | 1:29:24 | |
| Kristine Simon | 1:37:39 | 1st |
Culver - July 9, 2006 - Sprint 1/4 Mile Swim, 10 Mile Bike, 3 Mile Run
| Name | Time | Age Group | Overall |
| Keith Higginbottom | 56:57 | 1st | 2nd |
| Lisa Monhaut-Mueller | 1:03:04 | 1st | 1st |
| Jean Anne Yackshaw | 1:06:17 | 1st | |
| Lynn Blue | 1:12:25 | 2nd | |
| Dave Lewin | 1:13:52 | 3rd | |
| Nancy Majerek | 1:14:20 | 2nd | |
| Rhonda Wagner | 1:14:29 | 5th | |
| Ross Biggs | 1:14:36 | 4th | |
| Liz Spencer | 1:16:06 | 7th | |
| Liz McKinley | 1:17:49 | 8th | |
| Bob Shreiner | 1:17:57 | 13th | |
| Laurie Ladow | 1:18:16 | 5th | |
| Nan Monhaut | 1:26:46 | 3rd |
Muncie Endurathon 70.3 & AquaBike
| AquaBike | Time | Age Group | Overall |
| Steve Smith | 2:49:16 | 1st | 2nd |
| 4' penalty for swim cap coming off | lost by 1 second! | ||
| 1/2 Ironman | |||
| Tim Legge | 5:02:07 | 9th | 50th |
| Amy Kuitse | 5:06:59 | 3rd | 3rd |
| John Lapehn | 5:07:46 | 6th | 65th |
| Lisa James | 5:08:40 | 4th | 67th |
| Dan Skendzel | 5:22:06 | 17th | 100th |
| Roger Antoniu | 6:10:05 | 19th | 289th |
| Joe Dervin | 6:26:41 | 8th | 340th |
| Rhonda Wagner | 6:31:40 | 1st | 352nd |
| John Morse | 6:31:47 | 8th | 353rd |
| Jon Von Lackum | 8:47:02 | 12th | 450th |
Great Lakes Triathlon - July 22, 2006
| Name | Time | Place |
| DJ Hanback | 1:25:18 | 3rd Overall |
The Spirit of Racine - 70.3 - July 23, 2006
| Name | Time | Place |
| Steve Smith | 4:47:29 | 1st AG |
Steelhead 70.3 - August 5, 2006
| Name | Time | Age Group |
| Tim Legge | 4:37:44 | 11th |
| Steve Smith | 4:58:19 | 1st |
| Greg Shatto | 5:13:48 | 43rd |
| Lisa Monhaut | 5:21:16 | 3rd |
| Penni Himes | 5:27:30 | 12th |
| Mark Ziegert | 5:39:25 | 70th |
| Joe Pozsgai | 5:49:46 | 34th |
| Maureen Kennedy | 5:50:31 | 34th |
| Gannon Clark | 5:53:45 | 129th |
| Bob Stephens | 6:04:50 | 9th |
| John Morse | 6:09:00 | 12th |
| Rhonda Wagner | 6:09:01 | 26th |
| Dave Woods | 6:22:53 | 47th |
| Ross Biggs | 6:33:07 | 14th |
| Mary Beth Wilson | 6:35:39 | 47th |
| Joe Dervin | 6:43:58 | 8th |
| Lauri Ladow | 6:47:46 | 9th Athena |
| David Perry | 7:41:03 | 159th |
| Lisa Parsiola | 7:44:52 | 78th |
| Charlie Parsiola | 7:52:51 | 222nd |
| Aqua Bike | ||
| Lynn Blue | 3:31:20 | 2nd |
Laporte - August 5, 2006 - 1/4 Mile Swim, 12.4 Mile Bike, 3.3 Mile Run
| Name | Time | Age Group |
| DJ Hanback | 58:48 | 1st & 1st overall |
| Keith Higginbottom | 1:04:16 | 2nd |
| Diane Rogers | 1:07:33 | 2nd |
| Roger Antoniu | 1:10:59 | 4th |
| Jean Anne Yackshaw | 1:12:57 | 1st |
| Marty Bergeron | 1:17:01 | 18th |
| David Lewin | 1:22:58 | 2nd |
| Gail Freeze | 1:31:10 | 4th |
Pittsburgh - Triathlon - August 6, 2006 - 1.5K Swim, 40K Bike, 10K Run
| Name | Time | Age Group |
| Liz Spencer | 3:23 | 7th |
USAT Sprint Championships - Guntersville, AL August 12, 2006
600M Swim, 16.2 Mile Bike, 3 Mile Run
| Name | Time | Place |
| Steve Smith | 1:12:43 | 1st - National Champion |
Three Rivers SPRINT - August 19, 2006 - 300M Swim, 11.2Mi. Bike, 5K Run
| Name | Time | Age Group |
| Mark Ziegert | 1:01:34 | 3rd |
| Roger Antoniu | 1:05:59 | 1st |
| Kris Simons | 1:28:59 | 2nd |
Three Rivers OLYMPIC Distance - August 19, 2006
| Name | Time | Age Group |
| Greg Mueller | 2:08:37 | 2nd |
| Keith Higginbottom | 2:20:35 | 2nd |
| Jean Anne Yackshaw | 2:41:38 | 1st |
| Bob Stephens | 2:50:18 | 4th |
| Marty Bergeron | 2:50:33 | 7th |
| John Morse | 2:54:47 | 5th |
| Joe Dervin | 2:57:58 | 5th |
| Lisa Parsiola | 2:59:33 | 8th |
| Ross Biggs | 3:08:13 | 6th |
Mideast Regional USAT Tri/Age Group
| Name | Time | Age Group |
| Steve Smith | 2:10:28 | 1st |
Niles Triathlon - September 2, 2006 .5 Mile Swim, 21.5 Mile Bike, 5 Mile Run
| Name | Time | Age Group | Overall |
| DJ Hanback | 1:34:34 | 1st | 2nd |
| Greg Mueller | 1:37:15 | 2nd | 5th |
| Don Schmid | 1:54:49 | 4th | 21st |
| Roger Antoniu | 1:56:01 | 3rd | 23rd |
| Amy Jagger | 1:57:57 | 1st | 27th |
| Bob Stephens | 1:59:38 | 1st | 30th |
| Joe Pozsgai | 1:59:53 | 5th | 33rd |
| Jean Anne Yackshaw | 2:00:38 | 1st | 37th |
| Marty Bergeron | 2:02:50 | 7th | 48th |
| Maureen Kennedy | 2:04:09 | 3rd | 54th |
| Kevin Yoder | 2:06:00 | 4th | 59th |
| Joe Dervin | 2:06:12 | 3rd | 60th |
| Dave Woods | 2:07:59 | 10th | 68th |
| Dave Ziker | 2:08:07 | 9th | 69th |
| John Morse | 2:08:22 | 4th | 71st |
| Lynn Blue | 2:09:23 | 1st | 76th |
| Dave Lewin | 2:11:10 | 5th | 80th |
| Rhonda Wagner | 2:14:30 | 2nd | 88th |
| Ross Biggs | 2:15:15 | 7th | 90th |
| Paula Turk | 2:15:31 | 3rd | 92nd |
| Nancy Majerek | 2:16:51 | 5th | 96th |
| Liz Spencer | 2:20:55 | 4th | 103rd |
| Lori Dygert | 2:33:16 | 9th | 119th |
| Kris Simons | 2:37:49 | 1st | 127th |
| Mark Ziegert | #1 Swim | Flat Tire | DNF |
| Relay Teams | |||
| Liz McKinley | 1:41:44 | ||
| Keith Higginbottom | 1:41:45 | ||
| Sue Tatay/Bonnie Schrems | 1:51:25 | ||
| Gail Freeze | 2:10:43 |
Blueberry Stomp 15K
| Name | Time | Age Group |
| Bob Stephens | 1:11:04 | 4th |
| Paula Turk | 1:16:34 | 4th |
| Lisa Parsiola | 1:24:58 | 8th |
| Rhonda Wagner | 1:26:33 | 11th |
Chicago Triathlon - International Distance
| Name | Time | Age Group |
| Bob Shreiner | 2:59:36 | 197th |
Great Lake Escape Triathlon (Turned Duathlon due to weather)
| Name | Time | Age Group |
| Keith Higginbottom | 2:16:32 | 1st - 19th overall |
IRONMAN WISCONSIN
| Name | Time | Age Group |
| Warren Sibilla | 13:36:00 | 169th |
| Lisa James | 2nd | |
| Jennifer Linarello | 14:42 | |
| Jim Doolittle | 14:42 | |
| Tracy Korn | DNF |
USAT Halfmax Long Course National Championship - September 18
| Name | Time | Age Group |
| Steve Smith | 4:58:45 | 1st |
Dunes Duathlon September 23rd, 5 Mile Trail Run, 18 Mile Bike
| Name | Age Group | Overall |
| Keith Higginbottom | 2nd | 10th |
Fall Frolic October 28th 10K
| Name | Age Group | Time |
| Warren Sibilla | 1st | 42:52 |
Chicago Ultra Marathon 50K
| Name | Age Group | Overall | Time |
| Warren Sibilla | 4th | 44th/199 | 5:08 |