Triple Threat Triathlon Team: 2007 Race Results
2007 RACE RESULTS
Send results to rantoniu@sjftech.com
Niles Thanksgiving Day Run
| Name | AG Place | Overall | Time | Comments |
| Greg Thompson | 2nd | 37:10:00 | 10K Run | |
| Steve Smith | 1st | 42:49:00 | 10K Run | |
| Bob Warren | 8th | 46:11:00 | 10K Run | |
| Bob Stephens | 3rd | 46:11:00 | 10K Run | |
| Will Townsley | 9th | 46:29:00 | 10K Run | |
| Tim Baker | 2nd | 46:35:00 | 10K Run | |
| Dave Lewin | 7th | 51:06:00 | 10K Run | |
| Maureen Kennedy | 9th | 52:39:00 | 10K Run | |
| Rhonda Wagner | 2nd | 54:58:00 | 10K Run | |
| Tracy Eaves | 14th | 56:00:00 | 10K Run | |
| Jason Young | 32nd | 58:31:00 | 10K Run | |
| Lisa Mueller | 1st | 19:57:00 | 5K Run | |
| Liz McKinley | 12th | 32:20:00 | Ran with Son | |
| Nan Monhaut | 3rd | 28:10:00 | 5K Run | |
| Dan Wort | 5th | 21:02:00 | 5K Run | |
| Dave Woods | 16th | 25:59:00 | 5K Run | |
| John VonLackum | 17th | 37:05 | 5K Walk | |
IRONMAN - Florida
| Name | AG Place | Overall | Time | Comments |
| Warren Sibilla | 11:56:12 | |||
KONA
| Name | AG Place | Overall | Time | Comments |
| Steve Smith | 4th | 738 | 10:52:23 | |
| Lisa James | 24th | 1107 | 11:43:59 |
The Meat Pie Tri - Natchitoches (Nack - a - dish), LA
| Name | AG Place | Overall | Time | Comments |
| Roger Antoniu | 2nd | 1:43:40 | No alligators! |
The Great Illini 70.3
| Name | AG Place | Overall | Time | Comments |
| Bob Warren | 1st | 25th | 5:24:59 |
Mighty Mississinewa Sprint
| Name | AG Place | Overall | Time | Comments |
| Bob Warren | 1st | 16th | 1:25:50 |
Niles Triathlon - Olympic
| Name | AG Place | Overall | Time | Comments |
| Keith Higginbottom | 1st | 4th | 2:11:28 | |
| Amy Kuitse | 1st | 11th | 2:21:19 | 2nd Woman Overall |
| Bob Warren | 1st | 13th | 2:22:35 | |
| Mark Ziegert | 1st | 14th | 2:23:18 | |
| Roger Antoniu | 3rd | 25th | 2:33:47 | |
| Jim Peterson | 3rd | 31st | 2:36:22 | |
| Amy Jagger | 1st | 39th | 2:39:07 | |
| Nathan Winslow | 5th | 43rd | 2:39:16 | |
| Paula Turk | 1st | 56th | 2:44:21 | |
| Bob Stephens | 2nd | 64th | 2:46:30 | |
| Andrea Peterson | 1st | 93rd | 3:10:59 | |
| Elizabeth McKinley | 3rd | 94th | 3:11:54 | |
Three Rivers Triathlon - Olympic & Sprint
| Name | AG Place | Overall | Time | Comments |
| Mark Ziegert | 2nd | 2:17:05 | Olympic | |
| Bob Warren | 1st | 2:24:58 | Olympic | |
| Dean Warstler | 3rd | 2:42:00 | Olympic | |
| Joe Dervin | 2nd | 2:46:58 | Olympic | |
| Kevin Yoder | 9th | 2:48:26 | Olympic | |
| John Morse | 2nd | 2:55:28 | Olympic | |
| Jason Young | 3:17:32 | Olympic | ||
| Roger Antoniu | 4th | 1:02:46 | Sprint | |
| Elizabeth McKinley | 6th | 1:18:51 | Sprint | |
| Kristine Simons | 3rd | 1:27:03 | Sprint |
SEPT 2 - HAMBURG , GERMANY - ITU WORLD AGE GROUP CHAMPIONSHIPS
| Name | AG Place | Overall | Time | Comments |
| Steve Smith | 1st | 2:16:41 | World Champion! |
Ford Ironman - Louisville
| Name | AG Place | Overall | Time | Comments |
| Penni Himes | 12:34:58 | |||
| Maureen Kennedy | 14:18:01 | |||
| Tracy Eaves | 15:32:21 | |||
| Dave Perry | 16:42:35 |
Coldwater - Sprint
| Name | AG Place | Overall | Time | Comments |
| Roger Antoniu | 1st | 17th | 48:40 | |
Get it on Sprint Tri
| Name | AG Place | Overall | Time | Comments |
| Bob Warren | 2nd | 11th | 1:19:70 |
Laporte
| Name | AG Place | Overall | Time | Comments |
| Greg Thompson | 1st | 6th | 1:02:16 | |
| Bob Shreiner | 13th | 1:16:36 | ||
| Andrea Peterson | 11th | 1:26:50 | ||
| Cecillia Lucero | 8th | 1:26:50 | ||
| Kathy Shreiner | 14th | 1:27:07 |
Mideast Championships - Sylvania OH - Olympic Distance
| Name | AG Place | Overall | Time | Comments |
| Keith Higginbottom | 3rd | 54th | 2:13:19 | |
| Mark Ziegert | 14th | 64th | 2:15:57 | |
| Bob Stephens | 11th | 2:54:31 |
Michigan Senior Olympics - Bicycle Races
| Name | AG Place | Overall | Time | Comments |
| Roger Antoniu | 2nd | 3rd | 5K Time Trial | |
| Roger Antoniu | 2nd | 2nd | 40K Road Race | |
| Roger Antoniu | 3rd | 3rd | 10K Time Trial | |
| Roger Antoniu | 2nd | 2nd | 20K Road Race |
Ironman - Lake Placid
Name
AG Place
Overall
Time
Comments
Tim Legge
20th
73rd
10:22:13
Joe Pozsgai
14:32:04
John Lapehn
DNF
Spirit of Racine - 1/2 Ironman
| Name | AG Place | Overall | Time | Comments |
| Greg Shatto | 1st | 4th | 4:05:01 |
Pittsburg Triathlon - Olympic
| Name | AG Place | Overall | Time | Comments |
| Paula Turk | 2:52:19 | |||
| Liz Spencer | 3:14:35 |
USAT Nationals - Portland, Oregon
Steve Smith - 1st Age Group - (60-64) 2:19:46 - His 10th National Title
Clark Lake
| Name | AG Place | Overall | Time | Comments |
| Mark Ziegert | 5th | 21st | 1:19:22 | |
| Nancy Majerek | 7th | 1:41:05 | ||
| John Sejdinaj | 24th | 1:44:05 | ||
| Tom Majerek | 25th | 1:46:13 |
Steelhead 70.3
| Name | AG Place | Overall | Time | Comments |
| Greg Schatto | 4:55:06 | |||
| Amy Kuitse | 5th | 5:08:34 | ||
| Pat O'Connell | 5:11:45 | |||
| Lisa Mueller | 5:17:45 | |||
| Sandi Allen | 5:21:03 | |||
| Warren Sibilla | 5:22:17 | |||
| Tom Housand | 5:23:49 | |||
| Don Allen | 5:24:16 | |||
| Nat Winslow | 5:46:48 | |||
| Bradford Quino | 5:47:03 | |||
| Lynn Blue | 5:53:29 | |||
| Brandon Yoder | 5:54:20 | |||
| John Ladue | 5:55:42 | |||
| James Doolittle | 5:57:31 | |||
| Rhonda Wagner | 6:02:35 | |||
| John Morse | 6:06:09 | |||
| Paula Turk | 6:09:45 | |||
| Greg Macklem | 6:10:21 | |||
| Gannon Clark | 6:11:38 | |||
| Jim Demarest | 6:12:39 | |||
| Ross Biggs | 6:12:53 | |||
| Scott Hetrick | 152nd | 1260 | 6:13:17 | |
| Kreg Gruber | 6:14:51 | |||
| Dean Warstler | 6:17:48 | |||
| Lori Dygert | 6:21:59 | |||
| Nancy Majerek | 6:24:50 | |||
| James Peterson | 6:30:11 | |||
| Laurie Ladow | 4th | 6:39:11 | Athena | |
| John Von Lackum | 8:06:46 |
Muncie Endurathon 70.3
| Name | AG Place | Overall | Time | Comments |
| Lisa James | 6th | 84th | 5:01:50 | |
| Dean Warstler | 16th | 5:49:44 | ||
| Dave Barstis | 36th | 5:51:08 | ||
| Kevin Yoder | 29th | 5:56:49 | ||
| Roger Antoniu | 20th | 6:00:26 | ||
| Joe Dervin | 6th | 6:01:46 | ||
| Bob Stephens | 17th | 6:36:18 | ||
| Tracy Eaves | 23rd | 6:40:49 | ||
| Dave Perry | 63rd | 6:48:47 | ||
| Jason Young | 63rd | 7:23:21 | ||
| John Von Lackum | 3rd | 7:58:59 |
Muncie Endurathon Aquathon
| Name | AG Place | Overall | Time | Comments |
| James Doolittle | 4th | 13th | 3:38:45 |
Ironman Lake Placid
Name
AG Place
Overall
Time
Comments
Tim Legge
20th
73rd
10:22:13
Joe Pozsgai
14:32:04
John Lapehn
DNF
Spirit of Racine 1/2 Ironman
| Name | AG Place | Overall | Time | Comments |
| Greg Shatto | 1st | 4th | 4:05:01 |
Great Lakes Triathlon
Name
AG Place
Overall
Time
Comments
Keith Higginbottom
1st
1:32:32
Pat O'Connell
12th
1:36:40
Lisa Mueller
2nd
1:41:22
Warren Sibilla
9th
1:42:15
Tom Housand
12th
1:43:02
Nat Winslow
16th
1:43:02
Bob Warren
2nd
1:43:18
Joe Durand
5th
1:45:36
Roger Antoniu
6th
1:47:44
Brandon Yoder
25th
1:51:41
Valparaiso
| Name | AG Place | Time | Overall | Comments |
| Mark Ziegert | 1st | 1:04:33 | 6th | |
| Amy Kuitse | 1st | 1:07:13 | 2nd | |
| Bob Warren | 1st | 1:09:11 | ||
| Amy Jagger | 3rd | 1:12:46 | ||
| Jim Peterson | 7th | 1:14:24 | ||
| Brian Carter | 13th | 1:16:07 | ||
| Ross Biggs | 3rd | 1:18:53 | ||
| Mariah Kuitse | 1st | 1:34:33 | ||
| Kristine Simons | 3rd | 1:36:39 |
Firecracker
| Name | AG Place | Overall | Time | Comments |
| Mark Ziegert | 3rd | 6th | 1:02:07 | |
| Bob Warren | 3rd | 1:09:39 | ||
| Bob Stephens | 4th | 1:14:56 | ||
| Jennifer Linarello | 5th | 1:16:55 | ||
| Ross Biggs | 2nd | 1:17:28 | ||
| James Doolittle | 11th | 1:18:01 | ||
| Jim Peterson | 22nd | 1:19:12 | ||
| Rhonda Wagoner | 1st | 1:20:03 | Athena | |
| Paula Turk | 1st | 1:20:31 | ||
| Dave Lewin | 8th | 1:22:11 | ||
| Nancy Majerek | 7th | 1:23:19 | ||
| Liz Spencer | 4th | 1:25:03 | ||
| Mary Beth Wilson | 9th | 1:26:12 | ||
| Tim Baker | 4th | 1:30:42 | ||
| Joe Dervin | 5th | 1:37:18 | ||
| Kevin Yoder | 1st | 1:37:18 | Clydesdale | |
| Andrea Peterson | DNF |
Culver
| Name | AG Place | Overall | Time | Comments |
| Tim Legge | 1st | 3rd | 57:24 | |
| Steve Smith | 1st | 7th | 58:47 | |
| Pat O'Connell | 3rd | 9th | 1:00:05 | |
| Bob Warren | 2nd | 19th | 1:04:19 | |
| Warren Sibilla | 2nd | 1:05:24 | ||
| Dave Lewin | 2nd | 1:15:37 | ||
| Paula Turk | 3rd | 1:18:04 | ||
| Nancy Majerek | 3rd | 1:18:33 | ||
|
John Sejdinaj Andrea Peterson |
9th
|
|
1:20:38 1:21:29 |
|
| Liz McKinley | 6th | 1:24:54 | ||
| Mariah Kuitse | 9th | 1:25:45 | ||
|
Kristine Simons |
3rd | 1:38:46 |
|
5/3 Bank Firecreacker Triathlon - Benton Harbor - .25 - 12.5 Miles - 3 Mile
| Name | AG Place | Overall | Time | Comments |
| Mark Ziegert | 3rd | 6th | 1:02:07 | |
| Bob Warren | 3rd | 1:09:39 | ||
| Dean Warstler | 5th | 1:11:29 | ||
| Bob Stephens | 4th | 1:14:56 | ||
| Kevin Yoder | 1st | 1:15:47 | Clydesdale | |
| Jennifer Linarello | 5th | 1:16:55 | ||
| Ross Biggs | 2nd | 1:17:28 | ||
| Jim Doolittle | 11th | 1:18:01 | ||
| Jim Peterson | 22nd | 1:19:12 | ||
| Rhonda Wagner | 1st | 1:20:03 | Athena | |
| Paula Turk | 1st | 1:20:31 | ||
| Dave Lewin | 8th | 1:22:11 | ||
| Liz Spencer | 4th | 1:23:03 | ||
| Nancy Majerek | 7th | 1:23:19 | ||
| Mary Beth Wilson | 9th | 1:26:12 | ||
| Tim Baker | 4th | 1:30:42 | ||
| Joe Dervin | 5th | 1:37:18 |
Warsaw Triathlon
| Name | AG Place | Overall | Time | Comments |
| John Lapehn | 1st | 8th | 1:05:11 | |
| Don Allen | 4th | 9th | 1:05:27 | |
| Mark Ziegert | 2nd | 14th | 1:07:20 | |
| Greg Thompson | 1st | 15th | 1:07:48 | |
| Pat O'Connell | 7th | 16th | 1:07:49 | |
| Tom Housand | 6th | 1:10:12 | ||
| Joe Durand | 6th | 1:11:14 | ||
| Bob Warren | 7th | 1:11:49 | ||
| Nate Winslow | 13th | 1:13:31 | ||
| Sandi Allen | 2nd | 1:13:34 | ||
| Roger Antoniu | 10th | 1:13;45 | ||
| Gannon Clark | 18th | 1:14:43 | ||
| Dean Warstler | 16th | 1:15:12 | ||
| John Ladue | 12th | 1:15:13 | ||
| Bob Stephens | 2nd | 1:15:14 | ||
| Brian Carter | 21st | 1:16:40 | ||
| Brad Aquino | 12th | 1:17:16 | ||
| Amy Jagger | 3rd | 1:17:57 | ||
| Jim Peterson | 16th | 1:18:50 | ||
| Sue Tatay | 3rd | 1:19:43 | ||
| Jim Demarest | 7th | 1:20:03 | ||
| Kevin Yoder | 7th | 1:20:09 | ||
| Joe Dervin | 3rd | 1:20:51 | ||
| Ross Biggs | 4th | 1:21:16 | ||
| Bob Shreiner | 32nd | 1:21:21 | ||
| Tracy Eaves | 6th | 1:21:41 | ||
| Dave Woods | 9th | 1:23:19 | ||
| Rhonda Wagner | 1st | 1:25:01 | ||
| Nancy Majerek | 5th | 1:26:33 | ||
| Jason Young | 38th | 1:26:48 | ||
| John Morse | 12th | 1:27:05 | ||
| Tom Majerek | 30th | 1:27:34 | ||
| Andrea Peterson | 7th | 1:27:50 | ||
| Liz McKinley | 8th | 1:31:22 | ||
| Tim Baker | 20th | 1:31:42 | ||
| Liz Spencer | 12th | 1:35:43 | ||
| Kris Simons | 1st | 1:39:22 |
Eagleman 70.3
| Name | AG Place | Overall | Time | Comments |
| Steve Smith | 1st | 4:33:54 | Ironman Qualifying Slot | |
| John Lapehn | 5th | 4:39:20 | PR-Qualified for World Championships | |
| Lisa James | 2nd | 4:52:52 |
Elkhart Lakes (Wisconsin)
| Name | AG Place | Overall | Time | Comments |
| Judy Miller | 4:33:07 |
Johan's Trifest (Grand Rapids)
| Name | AG Place | Overall | Time | Comments |
| Lisa Mueller | 2nd | 2:27:57 | ||
| Lynn Blue | 1st | 2:40:48 | ||
| Joe Dervin | 3rd | 3:06:56 | ||
| Laurie Ladow | 6th | 3:07:10 | ||
| John Von Lackum | 3:49:00 |
Hyvee ITU Triathlon (Des Moines, IA) Olympic
| Name | AG Place | Overall | Time | Comments |
| Steve Smith | 1st | 2:10:41 | ||
| Bob Stephens | 13th | 2:55:32 |
Elkhart Triathlon
| Name | AG Place | Overall | Time | Comments |
| Keith Higginbottom | 1st | 2nd | 1:10:35 | |
| Lori Dygert | 2nd | 1:32:53 | ||
| Jason Young | 10th | 1:44:08 | ||
| John Morse | 2nd | 1:44:41 | ||
| Kris Simmons | 1st | 1:46:28 |
Logansport - River City Triathlon
| Name | AG Place | Overall | Time | Comments |
| Keith Higginbottom | 1st | 6th/126 | 1:08:46 | |
| Pat O'Connell | 2nd | 9th/126 | 1:10:54 | |
| Nathan Winslow | 33rd/126 | 1:19:31 |
Lake Macatawa-Holland - .5 Mile - 22.8 Miles - 4.8 Miles
| Name | AG Place | Overall | Time | Comments |
| Mark Ziegert | 2nd | 24th | 1:52:27 | |
| Roger Antoniu | 4th | 48th | 2:01:20 |
Lafayette Triathlon - June 2nd - .25 Mile - 16.4 Miles - 5K
| Name | AG Place | Overall | Time | Comments |
| Roger Antoniu | 1st | 10th | 1:21:25 |
Seahorse - Sprint - 500 Meters-10.6 Miles-3.2 Miles
| Name | AG Place | Overall | Time | Comments |
| Bob Warren | 2nd | 27th | 1:09:23 |
Seahorse - Olympic Distance
| Name | AG Place | Overall | Time | Comments |
| Ross Biggs | 7th | 3:01:05 |
Sunburst Marathon - June 2nd
| Name | AG Place | Overall | Time | Comments |
| Dave Barstis | 17th | 3:38:19 | ||
| Dean Warstler | 17th | 4:13:16 |
Sunburst 1/2 Marathon - June 2nd
| Name | AG Place | Overall | Time | Comments |
| Don Allen | 10th | 1:38:27 | ||
| Sandi Allen | 3rd | 1:45:56 | ||
| Tim Baker | 6th | 2:11:33 | ||
| Jim Demarest | 28th | 2:03:22 | ||
| Mary Beth Wilson | 21st | 2:11:33 | ||
| Marty Bergeron | 42nd | 2:14:48 | ||
| Greg Gruber | 52nd | 2:02:41 | ||
| Penni Himes | 2nd | 38th | 1:49:11 | |
| Tracy Korn | 39th | 2:15:49 | ||
| Phillip Newbold | 16th | 1:58:02 | ||
| Tracy Eaves | 35th | 2:04:34 | ||
| Jim Peterson | 40th | 1:57:02 | ||
| Jason Young | 49th | 2:00:04 | ||
| Brian Carter | 20th | 1:45:51 |
Sunburst 10K - June 2nd
| Name | AG Place | Overall | Time | Comments |
| Amy Kuitse | 1st | 7th | 41:48 | |
| Mark Ziegert | 2nd | 42:59 | ||
| Bob Stephens | 3rd | 45:17 | ||
| Gannon Clark | 16th | 47:01 | ||
| Lynn Blue | 4th | 52:09 | ||
| Cecilia Lucero | 7th | 54:06 | ||
| Gail Freeze | 9th | 55:47 | ||
| Nancy Majerek | 19th | 56:39 |
Sunburst 5K - June 2nd
| Name | AG Place | Overall | Time | Comments |
| Bob Warren | 14th | 22:27 | ||
| Laurie Ladow | 10th | 25:30 | ||
| Lori Dygert | 16th | 27:08 | ||
| Tom Majerek | 9th | 31:31 |
Powerman Alabama Duathlon 8K-53K-8K
| Name | AG Place | Overall | Time | Comments | |
| Lisa Mueller | 3rd | 3:10:05 | |||
| Gannon Clark | 3:32:30 | ||||
St Anthony's
| Name | AG Place | Overall | Time | Comments |
| Steve Smith | 1st | 152 | 2:13:25 |
Carmel Splash & Dash
| Name | AG Place | Overall | Time | Comments |
| Pat O'Connell | 6th | 15th | 55:11 | |
| Nathan Winslow | 5th | 1:01:23 | ||
| Jason YOung | 1:16:51 | First Tri |
Indy Mini Marathon
| Name | AG Place | Overall | Time | Comments |
| Nathan Winslow | 252/2050 | 1762/29219 | 1:41:17 | 1st 1/2 |
| Laurie LaDow | 2:05:16 | PR | ||
| Gail Freeze | ||||
| Dave Lewin |
Pokagon State Park Triathlon/Duathlon
| Name | AG Place | Overall | Time | Comments |
| Lynn Blue | 2nd | 5th | 2:52:14 | |
| Paula Turk | 2nd | 3:15:52 | ||
| Joe Pozsgai | 2nd | 2:52:52 | ||
| Bob Stephens | 1st | 2:58:16<
|