Tribe Softball : Tribe Softball Gap League Hitting Stats

Select Season:  
Softball-Slowpitch Hitting
Softball-Slowpitch Fielding
Softball-Slowpitch Pitching
Softball-Slowpitch Catching
 
  Tribe Softball Gap League Hitting Stats  
Select Schedule:     
 
Player  Position  G  AB  R  1B  2B  3B  HR  Sac  SO  Avg
Mike Amodei  P 13 43 13 22 0 0 0 1 1 .512
Dave Black  0 0 0 0 0 0 0 0 0 0
Mike Carey  SS 21 67 26 34 4 0 1 2 0 .582
Norm Carey  0 0 0 0 0 0 0 0 0 0
Denny Carroll  0 0 0 0 0 0 0 0 0 0
Carmen Desimone  OF 0 0 0 0 0 0 0 0 0 0
Jeff Dofflemyer  5 8 4 4 0 0 0 0 0 .500
Adam Dragish  1B/EH 0 0 0 0 0 0 0 0 0 0
Jim Eckels  0 0 0 0 0 0 0 0 0 0
Jay Ehrhart  P/IF 0 0 0 0 0 0 0 0 0 0
Scott Farrell  0 0 0 0 0 0 0 0 0 0
Daniel Fisher  IF 15 35 11 17 0 0 0 3 0 .486
Keith Gerhard  SS/MI 2 6 3 2 0 0 1 0 0 .500
Danny Hart  21 60 21 25 1 1 1 0 0 .467
Mark Harvey  OF 19 67 27 32 6 0 0 0 0 .567
Pat Hoffman  0 0 0 0 0 0 0 0 0 0
Chris Hollingsworth  P/1B/C 17 37 7 10 2 0 0 1 1 .324
Denny King  OF 0 0 0 0 0 0 0 0 0 0
Ron Kummerer  0 0 0 0 0 0 0 0 0 0
Andrew Kummerer  0 0 0 0 0 0 0 0 0 0
Kris Kummerer  0 0 0 0 0 0 0 0 0 0
Roger Kummerer  1B/EH 0 0 0 0 0 0 0 0 0 0
Ronnie Kummerer  IF/OF/Koach 20 61 33 21 12 3 2 1 0 .623
Brett Landrum  0 0 0 0 0 0 0 0 0 0
Jeff Miller  19 57 25 37 3 1 0 1 0 .719
Adam Miller  0 0 0 0 0 0 0 0 0 0
Sean Morris  SS/MI 11 34 19 11 6 2 2 0 0 .618
Anthony Pettine  OF/IF 0 0 0 0 0 0 0 0 0 0
Chico Pluck  19 45 9 12 0 4 2 3 1 .400
Mark Powell  8 20 10 10 0 1 0 1 0 .550
Rick Pratt  0 0 0 0 0 0 0 0 0 0
Brian Pugh  12 28 9 17 1 0 0 0 0 .643
Kenny Shepherd  C/EH 23 75 39 19 9 5 18 1 0 .680
Andy Shepherd  0 0 0 0 0 0 0 0 0 0
Smitty  1B/EH 0 0 0 0 0 0 0 0 0 0
Josh Steward  3B 23 72 28 36 4 1 3 4 0 .611
Bucko  2B 23 77 29 29 13 1 2 0 0 .584
Dann Welsh  OF 8 24 13 9 5 0 3 0 0 .708
Team Stats 23 816 326 347 66 19 35 18 3 .572
 
Entry Stats:
G - Games Played    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    Sac - Sacrafice Hits    SO - StrikeOuts   
Calculated Stats:
AB - At Bats    Avg - Batting Average