: MAJORS BASEBALL - 2012 Season League Standings
|
|
|
|
| MAJORS BASEBALL - 2012 Season League Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| ATHLETICS (Major Baseball) | 16 | 11 | 5 | 0 | 22 | 99 | 68 | 0.688 | - | 0 | |
| RED SOX (Majors Baseball) | 16 | 11 | 5 | 0 | 22 | 83 | 67 | 0.688 | - | 0 | |
| BLUE JAYS(Majors Baseball) | 16 | 9 | 7 | 0 | 18 | 98 | 90 | 0.563 | 2 | 1 | |
| COMPTONS (Major Baseball) | 14 | 5 | 9 | 0 | 10 | 65 | 107 | 0.357 | 5 | 1 | |
| PIRATES (Major Baseball) | 14 | 2 | 12 | 0 | 4 | 66 | 79 | 0.143 | 8 | 1 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| PREP DIVISION BASEBALL | MINORS AA BASEBALL | MINORS AAA BASEBALL | SOFTBALL PREP | SOFTBALL MAJORS | SOFTBALL MINORS | MAJORS BASEBALL | SOFTBALL SENIORS |

