THURMONT LITTLE LEAGUE: 11/12 ALL STARS - 2009 Season 2010 League Standings
|
|
|
|
| 11/12 ALL STARS - 2009 Season 2010 League Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| East Frederick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Thurmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Frederick National | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Westminster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Frederick American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Four County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| JR LEAGUE TOURNAMENT | TOC | 11/12 ALL STARS | 10/11 ALL STARS | 9/10 ALL STARS | Minor League Baseball | Little League Baseball | Instructional League Baseball | TBall Baseball | Girls Softball | Senior League Baseball | Junior League Baseball |