RED FURY: RED FURY - All Games
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RED FURY - All Games | | | All Games | |
|
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
|
RED FURY |
126 | 40 | 68 | 18 | 98 | 182 | 305 | 0.317 | 20 |
|
|
| RED FURY Record |
|
|
|
Teams: | GP | W | L | T | GF | GA | SO |
| vs SOUTH KENDALL SOCCER | 3 | 2 | 1 | 0 | 6 | 4 | 1 | |
| vs Doral Soccer | 4 | 1 | 1 | 2 | 7 | 6 | 1 | |
| vs MIRAMAR OPTIMIST | 3 | 1 | 2 | 0 | 1 | 10 | 1 | |
| vs HOLLYWOOD WILDCATS | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| vs CORAL GABLES | 2 | 0 | 2 | 0 | 1 | 10 | 0 | |
| vs TEAM BOCA | 4 | 1 | 3 | 0 | 2 | 9 | 1 | |
| vs DAVIE UNITED | 8 | 5 | 2 | 1 | 20 | 8 | 4 | |
| vs COOPER CITY 501 | 2 | 0 | 2 | 0 | 2 | 7 | 0 | |
| vs MIRAMAR LIONS | 5 | 0 | 4 | 1 | 3 | 11 | 0 | |
| vs MAKO SHARKS | 2 | 0 | 2 | 0 | 1 | 7 | 0 | |
| vs PLANTATION | 3 | 1 | 2 | 0 | 5 | 5 | 1 | |
| vs JUPITER | 3 | 0 | 2 | 1 | 2 | 6 | 0 | |
| vs WEST KENDALL | 4 | 2 | 1 | 1 | 10 | 8 | 2 | |
| vs WESTON | 7 | 2 | 3 | 2 | 7 | 17 | 2 | |
| vs LAUDERHILL LIONS | 2 | 1 | 1 | 0 | 4 | 5 | 0 | |
| vs FC AMERICA | 2 | 1 | 1 | 0 | 5 | 5 | 0 | |
| vs INTER UNITED ORLANDO STING | 1 | 0 | 1 | 0 | 0 | 4 | 0 | |
| vs BFC 92 FLAMES | 1 | 0 | 1 | 0 | 0 | 4 | 0 | |
| vs TITUSVILLE TITAN | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| vs COOPER CITY | 4 | 2 | 2 | 0 | 9 | 13 | 1 | |
| vs ESTERO STORM | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| vs HOG'S BREATH | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| vs WEST KENDALL 422 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| vs SOUTH KENDALL 422 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| vs Hobe Sound Strikers | 3 | 0 | 3 | 0 | 3 | 13 | 0 | |
| vs MIAMI STAR | 3 | 2 | 1 | 0 | 5 | 6 | 1 | |
| vs OKEEHEELEE STRIKERS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| vs CRS GIRL U16 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | |
| vs ROSARIO ARGENTINA | 1 | 0 | 1 | 0 | 0 | 6 | 0 | |
| vs GREATER OSCEOLA FALCONS | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| vs MARGATE WARRIORS | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| vs MIRAMAR LIONS THUNDER CATS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| vs CRS GIRL 17/18 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | |
| vs Indian River Stealth | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| vs Satelite Beach Lightning | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| vs Brevard United | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| vs Space Coast United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| vs South Dade United | 2 | 0 | 0 | 2 | 2 | 2 | 0 | |
| vs Kendall Soccer Coalition Blue | 4 | 0 | 4 | 0 | 1 | 11 | 0 | |
| vs Kendall Soccer Coalition White | 2 | 0 | 1 | 1 | 2 | 3 | 0 | |
| vs CTC Bandits | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
| vs South Florida Elite | 4 | 1 | 3 | 0 | 5 | 13 | 1 | |
| vs Coral Springs Storm | 2 | 0 | 2 | 0 | 1 | 6 | 0 | |
| vs Naples | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| vs Parkland | 1 | 0 | 1 | 0 | 0 | 8 | 0 | |
| vs Wellington Wave | 3 | 0 | 3 | 0 | 1 | 16 | 0 | |
| vs CRS U17 Boys | 1 | 0 | 0 | 1 | 3 | 3 | 0 | |
| vs Real Madrid 502 | 2 | 0 | 2 | 0 | 1 | 11 | 0 | |
| vs Real Madrid 501 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | |
| vs North Miami Maccabi | 1 | 1 | 0 | 0 | 4 | 2 | 0 | |
| vs Miami Strike Force | 7 | 2 | 5 | 0 | 16 | 24 | 0 | |
| vs Bonita Springs Soccer | 1 | 1 | 0 | 0 | 5 | 1 | 0 | |
| vs Colorado Storm | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| vs Pinnellas | 2 | 1 | 0 | 1 | 4 | 3 | 1 | |
| vs WARRIORS | 1 | 0 | 1 | 0 | 2 | 5 | 0 | |
| vs East Orange County | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| vs HCU | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts