Troy's Fighting Irish Adult Amateur Football Team: National Amateur Rankings
Hosts the MLFN National Championship Series Bowl Game.
| 2011 SUMMER-FALL MLFCS AAA Rankings As of 9/21/11 | |||||||||||
| Rank | Team | League | G | W | L | T | PF | PA |
MLFN COMPUTER RANKINGS |
MINOR LEAGUE COACHES POLL |
AVG |
| 1 | Oklahoma Thunder | GDFL | 12 | 12 | 0 | 0 | 655 | 126 | 1 | 2 | 1.5 |
| 2 | Central Penn Piranha | MLF | 10 | 10 | 0 | 0 | 415 | 67 | 5 | 1 | 3 |
| 3 | Troy’s Fighting Irish | NFA | 12 | 12 | 0 | 0 | 610 | 137 | 3 | 3 | 3 |
| 4 | Chambersburg Cardinals | GDFL | 11 | 11 | 0 | 0 | 529 | 68 | 2 | 5 | 3.5 |
| 5 | Henry County Horsemen | GDFL | 12 | 12 | 0 | 0 | 426 | 106 | 4 | 6 | 5 |
| 6 | Metro Detroit Wolverines | GMFL | 15 | 14 | 1 | 0 | 500 | 100 | 6 | 4 | 5 |
| 7 | Indianapolis Tornados | GDFL | 14 | 13 | 1 | 0 | 411 | 98 | 7 | 7 | 7 |
| 8 | Lakeshore Cougars | GMFL | 13 | 12 | 1 | 0 | 616 | 160 | 10 | 9 | 9.5 |
| 9 | New York Predators | RAFL | 9 | 9 | 0 | 0 | 309 | 58 | 8 | 11 | 9.5 |
| 10 | South Georgia Noles | GDFL | 12 | 11 | 1 | 0 | 421 | 122 | 9 | 10 | 9.5 |
| Troy's Fighting Irish Lowest MLFCS AAA Rankings | |||||||
| Year | Ranking | Date | |||||
| 2010 | 7th | Final Rankings | |||||
| 2009 | N/A | N/A | |||||
American Football News Today Rankings
Hosts the Sunshine Bowl Extravaganza in Homestead, FL on Martin Luther King Weekend.
| AMERICAN FOOTBALL NEWS TODAY NATIONS TOP TWENTY AAA SUMMER LEAGUE TEAMS Games played through 9/24/11. | |||||||
| 1. Oklahoma Thunder GDFL 13-0 662-126 | |||||||
| 2. Chambersburg Cards GDFL 13-0 581-76 | |||||||
| 3. Central Penn Piranha MFL 11-0 463-81 | |||||||
| 4. Troy's Fighting Irish NEFA 12-0 *Season over | |||||||
| 5. DesMoines Blaze MWFA 10-0 *Season over | |||||||
| 6. South Buffalo Celtics EMCFL 12-0 354- 102 | |||||||
| 7. New York Predators RAFL 10-0 333-76 | |||||||
| 8. Carolina Knights SAFLS 10-0 315-30 | |||||||
| 9. Electric City Chargers RAFL 8-0 259-48 | |||||||
| 10. Virginia Crusaders MDFL 9-0 198-48 | |||||||
| 11. Arkansas Sabers AFL 11-1 539-134 | |||||||
| 12. Indianapolis Tornados GDFL 13-1 *Season over | |||||||
| 13. Henry Co. Horsemen GDFL 13-1 *Season over | |||||||
| 14. Warren Co. Cyclones GMFL 13-1 *Season over | |||||||
| 15. Metro Detroit Wolverines GMFL 14-1 *Season over | |||||||
| 16. Syracuse Shock EMPIRE 11-1 429-114 | |||||||
| 17. Kentucky Wolverines GDFL 11-1 *Season over | |||||||
| 18. Fayetteville Horizon GDFL 11-1 *Season over | |||||||
| 19. S.Georgia Noles GDFL 11-1 *Season over | |||||||
| 20. High Point Ravens AFL 11-1 250-82 |
| AMERICAN FOOTBALL NEWS TODAY AAA SUMMER RANKINGS EAST REGION "TOP 20" SPRING/SUMMER SEASONS Games played through 9/24/11. |
| 1. Chambersburg Cards GDFL 13-0 585-76 |
| 2. Central Penn Piranha MLF 11-0 463-81 |
| 3. Troy's Fighting Irish NEFA 12-0 *Season over |
| 4. S.Buffalo Celtics EMCFL 13-0 348-82 |
| 5. NY Predators RAFL 10-0 333-76 |
| 6. Electric City Chargers RAFL 8-0 259-48 |
| 7. Virginia Crusaders MDFL 9-0 198-48 |
| 8. Syracuse Shock EMPIRE 11-1 429-114 |
| 9. Lowell Nor'Easter NEFL 8-1 264-100 |
| 10. Boston Bandits NEFL 7-1 191-53 |
| 11. NJ Broncos MDFL 8-1 258-95 |
| 12. Lehigh Valley Storm MLF 6-1 152-73 |
| 13. Hampton Roads Hurricanes GDFL 8-2 *Season over |
| 14. Derby City Thunder GDfl 7-2 *Season over |
| 15. Finger Lakes Impact NEFA 14-2 *Season over |
| 17. Albany Metro Mallers Empire 9-2 284-127 |
| 18. Plattsburg Northstars Empire 9-2 238-94 |
| 19. Northern Neck Rivermen MDFL 7-2 252-67 |
| 20. Long Island Pitbulls RAFL 7-2 155-47 |
| Troy's Fighting Irish Lowest AFNT Ranking | |||||||
| Year | Ranking | Date | |||||
| 2010 | 19th | 10/2/2010 | |||||
| 2009 | N/A | N/A | |||||
National Football Events Rankings
Hosts the USFA Regional Tournaments and National Bowl Weekend in Deland, FL on Martin Luther King Weekend.
| NATIONAL TOP THIRTY | As Of 9/22/11 | ||
| Team | League | Record | |
| 1 | Central Penn Piranha | Major League | 10-0 |
| 2 | Oklahoma Thunder | Gridiron Dev. | 13-0 |
| 3 | Chambersburg (PA) Cardinals | Gridiron Dev. | 11-0 |
| 4 | Henry Co (GA) Horsemen | Gridiron Dev. | 13-0 |
| 5 | Madison (WI) Mustangs | Ironman | 12-0 |
| 6 | Troy's (NY) Fighting Irish | N.E. Alliance | 12-0 |
| 7 | Inglewood (CA) Blackhawks | La Belle | 6-0 |
| 8 | Lima (OH) Warriors | Heartland | 13-1 |
| 9 | New York Predators | Regional | 9-0 |
| 10 | Pritchard Falcons | Premier South | 12-1 |
| 11 | Indianapolis Tornadoes | Gridiron Dev. | 12-1 |
| 12 | Arbutus (MD) Big Red | Mason Dixon | 10-1 |
| 13 | So. Buffalo Celtics | Elite MCFL | 9-0 |
| 14 | Metro Detroit (MI) Wolverines | Great Midwest | 14-1 |
| 15 | Kentucky Wolverines | Gridiron Dev | 10-1 |
| 16 | Bellingham (WA) Blitz | W. Washington | 11-1 |
| 17 | Roscoe (IL) Rush | Mid States | 10-1 |
| 18 | Warren Co. (MD) Cyclones | Great Midwest | 14-1 |
| 19 | So. Georgia Noles | Gridiron Dev | 11-1 |
| 20 | Syracuse (NY) Shock | Empire | 9-1 |
| 21 | Des Moines (IA) Blaze | Midwest Alliance | 12-0 |
| 22 | Carolina (NC) Eagles | Cent. Carolina | 8-0 |
| 23 | Electric City (PA) Chargers | Regional | 8-0 |
| 24 | So. Virginia Trojans | Major League | 7-1 |
| 25 | West Central (IN) Wildcats | Interstate | 9-0 |
| 26 | Virginia Crusaders | Mason Dixon | 8-0 |
| 27 | Arkansas Sabers | Alliance | 11-1 |
| 28 | Lowell (MA) Nor'easter | New England | 8-1 |
| 29 | Lakeshore (MI) Cougars | Great Midwest | 12-1 |
| 30 | Asheville (NC) Grizzlies | Gridiron Dev. | 11-2 |
| Northeast Region | As Of 9/22/11 | ||
| Team | League | Record | |
| 1 | Central Penn Piranha | Major League | 10-0 |
| 2 | Chambersburg (PA) Cardinals | Gridiron Dev. | 11-0 |
| 3 | Troy's (NY) Fighting Irish | N.E. Alliance | 12-0 |
| 4 | New York Predators | Regional | 9-0 |
| 5 | So. Buffalo Celtics | Elite MCFL | 9-0 |
| 6 | Syracuse (NY) Shock | Empire | 9-1 |
| 7 | Electric City (PA) Chargers | Regional | 8-0 |
| 8 | Lowell (MA) Nor'easter | New England | 8-1 |
| 9 | Finger Lakes (NY) Impact | N.E. Alliance | 13-2 |
| 10 | Boston (MA) Bandits | New England | 7-1 |
| 11 | Pittsburgh Colts | Elite MCFL | 8-1-1 |
| 12 | Maine Sabers | Eastern | 8-2 |
| 13 | Albany (NY) Metro Mallers | Empire | 7-2 |
| 14 | Monroe Co. (NY) Sting | Elite MCFL | 8-3 |
| Troy's Fighting Irish Lowest NFE Ranking | |||||||
| Year | Ranking | Date | |||||
| 2010 | 15th | 10/20/2010 | |||||
| 2009 | N/A | N/A | |||||
| Troy's Fighting Irish Lowest Northeast NFE Ranking | |||||||
| Year | Ranking | Date | |||||
| 2010 | 3rd | 10/20/2010 | |||||
| 2009 | N/A | N/A | |||||
Semi-Pro BCS Rankings
| Week Ending September 24th | |||
| Rk | Name | Avg Rnk | Points |
| 1 | Des Moines Blaze (MFA) | 12.5 | 50.64 |
| 2 | Oklahoma Thunder (GDFL) | 10.85 | 50.26 |
| 3 | Chambersburg Cardinals (GDFL) | 13.74 | 49.08 |
| 4 | Troy's Fighting Irish (NFA) | 14.9 | 48.1 |
| Troy's Fighting Irish Lowest BCS Rankings | |||||||
| Year | Ranking | Ave Rank | Points | ||||
| 2010 | 30th | 84.71 | 67.56 | ||||
| 2009 | 61st | 39.52 | 52.08 | ||||
American Football Top 25
Hosts the USA Bowls in FL on Martin Luther King Weekend.
| Fall 3A-DI National Combined Ranking as of 10-1-2011 | ||
| _ | _ | _ |
| 1 Central Penn (PA) Piranha | MLF | 11-0 |
| 2 Oklahoma Thunder | GDFL | 12-0 |
| 3 South Buffalo Celtics | EMCFL | 12-0 |
| 4 Chambersburg Cardinals | GDFL | 11-0 |
| 5 West Michigan Force | GLFL | 13-2 |
| 6 Nashville Storm | PSFL | 11-3 |
| 7 Metro Detroit Wolverines | GMFL | 14-1 |
| 8 Lakeshore Cougars | GMFL | 13-1 |
| 9 Henry Co (GA) Horsemen | GDFL | 13-1 |
| 10 Troy’s Fighting Irish | NFA | 12-0 |
| Troy's Fighting Irish Lowest American Football Top 25 National Ranking | |||||||
| Year | Ranking | Date | |||||
| 2010 | N/A | N/A | |||||
| 2009 | N/A | N/A | |||||


