Temecula Valley American Little League: Minors - AA - 2009 Spring Standings
|
|
|
|
| Minors - AA - 2009 Spring Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| AA Dodgers | 20 | 16 | 2 | 2 | 34 | 195 | 78 | 0.800 | - | 3 | |
| AA Red Sox | 20 | 14 | 3 | 3 | 31 | 183 | 93 | 0.700 | 1.5 | 2 | |
| AA Padres | 20 | 14 | 6 | 0 | 28 | 152 | 125 | 0.700 | 3 | 2 | |
| AA Giants | 20 | 13 | 3 | 4 | 30 | 191 | 152 | 0.650 | 2 | 0 | |
| AA Tigers | 20 | 7 | 12 | 1 | 15 | 115 | 128 | 0.350 | 9.5 | 0 | |
| AA Yankees | 20 | 6 | 14 | 0 | 12 | 131 | 169 | 0.300 | 11 | 1 | |
| AA Angels | 20 | 2 | 18 | 0 | 4 | 114 | 187 | 0.100 | 15 | 0 | |
| National Cubs | 12 | 7 | 5 | 0 | 14 | 87 | 75 | 0.583 | 6 | 1 | |
| Central Angels | 9 | 5 | 4 | 0 | 10 | 77 | 75 | 0.556 | 6.5 | 0 | |
| National Doamond Backs | 13 | 6 | 4 | 3 | 15 | 92 | 84 | 0.462 | 6 | 0 | |
| Central Pirates | 11 | 5 | 6 | 0 | 10 | 87 | 101 | 0.455 | 7.5 | 0 | |
| Central Mets | 10 | 3 | 6 | 1 | 7 | 65 | 96 | 0.300 | 8.5 | 0 | |
| National Yankees | 14 | 4 | 10 | 0 | 8 | 67 | 124 | 0.286 | 10 | 0 | |
| Central Padres | 11 | 1 | 10 | 0 | 2 | 55 | 124 | 0.091 | 11.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Majors | AAA | Minors - AA | Minors - A | T-Ball |