DODGERS(Major): Major Division - 2013 Spring Season Standings
|
|
|
|
|
|
|
| Major Division - 2013 Spring Season Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| RED SOX(Major) | 9 | 7 | 2 | 0 | 14 | 58 | 24 | 0.778 | - | 4 | |
| MARLINS (Major) | 9 | 7 | 2 | 0 | 14 | 37 | 22 | 0.778 | - | 3 | |
| ORIOLES (Major) | 9 | 6 | 3 | 0 | 12 | 33 | 36 | 0.667 | 1 | 1 | |
|
DODGERS(Major) |
9 | 5 | 4 | 0 | 10 | 43 | 40 | 0.556 | 2 | 0 | |
| TWINS (Major) | 9 | 4 | 5 | 0 | 8 | 30 | 35 | 0.444 | 3 | 2 | |
| ANGELS(Major) | 9 | 4 | 5 | 0 | 8 | 31 | 29 | 0.444 | 3 | 1 | |
| ATHLETICS(Major) | 9 | 3 | 6 | 0 | 6 | 32 | 53 | 0.333 | 4 | 1 | |
| RAYS (Major) | 9 | 3 | 6 | 0 | 6 | 28 | 25 | 0.333 | 4 | 1 | |
| YANKEES(Major) | 9 | 2 | 7 | 0 | 4 | 43 | 68 | 0.222 | 5 | 0 | |
|
|
| DODGERS(Major) Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs RED SOX(Major) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | |
| vs MARLINS (Major) | 1 | 0 | 1 | 0 | 3 | 7 | 0 | |
| vs ORIOLES (Major) | 1 | 0 | 1 | 0 | 4 | 5 | 0 | |
| vs TWINS (Major) | 2 | 1 | 1 | 0 | 7 | 9 | 0 | |
| vs ANGELS(Major) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| vs ATHLETICS(Major) | 1 | 0 | 1 | 0 | 4 | 5 | 0 | |
| vs RAYS (Major) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| vs YANKEES(Major) | 1 | 1 | 0 | 0 | 15 | 11 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Major Division | AAA Division | AA Division | A Division | Rookie League Division | Pee Wee Major Division (PW7) | Pee Wee Minor Division (PW) | Junior Division | Challenger Division | 1H/2H Division |

