Licensed to Perryville Piranhas        HY-TEK's Meet Manager 7/26/2008 08:57 PM
                      2008 SMSC Championship - 7/26/2008                       
                                    Results                                    
 
Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Raspberry, Isabell   8 Kennett-OZ             17.63      17.59          9  
  2 Norwood, Taylor      8 Poplar Bluff-OZ        18.38      17.72          7  
  3 Fallert, Anna R      8 Sting Rays-OZ          19.38      19.16          6  
  4 Phegly, Molly C      7 GATR-OZ                22.12      19.92          5  
  5 Austin, Catie J      8 CST-OZ                 22.44      20.07          4  
  6 Pehle, Grace         8 Jackson-OZ             21.12      20.50          3  
  7 Potts, Hailee        8 Kennett-OZ             20.83      20.64          2  
  8 Priest, Olivia J     8 GATR-OZ                21.59      20.74          1  
  9 Parr, Madison        8 Kennett-OZ             22.22      20.97        
 10 Mabry, Amanda M      8 GATR-OZ                20.56      21.22        
 10 McMullan, Marie      8 Kennett-OZ             22.06      21.22        
 12 Soeter, Lily         7 Poplar Bluff-OZ        22.27      21.88        
 13 Pujol, Jacie E       8 GATR-OZ                23.34      22.37        
 14 Raspberry, Eliza     6 Kennett-OZ             21.73      22.47        
 15 Gibbons, Jubille B   7 GATR-OZ                25.10      23.15        
 16 Williams, Jazmin     8 Kennett-OZ             25.19      23.16        
 17 Pickens, Meagan      8 Kennett-OZ             24.69      23.60        
 18 Kern, Gracelyn       8 SCST-OZ                25.50      23.97        
 19 Dirden, Kaileigh     7 SCST-OZ                25.50      24.09        
 20 Pujol, Allie C       8 GATR-OZ                24.63      24.31        
 21 Payne, Hanna         8 Sikeston Sharks-OZ     24.29      24.44        
 22 Pauls, Macy          7 FAST-OZ                27.08      24.51        
 23 Sulkowski, Kyleigh   8 Sting Rays-OZ          24.95      24.88        
 24 Berghaus, Sydney     8 FAST-OZ                25.32      25.60        
 25 Singh, Isabelle      8 Jackson-OZ             27.58      25.65        
 26 Phillips, Emma       7 Kennett-OZ             25.58      25.75        
 27 Todd, Annalyse       7 Kennett-OZ             26.10      26.22        
 28 Mayfield, Bailey     8 Jackson-OZ             31.63      26.28        
 29 Timpe, Jayne C       8 GATR-OZ                26.63      26.63        
 30 Castle, Julie L      8 GATR-OZ                26.75      27.62        
 31 Beach, Olivia        6 Kennett-OZ             31.95      27.81        
 32 Blunt, Abbie         8 SCST-OZ                28.16      28.62        
 33 King, Liza           7 Sikeston Sharks-OZ     28.81      28.96        
 34 Collins, Mary Grac   5 Kennett-OZ             30.19      30.35        
 35 Guthnie, Maddy       8 FAST-OZ                30.74      31.16        
 36 Brazel, Cami C       6 GATR-OZ                26.74      31.38        
 37 Elder, Paige A       5 GATR-OZ                36.81      31.78        
 38 Law, Phoebe H        6 GATR-OZ                32.43      32.09        
 39 Cates, Emily         8 PVST-OZ                31.32      32.21        
 40 Littleton, Faith A   7 Jackson-OZ             31.36      32.34        
 40 Chitester, Katelyn   5 Kennett-OZ             31.75      32.34        
 42 Acevado, Alejandra   7 GATR-OZ                31.60      32.75        
 43 Elledge, Madelyn     6 Sikeston Sharks-OZ     34.35      33.28        
 44 Leagan, Tatum        6 FAST-OZ                34.50      33.29        
 45 Johnson, Alayna      7 Sikeston Sharks-OZ     31.95      33.53        
 46 Blackman, Brielle    6 Sikeston Sharks-OZ     39.14      34.97        
 47 Dukes, Kelli         7 Sikeston Sharks-OZ     40.32      40.14        
 48 Snodgrass, Audrey    5 GATR-OZ                49.69      42.62        
 49 Dickerson, Lauren    5 Poplar Bluff-OZ        39.54      43.96        
 50 Harris, Anelle       4 Kennett-OZ             56.75      44.87        
 51 Todd, Margaret E     6 GATR-OZ                47.54      45.39        
 52 Beussink, Paige W    5 GATR-OZ                46.34      46.09        
 53 Taylor, Kathryn E    3 GATR-OZ              1:21.99      58.38        
 -- Gregory, Abby        7 Poplar Bluff-OZ        23.00         DQ        
 -- Koerner, Madalynn    7 GATR-OZ                59.19         NS        
 -- Montgomery, Annie    8 Jackson-OZ             30.05         NS        
 -- Al-Sayed, Anna R     8 GATR-OZ                34.17         NS        
 
Girls 8 & Under 50 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Raspberry, Isabell   8 Kennett-OZ             40.57      39.87          9  
  2 Fallert, Anna R      8 Sting Rays-OZ          48.50      42.69          7  
  3 Harris, Kaylee       8 Poplar Bluff-OZ        41.75      43.21          6  
  4 Summers, Hannah      8 Jackson-OZ             48.27      45.50          5  
  5 Williams, Anna Bet   7 Kennett-OZ             50.26      48.10          4  
  6 Austin, Catie J      8 CST-OZ                 50.75      48.33          3  
  7 Potts, Hailee        8 Kennett-OZ             50.85      48.75          2  
  8 Parr, Madison        8 Kennett-OZ             50.84      49.87          1  
  9 Pujol, Jacie E       8 GATR-OZ                55.50      51.82        
 10 Mabry, Amanda M      8 GATR-OZ                49.14      52.57        
 11 Gregory, Abby        7 Poplar Bluff-OZ        54.63      52.59        
 12 Beck, Hadley K       8 GATR-OZ                51.09      53.00        
 13 Williams, Jazmin     8 Kennett-OZ           1:08.53      53.12        
 14 Pujol, Allie C       8 GATR-OZ              1:00.40      54.22        
 15 Gibbons, Jubille B   7 GATR-OZ                56.66      54.37        
 16 Soeter, Lily         7 Poplar Bluff-OZ        54.84      54.78        
 16 Tucker, Taylor       8 FAST-OZ              1:01.83      54.78        
 18 Phillips, Emma       7 Kennett-OZ           1:11.81      56.22        
 19 Cook, Morgan         8 Kennett-OZ             54.00      56.43        
 20 Sulkowski, Kyleigh   8 Sting Rays-OZ          56.40      56.94        
 21 Lathum, Bailee       8 SCST-OZ                56.90      59.50        
 22 Pickens, Meagan      8 Kennett-OZ           1:03.37      59.96        
 23 Kern, Gracelyn       8 SCST-OZ              1:02.60    1:02.00        
 24 Dirden, Kaileigh     7 SCST-OZ                58.28    1:02.66        
 25 Berghaus, Sydney     8 FAST-OZ                55.97    1:02.72        
 26 King, Liza           7 Sikeston Sharks-OZ   1:07.78    1:04.38        
 27 Singh, Isabelle      8 Jackson-OZ           1:35.77    1:04.68        
 28 Todd, Annalyse       7 Kennett-OZ           1:05.53    1:04.88        
 29 Wililiams, Kaylee    8 Kennett-OZ           1:06.66    1:07.31        
 30 Collins, Mary Grac   5 Kennett-OZ           1:20.11    1:09.25        
 31 Beach, Olivia        6 Kennett-OZ           1:22.11    1:11.93        
 32 Brazel, Cami C       6 GATR-OZ              1:23.04    1:13.44        
 33 Law, Phoebe H        6 GATR-OZ              1:17.53    1:17.03        
 34 Elefson, Stephanie   7 Jackson-OZ           1:29.45    1:22.69        
 35 Elder, Paige A       5 GATR-OZ              1:28.76    1:26.47        
 36 Acevado, Alejandra   7 GATR-OZ              1:26.75    1:27.84        
 37 Johnson, Alayna      7 Sikeston Sharks-OZ   1:34.88    1:33.03        
 38 Todd, Margaret E     6 GATR-OZ              1:45.00    1:53.62        
 39 Beussink, Paige W    5 GATR-OZ              2:04.94    2:01.28        
 -- Blackman, Brielle    6 Sikeston Sharks-OZ   1:20.00         DQ        
 -- Blunt, Abbie         8 SCST-OZ              1:10.43         NS        
 -- Montgomery, Annie    8 Jackson-OZ           1:20.30         NS        
 -- Castle, Julie L      8 GATR-OZ              1:09.52         NS        
 
Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Phegly, Molly C      7 GATR-OZ                27.04      24.00          9  
  2 Harris, Kaylee       8 Poplar Bluff-OZ        23.14      24.41          7  
  3 McDonald, Allison    7 GATR-OZ                24.90      24.47          6  
  4 Williams, Anna Bet   7 Kennett-OZ             26.50      24.50          5  
  5 Potts, Hailee        8 Kennett-OZ             26.40      24.84          4  
  6 Fallert, Anna R      8 Sting Rays-OZ          25.03      24.93          3  
  7 Harris, Kayton       8 Kennett-OZ             25.16      25.81          2  
  8 Pujol, Carly J       7 GATR-OZ                24.84      27.34          1  
  9 Pujol, Jacie E       8 GATR-OZ                28.17      27.69        
 10 Parr, Madison        8 Kennett-OZ             26.21      27.84        
 11 Lathum, Bailee       8 SCST-OZ                27.03      28.08        
 12 McAtee, Raegan       6 Poplar Bluff-OZ        27.31      28.58        
 13 Berghaus, Sydney     8 FAST-OZ                28.14      29.37        
 14 Gregory, Abby        7 Poplar Bluff-OZ        28.28      30.31        
 14 Gibbons, Jubille B   7 GATR-OZ                28.19      30.31        
 16 Payne, Hanna         8 Sikeston Sharks-OZ     29.51      30.75        
 17 Timpe, Jayne C       8 GATR-OZ                30.02      31.27        
 18 Phillips, Emma       7 Kennett-OZ             31.73      31.35        
 19 Cook, Morgan         8 Kennett-OZ             27.28      31.84        
 20 Sloan, Abigail       7 Kennett-OZ             30.77      32.44        
 21 Rouse, Isabella      7 Kennett-OZ             33.06      33.00        
 22 Mayfield, Bailey     8 Jackson-OZ             36.15      33.02        
 23 Elledge, Madelyn     6 Sikeston Sharks-OZ     29.61      33.25        
 24 Scoggins, Kortney    7 Kennett-OZ             33.54      34.22        
 25 Cates, Emily         8 PVST-OZ                33.26      35.22        
 26 Beach, Olivia        6 Kennett-OZ             40.93      35.46        
 27 Dukes, Amber         8 Sikeston Sharks-OZ     42.00      36.22        
 28 Elder, Paige A       5 GATR-OZ                38.35      36.50        
 29 Guthnie, Maddy       8 FAST-OZ                34.48      36.66        
 30 Beussink, Bailey B   7 GATR-OZ                44.57      37.09        
 31 King, Liza           7 Sikeston Sharks-OZ     31.65      37.13        
 32 Elefson, Stephanie   7 Jackson-OZ             39.77      37.32        
 33 Dukes, Kelli         7 Sikeston Sharks-OZ     41.00      37.47        
 34 Chitester, Katelyn   5 Kennett-OZ             39.53      38.16        
 35 Blunt, Abbie         8 SCST-OZ                36.69      38.71        
 36 Todd, Annalyse       7 Kennett-OZ             34.72      39.57        
 37 Littleton, Faith A   7 Jackson-OZ             42.95      39.59        
 38 Law, Phoebe H        6 GATR-OZ                42.40      39.67        
 39 Acevado, Alejandra   7 GATR-OZ                53.55      40.61        
 40 Leagan, Tatum        6 FAST-OZ                37.88      40.72        
 41 Snodgrass, Audrey    5 GATR-OZ                40.84      47.91        
 42 Todd, Margaret E     6 GATR-OZ                51.84      48.75        
 43 Blackman, Brielle    6 Sikeston Sharks-OZ     44.30      49.59        
 44 Beussink, Paige W    5 GATR-OZ              1:05.85    1:04.93        
 -- Taylor, Kathryn E    3 GATR-OZ              1:18.55         DQ        
 -- Koerner, Madalynn    7 GATR-OZ                46.62         NS        
 -- Montgomery, Annie    8 Jackson-OZ             35.18         NS        
 
Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 McDonald, Allison    7 GATR-OZ                26.27      26.37          9  
  2 Summers, Hannah      8 Jackson-OZ             25.62      27.12          7  
  3 Harris, Kayton       8 Kennett-OZ             27.47      27.15          6  
  4 Sulkowski, Kyleigh   8 Sting Rays-OZ          30.12      27.51          5  
  5 Pujol, Allie C       8 GATR-OZ                28.96      27.78          4  
  6 Austin, Catie J      8 CST-OZ                 29.38      28.19          3  
  7 Payne, Hanna         8 Sikeston Sharks-OZ     29.27      28.94          2  
  8 Priest, Olivia J     8 GATR-OZ                44.12      29.12          1  
  9 Pauls, Macy          7 FAST-OZ                33.06      30.66        
 10 Beck, Hadley K       8 GATR-OZ                32.81      30.78        
 11 Essary, Camryn       8 Kennett-OZ             32.78      30.81        
 12 Guthnie, Maddy       8 FAST-OZ                35.63      31.68        
 13 Mowrer, Hannah       8 Kennett-OZ             30.74      31.81        
 14 Soeter, Lily         7 Poplar Bluff-OZ        31.95      32.27        
 15 Bess, Kiley          6 Poplar Bluff-OZ        33.22      32.41        
 16 Singh, Isabelle      8 Jackson-OZ             38.89      33.08        
 17 Rouse, Isabella      7 Kennett-OZ             35.98      34.44        
 18 French, Julianna     7 Poplar Bluff-OZ        39.47      34.50        
 19 Dukes, Amber         8 Sikeston Sharks-OZ     33.22      35.51        
 20 Johnson, Alayna      7 Sikeston Sharks-OZ     41.31      36.12        
 21 Wililiams, Kaylee    8 Kennett-OZ             38.97      36.94        
 22 Raspberry, Eliza     6 Kennett-OZ             34.86      37.31        
 23 Timpe, Jayne C       8 GATR-OZ                47.68      37.90        
 24 Dirden, Kaileigh     7 SCST-OZ                40.69      38.85        
 25 Pool, Macyra T       7 SCST-OZ                41.91      39.40        
 26 Kern, Gracelyn       8 SCST-OZ                37.22      41.43        
 27 Cates, Emily         8 PVST-OZ                43.53      42.34        
 28 Elefson, Stephanie   7 Jackson-OZ             42.00      46.19        
 29 Harris, Anelle       4 Kennett-OZ             54.56      50.34        
 30 Beussink, Bailey B   7 GATR-OZ              1:30.19      52.75        
 31 Dickerson, Lauren    5 Poplar Bluff-OZ        56.45      56.04        
 -- Snodgrass, Audrey    5 GATR-OZ              1:10.35         DQ        
 -- Al-Sayed, Anna R     8 GATR-OZ                42.87         DQ        
 -- Scoggins, Kortney    7 Kennett-OZ             40.12         DQ        
 -- Mayfield, Bailey     8 Jackson-OZ             45.61         DQ        
 -- Leagan, Tatum        6 FAST-OZ                45.81         DQ        
 -- Elledge, Madelyn     6 Sikeston Sharks-OZ     40.79         DQ        
 
Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Norwood, Taylor      8 Poplar Bluff-OZ        19.33      19.38          9  
  2 Pehle, Grace         8 Jackson-OZ             27.06      25.44          7  
  3 McMullan, Marie      8 Kennett-OZ             25.46      25.66          6  
  4 Pujol, Carly J       7 GATR-OZ                27.93      26.16          5  
  5 Bess, Kiley          6 Poplar Bluff-OZ        31.50      26.37          4  
  6 Harris, Kayton       8 Kennett-OZ             24.88      26.59          3  
  7 Raspberry, Eliza     6 Kennett-OZ             28.16      27.81          2  
  8 Mabry, Amanda M      8 GATR-OZ                27.12      28.39          1  
  9 Tucker, Taylor       8 FAST-OZ                32.94      28.57        
 10 Pickens, Meagan      8 Kennett-OZ             30.06      29.15        
 11 Cook, Morgan         8 Kennett-OZ             27.27      29.96        
 12 Sloan, Abigail       7 Kennett-OZ             32.63      30.44        
 13 McAtee, Raegan       6 Poplar Bluff-OZ        27.10      30.78        
 14 Essary, Camryn       8 Kennett-OZ             32.12      32.53        
 15 Scoggins, Kortney    7 Kennett-OZ             34.96      32.60        
 16 Wililiams, Kaylee    8 Kennett-OZ             38.84      34.63        
 17 French, Julianna     7 Poplar Bluff-OZ        34.96      34.72        
 18 Mowrer, Hannah       8 Kennett-OZ             34.09      35.65        
 19 Castle, Julie L      8 GATR-OZ                37.00      38.91        
 20 Pool, Macyra T       7 SCST-OZ                40.03      40.15        
 21 Dukes, Amber         8 Sikeston Sharks-OZ     38.51      44.47        
 22 Dickerson, Lauren    5 Poplar Bluff-OZ      1:02.00      53.53        
 -- Chitester, Katelyn   5 Kennett-OZ             42.75         DQ        
 -- Littleton, Faith A   7 Jackson-OZ             59.52         DQ        
 -- Brazel, Cami C       6 GATR-OZ              1:02.47         DQ        
 -- Beussink, Bailey B   7 GATR-OZ                43.22         DQ        
 -- Beck, Hadley K       8 GATR-OZ                31.90         DQ        
 -- Collins, Mary Grac   5 Kennett-OZ             39.09         DQ        
 -- Harris, Anelle       4 Kennett-OZ           1:00.53         DQ        
 -- Dukes, Kelli         7 Sikeston Sharks-OZ     55.88         DQ        
 -- Rouse, Isabella      7 Kennett-OZ             38.20         DQ        
 -- Williams, Jazmin     8 Kennett-OZ             32.50         DQ        
 -- Al-Sayed, Anna R     8 GATR-OZ                45.00         NS        
 
Girls 8 & Under 100 SC Meter IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Raspberry, Isabell   8 Kennett-OZ           1:42.24    1:41.75          9  
  2 McDonald, Allison    7 GATR-OZ              1:54.86    1:48.78          7  
  3 Harris, Kaylee       8 Poplar Bluff-OZ      1:54.75    1:51.91          6  
  4 Norwood, Taylor      8 Poplar Bluff-OZ      1:53.10    1:54.06          5  
  5 Summers, Hannah      8 Jackson-OZ           1:59.32    1:57.28          4  
  6 Williams, Anna Bet   7 Kennett-OZ           2:08.81    2:06.93          3  
  7 Pujol, Carly J       7 GATR-OZ              2:22.37    2:14.19          2  
  8 Tucker, Taylor       8 FAST-OZ              2:24.94    2:14.68          1  
  9 Bess, Kiley          6 Poplar Bluff-OZ           NT    2:16.40        
 10 McMullan, Marie      8 Kennett-OZ           2:21.38    2:25.07        
 11 Essary, Camryn       8 Kennett-OZ           2:30.87    2:28.90        
 12 McAtee, Raegan       6 Poplar Bluff-OZ      1:57.99    2:31.91        
 13 Lathum, Bailee       8 SCST-OZ              2:34.13    2:32.12        
 14 Mowrer, Hannah       8 Kennett-OZ           2:37.59    2:41.44        
 15 Pool, Macyra T       7 SCST-OZ              3:06.38    3:02.62        
 -- Pehle, Grace         8 Jackson-OZ           2:11.62         DQ        
 -- Phegly, Molly C      7 GATR-OZ              2:23.25         DQ        
 -- Priest, Olivia J     8 GATR-OZ              2:34.62         DQ        
 -- Pauls, Macy          7 FAST-OZ              2:49.75         DQ        
 -- Sloan, Abigail       7 Kennett-OZ           2:56.15         DQ        
 -- French, Julianna     7 Poplar Bluff-OZ      2:54.00         DQ        
 
Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kennett  Swim Team-OZ  'A'                  1:22.25    1:23.74         18  
     1) Harris, Kayton 8                2) Potts, Hailee 8                
     3) Williams, Anna Beth 7           4) Raspberry, Isabelle 8          
  2 Gator Swim Team-OZ  'A'                     1:23.54    1:24.91         14  
     1) McDonald, Allison E 7           2) Mabry, Amanda M 8              
     3) Priest, Olivia J 8              4) Phegly, Molly C 7              
  3 Poplar Bluff Swim Team-OZ  'A'              1:23.48    1:27.18         12  
     1) Norwood, Taylor 8               2) Harris, Kaylee 8               
     3) Soeter, Lily 7                  4) Bess, Kiley 6                  
  4 Kennett  Swim Team-OZ  'B'                  1:29.41    1:36.18         10  
     1) Cook, Morgan 8                  2) McMullan, Marie 8              
     3) Raspberry, Eliza 6              4) Parr, Madison 8                
  5 Gator Swim Team-OZ  'B'                     1:35.34    1:40.52          8  
     1) Pujol, Carly J 7                2) Pujol, Jacie E 8               
     3) Beck, Hadley K 8                4) Pujol, Allie C 8               
  6 Kennett  Swim Team-OZ  'C'                  1:47.03   x1:45.72        
     1) Williams, Jazmin 8              2) Essary, Camryn 8               
     3) Sloan, Abigail 7                4) Pickens, Meagan 8              
  7 Jackson Swim Team-OZ  'A'                   1:37.28    1:47.28          6  
     1) Pehle, Grace 8                  2) Singh, Isabelle 8              
     3) Littleton, Faith Anne 7         4) Summers, Hannah 8              
  8 Scott City Dolphins-OZ  'A'                 2:03.34    1:47.85          4  
     1) Dirden, Kaileigh 7              2) Kern, Gracelyn 8               
     3) Lathum, Bailee 8                4) Pool, Macyra T 7               
  9 Farmington-OZ  'A'                          1:51.49    1:49.18          2  
     1) Berghaus, Sydney 8              2) Guthnie, Maddy 8               
     3) Pauls, Macy 7                   4) Tucker, Taylor 8               
 10 Kennett  Swim Team-OZ  'D'                  1:54.12   x1:55.00        
     1) Mowrer, Hannah 8                2) Todd, Annalyse 7               
     3) Phillips, Emma 7                4) Wililiams, Kaylee 8            
 11 Sikeston Sharks-OZ  'A'                     1:50.03    1:56.91        
     1) Payne, Hanna 8                  2) Dukes, Amber 8                 
     3) King, Liza 7                    4) Johnson, Alayna 7              
 12 Kennett  Swim Team-OZ  'E'                  2:00.12   x2:03.33        
     1) Rouse, Isabella 7               2) Scoggins, Kortney 7            
     3) Chitester, Katelyn 5            4) Collins, Mary Grace 5          
 13 Poplar Bluff Swim Team-OZ  'B'              1:38.77    2:05.07        
     1) Dickerson, Lauren 5             2) Gregory, Abby 7                
     3) McAtee, Raegan 6                4) French, Julianna 7             
 14 Gator Swim Team-OZ  'C'                     1:45.22   x2:10.08        
     1) Gibbons, Jubille B 7            2) Timpe, Jayne C 8               
     3) Brazel, Cami C 6                4) Elder, Paige A 5               
 15 Gator Swim Team-OZ  'D'                     2:11.07   x3:03.40        
     1) Acevado, Alejandra C 7          2) Law, Phoebe H 6                
     3) Beussink, Bailey B 7            4) Beussink, Paige W 5            
 
Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kennett  Swim Team-OZ  'A'                  1:34.52    1:36.00         18  
     1) Potts, Hailee 8                 2) Harris, Kayton 8               
     3) Raspberry, Isabelle 8           4) Williams, Anna Beth 7          
  2 Gator Swim Team-OZ  'A'                     1:37.08    1:37.22         14  
     1) Pujol, Carly J 7                2) Pujol, Allie C 8               
     3) McDonald, Allison E 7           4) Mabry, Amanda M 8              
  3 Poplar Bluff Swim Team-OZ  'A'              1:37.18    1:41.78         12  
     1) Harris, Kaylee 8                2) Soeter, Lily 7                 
     3) Norwood, Taylor 8               4) Bess, Kiley 6                  
  4 Gator Swim Team-OZ  'B'                     1:52.19    1:48.50         10  
     1) Pujol, Jacie E 8                2) Beck, Hadley K 8               
     3) Priest, Olivia J 8              4) Phegly, Molly C 7              
  5 Kennett  Swim Team-OZ  'B'                  1:46.14    1:50.28          8  
     1) Parr, Madison 8                 2) Mowrer, Hannah 8               
     3) McMullan, Marie 8               4) Raspberry, Eliza 6             
  6 Jackson Swim Team-OZ  'A'                   1:51.87    1:52.50          6  
     1) Mayfield, Bailey 8              2) Summers, Hannah 8              
     3) Pehle, Grace 8                  4) Singh, Isabelle 8              
  7 Kennett  Swim Team-OZ  'C'                  2:00.52   x2:00.28        
     1) Cook, Morgan 8                  2) Essary, Camryn 8               
     3) Pickens, Meagan 8               4) Sloan, Abigail 7               
  8 Farmington-OZ  'A'                          2:02.58    2:01.16          4  
     1) Berghaus, Sydney 8              2) Guthnie, Maddy 8               
     3) Tucker, Taylor 8                4) Pauls, Macy 7                  
  9 Kennett  Swim Team-OZ  'D'                  2:22.23   x2:08.10        
     1) Phillips, Emma 7                2) Rouse, Isabella 7              
     3) Williams, Jazmin 8              4) Todd, Annalyse 7               
 10 Sikeston Sharks-OZ  'A'                     1:43.53    2:12.94          2  
     1) King, Liza 7                    2) Dukes, Amber 8                 
     3) Payne, Hanna 8                  4) Johnson, Alayna 7              
 11 Scott City Dolphins-OZ  'A'                 2:08.97    2:17.22        
     1) Pool, Macyra T 7                2) Dirden, Kaileigh 7             
     3) Lathum, Bailee 8                4) Kern, Gracelyn 8               
 12 Kennett  Swim Team-OZ  'E'                  2:25.23   x2:17.61        
     1) Beach, Olivia 6                 2) Wililiams, Kaylee 8            
     3) Scoggins, Kortney 7             4) Collins, Mary Grace 5          
 -- Poplar Bluff Swim Team-OZ  'B'              1:56.95         DQ        
     1) Gregory, Abby 7                 2) French, Julianna 7             
     3) McAtee, Raegan 6                4) Dickerson, Lauren 5            
 -- Gator Swim Team-OZ  'C'                     2:14.48         DQ        
     1) Timpe, Jayne C 8                2) Gibbons, Jubille B 7           
     3) Beussink, Bailey B 7            4) Brazel, Cami C 6               
 
Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kiefner, Elizabeth  10 GATR-OZ                34.99      34.09          9  
  2 Palmer, Caitlyn A   10 GATR-OZ                34.72      34.88          7  
  3 Feeney, Samantha     9 Jackson-OZ             38.51      36.03          6  
  4 Legan, MacKenzie    10 FAST-OZ                40.24      38.97          5  
  5 Shetley, Heidi       9 Kennett-OZ             39.31      39.38          4  
  6 Robinett, Emma E     9 Kennett-OZ             40.69      40.25          3  
  7 Richmond, Katie      9 Jackson-OZ             44.44      41.25          2  
  8 Rau, Sierra M       10 GATR-OZ                44.16      41.53          1  
  9 Burton, Kaitlin B   10 Sikeston Sharks-OZ     43.66      42.06        
 10 Hilburn, Hadley      9 Kennett-OZ             43.69      42.35        
 11 Wheeler, Sarah      10 Kennett-OZ             43.00      43.25        
 12 Kieninger, Emma     10 FAST-OZ                46.51      44.37        
 13 Pauls, Alexis       10 FAST-OZ                45.12      44.69        
 14 Orr, Elizabeth M     9 GATR-OZ                44.09      46.44        
 15 Dickerson, Natalie  10 Poplar Bluff-OZ        48.79      46.78        
 16 Argana, Mary T      10 Sting Rays-OZ          44.43      47.22        
 17 Sulkowski, Kendall  10 Sting Rays-OZ          49.31      47.50        
 18 Vaughn, Alexis       9 Poplar Bluff-OZ        45.06      47.61        
 19 Smith, Megan        10 Jackson-OZ             47.69      47.97        
 20 Urhahn, Madeline     9 Sikeston Sharks-OZ     45.50      48.49        
 21 Pickens, Madison    10 Kennett-OZ             47.97      49.22        
 22 Raymond, Sydney      9 Sikeston Sharks-OZ     48.62      49.30        
 23 Rogers, Riley       10 FAST-OZ                51.22      49.40        
 24 Fisher, Mariah S    10 GATR-OZ                47.93      49.66        
 25 Montgomery, Kylee    9 FAST-OZ                51.37      50.53        
 26 Klueppel, Anna Kat   9 Sikeston Sharks-OZ     51.04      51.00        
 27 Klahs, Abby G        9 Sting Rays-OZ          52.67      51.72        
 28 Glastetter, Jammie   9 SCST-OZ              1:00.71      52.12        
 29 Garner, Mykaela L    9 GATR-OZ                56.86      52.69        
 30 Pyland, Analeise     9 Poplar Bluff-OZ           NT      53.39        
 31 Moore, Hannah       10 SCST-OZ              1:01.50      55.84        
 32 Criddle, Elizabeth  10 SCST-OZ                51.44      56.18        
 33 Miller, Elizabeth    9 GATR-OZ                58.28    1:00.38        
 34 Asokan, Rutra        9 GATR-OZ              1:03.23    1:01.16        
 35 Byford, Kaci L      10 CST-OZ                 59.43    1:01.50        
 36 Todd, Aubrey L       9 GATR-OZ              1:02.98    1:04.31        
 37 Whitten, Ellie       9 Sikeston Sharks-OZ   1:02.84    1:08.87        
 38 King, Abigail        9 Jackson-OZ           1:06.25    1:08.97        
 39 Scheiffele, Michel  10 FAST-OZ              1:14.50    1:09.65        
 40 Lefler, April       10 PVST-OZ              1:08.19    1:14.63        
 41 Davis, Zoe P         9 GATR-OZ              1:25.12    1:18.74        
 42 Koerner, Olivia J    9 GATR-OZ              1:10.00    1:20.53        
 -- Carlisle, Casey     10 Sikeston Sharks-OZ     59.97         DQ        
 -- Pettit, Morgan       9 SCST-OZ              1:27.97         NS        
 -- Martin, Krista       9 SCST-OZ                57.60         NS        
 
Girls 9-10 100 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Vieira, Gabriela M  10 GATR-OZ              1:05.96    1:09.47          9  
  2 Thurman, Sophi       9 FAST-OZ              1:28.65    1:26.15          7  
  3 Powell, Josey T      9 GATR-OZ              1:39.29    1:29.91          6  
  4 Sulkowski, Kaitlin  10 Sting Rays-OZ        1:30.01    1:35.72          5  
  5 Coleman, Jasmine    10 FAST-OZ              1:49.73    1:39.19          4  
  6 Wheeler, Sarah      10 Kennett-OZ           1:34.49    1:41.13          3  
  7 McPherson, Alexa    10 Kennett-OZ           1:36.85    1:41.28          2  
  8 Argana, Mary T      10 Sting Rays-OZ        1:52.35    1:43.22          1  
  9 McAtee, Morgan       9 Poplar Bluff-OZ      1:45.06    1:44.05        
 10 Smith, Megan        10 Jackson-OZ           2:12.72    1:45.78        
 11 Hopkins, Melissa N  10 GATR-OZ              1:46.19    1:45.94        
 12 Cook, Elizabeth     10 Kennett-OZ           1:46.57    1:47.35        
 13 Urhahn, Madeline     9 Sikeston Sharks-OZ   1:46.36    1:51.94        
 14 Orr, Elizabeth M     9 GATR-OZ              2:03.07    1:52.53        
 15 Pickens, Madison    10 Kennett-OZ           1:54.33    1:54.56        
 16 Siebenhuener, Elic   9 Kennett-OZ           2:03.68    1:58.37        
