Licensed to Gator Swim Team Hy-Tek's Meet Manager 7/23/2006 09:49 PM
2006 SMSC Championship Meet - 7/22/2006
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Conf. Record: * 15.49 7/11/2006 Gabriela Vieira at Poplar Bluf, GATR-OZ
Name Age Team Seed Finals Points
===============================================================================
1 Vieira, Gabriela M 8 Gators-OZ 14.37 15.18* 9
2 Powell, Josey T 7 Gators-OZ 17.71 17.26 7
3 Brune, Madison P 8 Gators-OZ 17.67 17.28 6
4 Simminger, Anna R 8 Gators-OZ 18.11 17.41 5
5 McPherson, Alexa 8 Kennett-OZ 17.68 17.80 4
6 Rau, Sierra M 8 Gators-OZ 18.00 17.88 3
7 Heisserer, Madison 8 PBST-OZ 18.81 18.18 2
8 Argana, Mary T 8 Sting Rays-OZ 20.44 19.06 1
9 Legan, MacKenzie 8 Farmington-OZ 20.03 19.40
10 Burton, Kaitlin B 8 Sikeston Sharks-OZ 18.47 19.48
11 Eby, Lauren 8 Sikeston Sharks-OZ 21.97 20.14
12 Powers, Shelby S 8 Gators-OZ 21.53 20.50
13 Raspberry, Isabell 6 Kennett-OZ 20.84 20.72
14 Sulkowski, Kendall 8 Sting Rays-OZ 22.90 20.86
15 Hopkins, Melissa N 8 Gators-OZ 20.25 21.19
16 Turnbow, Alexa 8 Sikeston Sharks-OZ 22.64 22.33
17 Pauls, Alexis 8 Farmington-OZ 25.49 22.97
18 McAtee, Morgan 7 PBST-OZ 23.02 23.29
19 Ballard, Riley 7 Jackson-OZ 24.67 23.53
20 Kern, Claudia 6 Scst-OZ 24.86 24.61
21 Norrick, Kali 7 PVST-OZ 24.53 25.36
22 Cook, Morgan 6 Kennett-OZ 28.09 25.52
23 McClintock, Madiso 7 Gators-OZ 24.50 25.63
24 Schabbing, Sydney 8 PVST-OZ 23.38 26.14
25 Gibbons, Jubille B 5 Gators-OZ 26.20 26.45
26 McDonald, Allison 5 Gators-OZ 27.32 26.62
27 Kern, Sylvia 8 Scst-OZ 24.71 27.55
28 Garner, Mykaela L 7 Gators-OZ 26.30 27.56
29 Potts, Hailee 6 Kennett-OZ 27.53 29.09
30 Marshall, Lindsey 7 Kennett-OZ 36.15 29.16
31 Hurst, Olivia 8 PBST-OZ 29.76 29.86
32 Shivelbine, Taylor 8 Gators-OZ 36.58 30.16
33 Sulkowski, Kyleigh 6 Sting Rays-OZ 31.04 30.28
34 Weitzel, Mallory 7 PBST-OZ 32.59 30.49
35 Fields, Emma 7 PBST-OZ 31.22 30.75
36 Pobst, Sydney 7 Scst-OZ 34.38 33.35
37 Rouse, Isabella 5 Kennett-OZ 52.76 34.73
38 McClintock, Sydney 5 Gators-OZ 34.30 35.98
39 Mowrer, Hannah 6 Kennett-OZ 36.83 36.73
40 Raspberry, Eliza 4 Kennett-OZ 35.52 36.98
41 Schaefer, Taylor 7 Scst-OZ 35.02 37.59
42 Miller, Elizabeth 7 Gators-OZ 46.00 41.31
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Conf. Record: * 38.05 7/19/2003 Jenny Powell at Farmington Mee, GATR-OZ
27.49 T16
28.49 AAAA
29.79 AAA
31.09 AA
32.39 A
36.19 BB
40.09 B
Name Age Team Seed Finals Points
===============================================================================
1 Powell, Josey T 7 Gators-OZ 40.68 37.73*B 9
2 Kiefner, Elizabeth 8 Gators-OZ 40.88 39.14 B 7
3 Brune, Madison P 8 Gators-OZ 43.59 40.27 6
4 Heisserer, Madison 8 PBST-OZ 41.48 40.41 5
5 McPherson, Alexa 8 Kennett-OZ 41.51 41.65 4
6 Wibbenmeyer, Veron 8 PVST-OZ 41.75 42.46 3
7 Sulkowski, Kaitlin 8 Sting Rays-OZ 45.68 44.88 2
8 Hilburn, Hadley 7 Kennett-OZ 45.07 45.32 1
9 Argana, Mary T 8 Sting Rays-OZ 49.66 45.97
10 Hopkins, Melissa N 8 Gators-OZ 47.94 46.10
11 Legan, MacKenzie 8 Farmington-OZ 46.10 46.34
12 King, Emily 8 PVST-OZ 48.16 48.32
13 Raspberry, Isabell 6 Kennett-OZ 51.77 49.09
14 Rau, Sierra M 8 Gators-OZ 41.50 50.28
15 Turnbow, Alexa 8 Sikeston Sharks-OZ 51.71 52.13
16 Powers, Shelby S 8 Gators-OZ 54.03 52.33
17 McAtee, Morgan 7 PBST-OZ 55.63 52.48
18 Meyer, Katie 8 Jackson-OZ 51.46 52.53
19 French, Molly 8 PBST-OZ 48.59 53.16
20 Kern, Claudia 6 Scst-OZ 59.31 53.29
21 Cook, Elizabeth 8 Kennett-OZ 52.17 56.81
22 McClintock, Madiso 7 Gators-OZ 1:02.69 1:00.68
23 McDonald, Allison 5 Gators-OZ 1:02.71 1:07.61
24 Hurst, Olivia 8 PBST-OZ 1:10.21 1:08.06
25 Potts, Hailee 6 Kennett-OZ NT 1:08.34
26 Pobst, Sydney 7 Scst-OZ 1:26.99 1:09.36
27 Shivelbine, Taylor 8 Gators-OZ 1:21.59 1:10.00
28 Gibbons, Jubille B 5 Gators-OZ 1:22.41 1:14.05
29 Schaefer, Taylor 7 Scst-OZ 1:35.07 1:20.15
30 Garner, Mykaela L 7 Gators-OZ 1:08.43 1:26.34
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Conf. Record: * 19.76 6/4/2005 Cassidy Harris at Poplar Bluff, PBST-OZ
Name Age Team Seed Finals Points
===============================================================================
1 Kiefner, Elizabeth 8 Gators-OZ 21.09 19.50* 9
2 Rau, Sierra M 8 Gators-OZ 21.18 22.71 7
3 Heisserer, Madison 8 PBST-OZ 23.06 22.95 6
4 Shetley, Heidi 7 Kennett-OZ 22.66 22.97 5
5 Argana, Mary T 8 Sting Rays-OZ 25.23 23.55 4
6 Thurman, Sophi 7 Farmington-OZ 23.23 24.29 3
7 Sulkowski, Kaitlin 8 Sting Rays-OZ 24.07 24.63 2
8 Goss, Sierra R 8 Gators-OZ 23.26 24.92 1
9 Raspberry, Isabell 6 Kennett-OZ 23.53 25.37
10 King, Emily 8 PVST-OZ 25.36 25.46
11 Eby, Lauren 8 Sikeston Sharks-OZ 23.97 25.84
12 Schabbing, Sydney 8 PVST-OZ 24.81 26.30
13 Orr, Elizabeth M 7 Gators-OZ 35.20 26.36
14 Potts, Hailee 6 Kennett-OZ 27.51 28.04
15 Powers, Shelby S 8 Gators-OZ 28.35 28.25
16 Norrick, Kali 7 PVST-OZ 27.19 28.79
17 Sulkowski, Kendall 8 Sting Rays-OZ 26.98 28.80
18 Dickerson, Natalie 8 PBST-OZ 27.88 30.46
19 Garner, Mykaela L 7 Gators-OZ 28.89 30.48
20 Shivelbine, Taylor 8 Gators-OZ 37.68 30.55
21 Kern, Sylvia 8 Scst-OZ 28.41 30.76
22 Pauls, Alexis 8 Farmington-OZ 29.19 31.06
23 French, Molly 8 PBST-OZ 24.46 31.77
24 Kern, Claudia 6 Scst-OZ 28.77 31.95
25 Cook, Morgan 6 Kennett-OZ 34.27 32.88
26 Marshall, Lindsey 7 Kennett-OZ 38.20 33.13
27 Ballard, Riley 7 Jackson-OZ 33.43 33.87
28 Hurst, Olivia 8 PBST-OZ 34.69 34.86
29 Weitzel, Mallory 7 PBST-OZ 41.12 36.75
30 Fields, Emma 7 PBST-OZ 34.32 37.11
31 Gibbons, Jubille B 5 Gators-OZ 31.26 37.60
32 Mowrer, Hannah 6 Kennett-OZ NT 38.39
33 Sulkowski, Kyleigh 6 Sting Rays-OZ 32.97 39.59
34 Miller, Elizabeth 7 Gators-OZ 48.48 40.27
35 McClintock, Sydney 5 Gators-OZ 45.59 42.26
36 Rouse, Isabella 5 Kennett-OZ NT 49.68
37 Pobst, Sydney 7 Scst-OZ 41.32 52.03
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Conf. Record: * 21.06 7/14/2001 Morgan Fraser at Gator Meet, SST-OZ
Name Age Team Seed Finals Points
===============================================================================
1 Vieira, Gabriela M 8 Gators-OZ 21.33 21.44 9
2 Sulkowski, Kaitlin 8 Sting Rays-OZ 25.95 23.81 7
3 Wibbenmeyer, Veron 8 PVST-OZ 24.37 24.25 6
4 Hilburn, Hadley 7 Kennett-OZ 24.80 24.93 5
5 Simminger, Anna R 8 Gators-OZ 24.13 25.14 4
6 Wheeler, Sarah 8 Kennett-OZ 25.33 25.37 3
7 Sulkowski, Kendall 8 Sting Rays-OZ 25.27 25.84 2
8 Feeney, Sam 7 Jackson-OZ 25.79 25.91 1
9 Turnbow, Alexa 8 Sikeston Sharks-OZ 29.11 26.05
10 Robinett, Emma E 7 Kennett-OZ 28.35 26.70
11 Harris, Kayton 6 Kennett-OZ 29.73 28.44
12 King, Emily 8 PVST-OZ 28.00 28.58
13 Thurman, Sophi 7 Farmington-OZ 29.71 29.39
14 Meyer, Katie 8 Jackson-OZ 33.00 29.63
14 Ballard, Riley 7 Jackson-OZ 32.58 29.63
16 Cook, Elizabeth 8 Kennett-OZ 30.57 29.97
17 Dickerson, Natalie 8 PBST-OZ 37.39 32.89
18 Schlitt, Erin 8 Scst-OZ 33.95 33.36
19 Orr, Elizabeth M 7 Gators-OZ 36.23 35.12
20 Schaefer, Taylor 7 Scst-OZ 39.67 37.28
21 Marshall, Lindsey 7 Kennett-OZ 47.32 39.42
22 Fields, Emma 7 PBST-OZ 45.34 49.31
-- Mowrer, Hannah 6 Kennett-OZ 34.98 DQ
-- Rouse, Isabella 5 Kennett-OZ 51.29 DQ
-- Raspberry, Eliza 4 Kennett-OZ 46.82 DQ
-- Payne, Hanna 6 Sikeston Sharks-OZ 34.18 DQ
-- Sulkowski, Kyleigh 6 Sting Rays-OZ 37.22 DQ
-- Weitzel, Mallory 7 PBST-OZ 47.95 DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Conf. Record: * 16.98 7/12/2003 Anna Kay Hilburn at Gator Meet, KST-OZ
Name Age Team Seed Finals Points
===============================================================================
1 Vieira, Gabriela M 8 Gators-OZ 16.21 17.51 9
2 McPherson, Alexa 8 Kennett-OZ 19.98 19.92 7
3 Brune, Madison P 8 Gators-OZ 20.06 20.06 6
4 Hopkins, Melissa N 8 Gators-OZ 21.66 21.04 5
5 Goss, Sierra R 8 Gators-OZ 21.00 21.82 4
6 Wheeler, Sarah 8 Kennett-OZ 22.41 22.77 3
7 Feeney, Sam 7 Jackson-OZ 24.59 23.46 2
8 Burton, Kaitlin B 8 Sikeston Sharks-OZ 24.71 23.83 1
9 Shetley, Heidi 7 Kennett-OZ 23.71 23.98
10 Robinett, Emma E 7 Kennett-OZ 24.34 24.59
11 Eby, Lauren 8 Sikeston Sharks-OZ 27.59 26.74
12 French, Molly 8 PBST-OZ 24.53 27.18
13 Harris, Kayton 6 Kennett-OZ 27.44 28.91
14 Meyer, Katie 8 Jackson-OZ 31.07 29.65
15 Schlitt, Erin 8 Scst-OZ 31.59 30.12
16 Cook, Morgan 6 Kennett-OZ 33.89 30.45
16 McAtee, Morgan 7 PBST-OZ 27.74 30.45
18 Norrick, Kali 7 PVST-OZ 30.25 31.17
19 Kern, Sylvia 8 Scst-OZ 37.45 34.58
20 Payne, Hanna 6 Sikeston Sharks-OZ 35.64 37.07
21 Pauls, Alexis 8 Farmington-OZ 40.07 39.51
-- Raspberry, Eliza 4 Kennett-OZ 41.44 DQ
-- McDonald, Allison 5 Gators-OZ 36.77 DQ
-- McClintock, Madiso 7 Gators-OZ NT DQ
Girls 8 & Under 100 Yard IM
===============================================================================
Conf. Record: * 1:38.83 7/9/2001 Anna Horstkotte at Paducah Mee, PST-KY
1:08.49 T16
1:11.89 AAAA
1:15.69 AAA
1:19.39 AA
1:23.19 A
1:34.39 BB
1:45.69 B
Name Age Team Seed Finals Points
===============================================================================
1 Kiefner, Elizabeth 8 Gators-OZ 1:41.18 1:38.04*B 9
2 Powell, Josey T 7 Gators-OZ 1:44.16 1:38.58*B 7
3 Wibbenmeyer, Veron 8 PVST-OZ 1:51.25 1:54.00 6
4 Shetley, Heidi 7 Kennett-OZ 1:50.60 1:58.64 5
5 Legan, MacKenzie 8 Farmington-OZ 2:00.00 1:58.83 4
6 Feeney, Sam 7 Jackson-OZ 2:02.31 1:59.49 3
7 Robinett, Emma E 7 Kennett-OZ 2:04.92 2:00.74 2
8 Burton, Kaitlin B 8 Sikeston Sharks-OZ 2:08.93 2:01.31 1
9 Hilburn, Hadley 7 Kennett-OZ 2:01.88 2:01.37
10 Cook, Elizabeth 8 Kennett-OZ 2:15.36 2:15.84
11 Harris, Kayton 6 Kennett-OZ 2:12.94 2:17.85
12 Dickerson, Natalie 8 PBST-OZ 2:41.04 2:26.83
13 Schabbing, Sydney 8 PVST-OZ 2:28.91 2:33.02
-- Orr, Elizabeth M 7 Gators-OZ 2:30.48 DQ
-- Thurman, Sophi 7 Farmington-OZ 2:02.58 DQ
-- Goss, Sierra R 8 Gators-OZ 1:51.09 DQ
-- Wheeler, Sarah 8 Kennett-OZ 1:48.50 DQ
-- Schlitt, Erin 8 Scst-OZ 2:43.71 DQ
-- Simminger, Anna R 8 Gators-OZ 1:58.82 DQ
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Conf. Record: * 1:13.84 7/24/2004 Kennett K. Shetley, J. Lockhe, KST-OZ
K. Shetley, J. Lockhert, A. McMullan, J. Lockhert
Team Seed Finals Points
===============================================================================
1 Gator Swim Team-OZ 'A' 1:12.32 1:10.34* 18
1) Brune, Madison P 8 2) Powell, Josey T 7
3) Kiefner, Elizabeth M 8 4) Vieira, Gabriela M 8
2 Gator Swim Team-OZ 'B' NT 1:18.53 14
1) Rau, Sierra M 8 2) Simminger, Anna R 8
3) Hopkins, Melissa N 8 4) Goss, Sierra R 8
3 Kennett Swim Team-OZ 'A' 1:19.09 1:19.05 12
1) Shetley, Heidi 7 2) Hilburn, Hadley 7
3) Wheeler, Sarah 8 4) McPherson, Alexa 8
4 Poplar Bluff Swim Team-OZ 'A' 2:32.77 1:26.88 10
1) Heisserer, Madison 8 2) Dickerson, Natalie R 8
3) McAtee, Morgan 7 4) French, Molly 8
5 Kennett Swim Team-OZ 'B' 1:28.11 1:27.79 8
1) Robinett, Emma E 7 2) Harris, Kayton 6
3) Cook, Elizabeth 8 4) Raspberry, Isabelle 6
6 Perryville Piranhas-OZ 'A' 1:33.96 1:37.80 6
1) Norrick, Kali 7 2) King, Emily 8
3) Schabbing, Sydney 8 4) Wibbenmeyer, Veronica 8
7 Gator Swim Team-OZ 'C' NT x1:44.81
1) Orr, Elizabeth M 7 2) Garner, Mykaela L 7
3) McClintock, Madison K 7 4) Powers, Shelby S 8
8 Scott City Dolphins-OZ 'A' 1:51.28 1:57.93 4
1) Kern, Claudia 6 2) Schaefer, Taylor 7
3) Pobst, Sydney 7 4) Schlitt, Erin 8
9 Gator Swim Team-OZ 'D' NT x2:05.35
1) Gibbons, Jubille B 5 2) McClintock, Sydney 5
3) Shivelbine, Taylor C 8 4) McDonald, Allison 5
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Conf. Record: * 1:21.70 7/24/2004 Kennett A. McMullan, J. Lockh, KST-OZ
A. McMullan, J. Lockhert, J. Lockhert, K. Shetley
Team Seed Finals Points
===============================================================================
1 Gator Swim Team-OZ 'A' 1:27.29 1:23.42 18
1) Kiefner, Elizabeth M 8 2) Vieira, Gabriela M 8
3) Brune, Madison P 8 4) Powell, Josey T 7
2 Kennett Swim Team-OZ 'A' 1:27.38 1:27.65 14
1) Shetley, Heidi 7 2) Hilburn, Hadley 7
3) McPherson, Alexa 8 4) Wheeler, Sarah 8
3 Gator Swim Team-OZ 'B' NT 1:31.70 12
1) Rau, Sierra M 8 2) Goss, Sierra R 8
3) Hopkins, Melissa N 8 4) Simminger, Anna R 8
4 Kennett Swim Team-OZ 'B' 1:40.88 1:39.75 10
1) Raspberry, Isabelle 6 2) Cook, Elizabeth 8
3) Robinett, Emma E 7 4) Harris, Kayton 6
5 Poplar Bluff Swim Team-OZ 'A' 1:52.12 1:49.42 8
1) Heisserer, Madison 8 2) Dickerson, Natalie R 8
3) French, Molly 8 4) McAtee, Morgan 7
6 Gator Swim Team-OZ 'C' NT x2:03.48
1) McClintock, Madison K 7 2) Orr, Elizabeth M 7
3) Garner, Mykaela L 7 4) Powers, Shelby S 8
7 Scott City Dolphins-OZ 'A' 2:04.53 2:19.04 6
1) Kern, Claudia 6 2) Schlitt, Erin 8
3) Kern, Sylvia 8 4) Schaefer, Taylor 7
-- Perryville Piranhas-OZ 'A' 1:51.91 DQ
1) Norrick, Kali 7 2) Schabbing, Sydney 8
3) King, Emily 8 4) Wibbenmeyer, Veronica 8
Girls 9-10 50 Yard Freestyle
===============================================================================
Conf. Record: * 30.72 6/30/2001 Raine Thompson at Gator Meet, PST-KY
27.49 T16
28.49 AAAA
29.79 AAA
31.09 AA
32.39 A
36.19 BB
40.09 B
Name Age Team Seed Finals Points
===============================================================================
1 Maguire, Morgan D 10 Gators-OZ 31.94 31.82 A 9
2 Stevens, Natalie 10 Sikeston Sharks-OZ 33.09 32.72 BB 7
3 King, Natalie 10 PVST-OZ 34.41 34.61 BB 6
4 Shetley, Kate 9 Kennett-OZ 36.16 35.29 BB 5
5 McMullan, Abigail 9 Kennett-OZ 34.77 35.57 BB 4
6 Schlitt, Brooke 10 Scst-OZ 36.42 35.66 BB 3
7 Robinett, Madison 10 Kennett-OZ 37.92 36.05 BB 2
8 Larson, Chelsea R 10 Gators-OZ 38.79 37.67 B 1
9 Dittmer, Madison 10 Jackson-OZ 39.65 38.31 B
10 Lane, Rachel 10 Kennett-OZ 40.78 38.64 B
11 Lockhert, Jacky 9 Kennett-OZ 37.39 39.07 B
12 Cameron, Lydia G 9 Gators-OZ 43.04 39.22 B
13 Smith, Ashlyn 9 Kennett-OZ 40.95 39.96 B
14 Robertson, Peyton 9 PBST-OZ 40.74 40.23
15 Doughten, Dallas 10 Jackson-OZ 32.26 40.47
16 Bauman, Laura E 10 Sting Rays-OZ 39.55 40.57
17 Shoffner, Brittney 9 CST-OZ 47.15 40.96
18 Shantz, Polly C 10 Gators-OZ 41.37 41.21
19 Guthrie, Miranda 10 Farmington-OZ 46.14 42.46
20 Vance, Kaila 9 Farmington-OZ 43.52 44.29
21 Hink, Lacey 9 Scst-OZ 43.41 46.61
22 Franklin, Amber 10 PVST-OZ 43.87 47.02
23 Lier, Jessica 9 Jackson-OZ 51.37 47.98
24 Kirk, Jenna 10 Jackson-OZ 53.50 49.85
25 Burgi, Alexus 9 Jackson-OZ 49.75 50.64
26 Huffman, Madison D 9 CST-OZ 54.84 51.69
27 Moffitt, Jordyn 10 PBST-OZ 1:03.85 53.70
28 Lalonde, Trisha 10 PVST-OZ 1:01.84 59.67
29 Mowrer, Allison 9 Kennett-OZ 59.15 1:02.65
30 Weitzel, Savannah 9 PBST-OZ 1:05.15 1:03.97
31 Coleman, Chase 9 PBST-OZ 1:00.05 1:05.61
Girls 9-10 100 Yard Freestyle
===============================================================================
Conf. Record: * 1:07.13 6/18/2001 Raine Thompson at Paducah Meet, PST-KY
59.79 T16
1:02.59 AAAA
1:05.79 AAA
1:09.09 AA
1:12.29 A
1:22.09 BB
1:31.89 B
Name Age Team Seed Finals Points
===============================================================================
1 Arevalo, Iliana C 10 Gators-OZ 1:14.71 1:13.94 BB 9
2 Schlitt, Brooke 10 Scst-OZ 1:21.29 1:17.57 BB 7
3 King, Natalie 10 PVST-OZ 1:16.03 1:18.05 BB 6
4 Shetley, Kate 9 Kennett-OZ 1:23.53 1:24.46 B 5
5 Lockhert, Jacky 9 Kennett-OZ 1:28.35 1:26.50 B 4
6 Smith, Ashlyn 9 Kennett-OZ 1:38.03 1:29.66 B 3
7 Johns, Jordan 10 Jackson-OZ 1:35.50 1:31.30 B 2
8 Robertson, Peyton 9 PBST-OZ 1:31.75 1:32.03 1
9 Shantz, Polly C 10 Gators-OZ NT 1:32.08
10 Doughten, Dallas 10 Jackson-OZ 1:37.04 1:34.55
11 Cameron, Lydia G 9 Gators-OZ 1:36.87 1:36.35
12 Bauman, Laura E 10 Sting Rays-OZ 1:34.85 1:36.60
13 Schaefer, Shelby 10 Scst-OZ 1:41.27 1:39.14
14 Morris, Maggie 9 Gators-OZ 1:49.96 1:45.14
15 Burgi, Alexus 9 Jackson-OZ 1:58.28 1:53.94
16 Kirk, Jenna 10 Jackson-OZ 2:17.40 2:03.72
Girls 9-10 50 Yard Backstroke
===============================================================================
Conf. Record: * 36.34 6/30/2001 Raine Thompson at Gator Meet, PST-KY
31.69 T16
32.79 AAAA
34.59 AAA
36.39 AA
38.19 A
43.49 BB
48.89 B
Name Age Team Seed Finals Points
===============================================================================
1 Arevalo, Iliana C 10 Gators-OZ 38.11 37.94 A 9
2 Stevens, Natalie 10 Sikeston Sharks-OZ 38.32 38.34 BB 7
3 Feeney, Taylor 10 Jackson-OZ 41.72 41.08 BB 6
4 McMullan, Abigail 9 Kennett-OZ 40.70 42.20 BB 5
5 Larson, Chelsea R 10 Gators-OZ 43.92 45.29 B 4
6 McDonald, Madelein 9 Gators-OZ 45.66 47.58 B 3
7 Guthrie, Miranda 10 Farmington-OZ 48.72 49.71 2
8 Shoffner, Brittney 9 CST-OZ 50.79 50.23 1
9 Schaefer, Shelby 10 Scst-OZ 51.21 50.90
10 Sutterer, Kristen 10 PVST-OZ 48.65 52.28
11 Morris, Maggie 9 Gators-OZ 56.41 53.22
12 Hink, Lacey 9 Scst-OZ 54.23 56.05
13 Vance, Kaila 9 Farmington-OZ 53.74 56.23
14 Franklin, Amber 10 PVST-OZ 54.37 56.59
15 Faulkner, Chloe A 9 Gators-OZ 1:03.49 57.44
16 Lier, Jessica 9 Jackson-OZ 1:01.75 1:00.04
17 Lalonde, Trisha 10 PVST-OZ 59.06 1:00.44
18 Moffitt, Jordyn 10 PBST-OZ 56.94 1:01.53
19 Huffman, Madison D 9 CST-OZ 56.50 1:02.55
20 Oldham, Baylee 10 Jackson-OZ 1:07.29 1:13.19
21 Weitzel, Savannah 9 PBST-OZ 1:09.72 1:14.92
22 Coleman, Chase 9 PBST-OZ 1:09.79 1:15.67
Girls 9-10 50 Yard Breaststroke
===============================================================================
Conf. Record: * 38.89 6/14/2003 Morgan Fraser at Gator Meet, SST-OZ
35.29 T16
36.29 AAAA
38.19 AAA
40.09 AA
41.99 A
47.79 BB
53.59 B
Name Age Team Seed Finals Points
===============================================================================
1 Siefert, Madeline 10 Gators-OZ 41.22 40.68 A 9
2 Feeney, Taylor 10 Jackson-OZ 46.83 45.33 BB 7
3 Mattingly, Katie 10 PVST-OZ 48.94 49.50 B 6
4 Doughten, Dallas 10 Jackson-OZ 53.17 52.09 B 5
5 Robinett, Madison 10 Kennett-OZ 51.55 52.99 B 4
6 Bauman, Laura E 10 Sting Rays-OZ 53.24 53.68 3
7 Cameron, Lydia G 9 Gators-OZ 55.87 54.39 2
8 Morris, Maggie 9 Gators-OZ 58.95 54.65 1
9 Guthrie, Miranda 10 Farmington-OZ 58.09 55.44
10 Sutterer, Kristen 10 PVST-OZ 57.00 55.78
11 McDonald, Madelein 9 Gators-OZ 53.50 56.43
12 Faulkner, Chloe A 9 Gators-OZ 58.41 57.21
13 Johns, Jordan 10 Jackson-OZ 59.93 59.48
14 Hink, Lacey 9 Scst-OZ 1:13.79 1:02.29
15 Mowrer, Allison 9 Kennett-OZ 1:03.85 1:04.84
16 Shoffner, Brittney 9 CST-OZ 1:05.29 1:05.32
17 Kirk, Jenna 10 Jackson-OZ NT 1:06.11
18 Huffman, Madison D 9 CST-OZ 1:13.23 1:11.19
19 Lalonde, Trisha 10 PVST-OZ 1:40.68 1:25.09
20 Moffitt, Jordyn 10 PBST-OZ 1:29.39 1:32.48
-- Lockhert, Jenny 10 Kennett-OZ 45.46 DQ
-- Weitzel, Savannah 9 PBST-OZ 1:13.69 DQ
-- Burgi, Alexus 9 Jackson-OZ NT DQ
-- Oldham, Baylee 10 Jackson-OZ 1:16.20 DQ
Girls 9-10 50 Yard Butterfly
===============================================================================
Conf. Record: * 32.58 6/18/2001 Raine Thompson at Paducah Meet, PST-KY
30.19 T16
31.49 AAAA
33.39 AAA
35.29 AA
37.29 A
42.99 BB
48.79 B
Name Age Team Seed Finals Points
===============================================================================
1 Maguire, Morgan D 10 Gators-OZ 38.41 34.91 AA 9
2 Lockhert, Jacky 9 Kennett-OZ 37.74 38.37 BB 7
3 King, Natalie 10 PVST-OZ 38.53 38.60 BB 6
4 Stevens, Natalie 10 Sikeston Sharks-OZ 40.93 38.81 BB 5
5 Mattingly, Katie 10 PVST-OZ 39.94 39.86 BB 4
6 Lockhert, Jenny 10 Kennett-OZ 41.32 41.13 BB 3
7 Shetley, Kate 9 Kennett-OZ 42.21 41.61 BB 2
8 Siefert, Madeline 10 Gators-OZ 44.15 43.76 B 1
9 Robinett, Madison 10 Kennett-OZ 44.75 43.80 B
10 Schaefer, Shelby 10 Scst-OZ 49.94 48.21 B
11 Sutterer, Kristen 10 PVST-OZ 54.02 49.27
12 Johns, Jordan 10 Jackson-OZ 50.73 49.36
13 Smith, Ashlyn 9 Kennett-OZ 53.01 50.77
14 Vance, Kaila 9 Farmington-OZ 58.03 51.30
15 McDonald, Madelein 9 Gators-OZ 48.91 51.71
16 Lane, Rachel 10 Kennett-OZ 55.04 51.73
16 Dittmer, Madison 10 Jackson-OZ 52.48 51.73
18 Shantz, Polly C 10 Gators-OZ 55.20 53.91
19 Franklin, Amber 10 PVST-OZ 58.16 1:06.50
20 Lier, Jessica 9 Jackson-OZ NT 1:11.03
Girls 9-10 100 Yard IM
===============================================================================
Conf. Record: * 1:18.80 6/18/2001 Raine Thompson at Paducah Meet, PST-KY
1:08.49 T16
1:11.89 AAAA
1:15.69 AAA
1:19.39 AA
1:23.19 A
1:34.39 BB
1:45.69 B
Name Age Team Seed Finals Points
===============================================================================
1 Maguire, Morgan D 10 Gators-OZ 1:22.23 1:22.99 A 9
2 Siefert, Madeline 10 Gators-OZ 1:30.99 1:26.54 BB 7
3 McMullan, Abigail 9 Kennett-OZ 1:28.66 1:27.46 BB 6
4 Feeney, Taylor 10 Jackson-OZ 1:33.25 1:28.82 BB 5
5 Arevalo, Iliana C 10 Gators-OZ 1:27.83 1:29.52 BB 4
6 Lockhert, Jenny 10 Kennett-OZ 1:30.82 1:32.87 BB 3
7 Mattingly, Katie 10 PVST-OZ 1:36.71 1:34.43 B 2
8 Larson, Chelsea R 10 Gators-OZ 1:38.05 1:39.54 B 1
9 Schlitt, Brooke 10 Scst-OZ 1:37.76 1:41.73 B
10 Dittmer, Madison 10 Jackson-OZ 1:53.40 1:48.73
11 Robertson, Peyton 9 PBST-OZ 1:53.22 1:50.21
12 Lane, Rachel 10 Kennett-OZ 1:51.49 1:58.19
13 Mowrer, Allison 9 Kennett-OZ 2:33.20 2:28.46
-- Faulkner, Chloe A 9 Gators-OZ 2:09.86 DQ
-- Oldham, Baylee 10 Jackson-OZ 2:49.22 DQ
Girls 9-10 100 Yard Freestyle Relay
===============================================================================
Conf. Record: * 1:02.03 7/20/2002 Kennett L. Scales, C. Shetly,, KST-OZ
L. Scales, C. Shetly, A. Brown, S. Hine
Team Seed Finals Points
===============================================================================
1 Gator Swim Team-OZ 'A' NT 1:05.56 18
1) Arevalo, Iliana C 10 2) Siefert, Madeline M 10
3) Larson, Chelsea R 10 4) Maguire, Morgan D 10
2 Kennett Swim Team-OZ 'A' 1:02.03 1:05.80 14
1) McMullan, Abigail 9 2) Lockhert, Jenny 10
3) Lockhert, Jacky 9 4) Shetley, Kate 9
3 Jackson Swim Team-OZ 'A' 1:16.71 1:10.16 12
1) Doughten, Dallas 10 2) Dittmer, Madison 10
3) Johns, Jordan 10 4) Feeney, Taylor 10
4 Gator Swim Team-OZ 'B' NT 1:14.41 10
