SOUTHWEST COUGARS: Roster
| Roster |
|
| # | Coach : | Position: | |
| Chad Leslie | Asst Coach | ||
| |
Troy Leslie | Head Coach | |
| |
Brett Braybrook | Asst Coach | |
| |
Brad Vandenberghe | Asst Coach | |
| Bob Caldwell | Asst Coach | ||
| |
Jeff | #1 Cougar Fan | |
| # | Player: | Position: | |
| |
1 | Gage Murray | Goalie |
| |
2 | Brady Chyzyk | Defence |
| |
3 | Brett Phillips | Forward |
| |
4 | Lucas Oliver | Forward |
| |
5 | Cameron Rowat | Forward |
| |
6 | David Heath | Defence |
| |
7 | David Robertson | Defence |
| |
9 | Sheldon Kowalchuk | Forward |
| |
10 | Tanner Lewis | Forward |
| |
11 | Cameron Whyte | Forward |
| |
12 | Sutton Olson | Forward |
| |
14 | Michael Fortin | Forward |
| |
15 | Ben Williams | Forward |
| |
16 | Jordan Greig | Defence |
| |
17 | Carter Suski | Forward |
| |
18 | Sam Houston | Defence |
| |
19 | Jordan Thomson | Defence |
| |
20 | Daylon Creasy | Forward |
| |
21 | Tanner Serruys | Forward |
| |
22 | Aubrey Chapman | Forward |
| |
30 | Brian Archibald | Goalie |
| 8 | Hudson Morrison | Forward |
|
|


