SOUTHWEST COUGARS: Roster
| Roster |
|
| # | Coach : | Position: | |
| Chris Johnston | Head Coach | ||
| Kyle Murray | Assistant Coach | ||
| Dustin Howden | Assistant Coach | ||
| Brett Phillips | Assistant Coach | ||
| Trevor Robins | Goalie Coach | ||
| # | Player: | Position: | |
| |
1 | Josh Diaz | Goal |
| |
30 | Tyson Verhelst | Goal |
| |
3 | Mitch Lyall | Defence |
| |
4 | Cole Oliver | Defence |
| |
12 | Brandon Masson | Defence |
| |
16 | Wyatt Kalynuk | Defence |
| |
18 | Sam Houston | Defence |
| |
22 | Zac Hicks | Defence |
| |
5 | Matthew Millan | Forward |
| |
6 | Brett Opperman | Forward |
| |
7 | Jordan McCausland | Forward |
| |
8 | Meyer Nell | Forward |
| |
9 | Sheldon Kowalchuk | Forward |
| |
10 | Tanner Lewis | Forward |
| |
11 | Cameron Whyte | Forward |
| |
14 | Michael Fortin | Forward |
| |
17 | Carter Suski | Forward |
| |
19 | Kyle Braybrook | Forward |
| |
20 | Daylon Creasy | Forward |
| |
21 | Keaton Jameson | Forward |
|
|


