Nahant Red Sox (BMj): Baseball Major (BMj) - Spring '12 Standings
|
|
|
|
|
|
|
| Baseball Major (BMj) - Spring '12 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Red Sox (BMj) | 12 | 9 | 3 | 0 | 18 | 71 | 63 | 0.750 | - | 0 | |
| Nahant Orioles (BMj) | 12 | 8 | 4 | 0 | 16 | 74 | 59 | 0.667 | 1 | 1 | |
| White Sox (BMj) | 12 | 8 | 4 | 0 | 16 | 95 | 69 | 0.667 | 1 | 0 | |
| Indians (BMj) | 12 | 6 | 6 | 0 | 12 | 83 | 49 | 0.500 | 3 | 1 | |
|
Nahant Red Sox (BMj) |
12 | 6 | 6 | 0 | 12 | 56 | 81 | 0.500 | 3 | 1 | |
| Athletics (BMj) | 12 | 5 | 7 | 0 | 10 | 84 | 79 | 0.417 | 4 | 1 | |
| Tigers (BMj) | 12 | 0 | 12 | 0 | 0 | 50 | 113 | 0.000 | 9 | 0 | |
|
|
| Nahant Red Sox (BMj) Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs Red Sox (BMj) | 2 | 0 | 2 | 0 | 3 | 11 | 0 | |
| vs Nahant Orioles (BMj) | 2 | 1 | 1 | 0 | 12 | 9 | 0 | |
| vs White Sox (BMj) | 2 | 1 | 1 | 0 | 10 | 22 | 1 | |
| vs Indians (BMj) | 2 | 1 | 1 | 0 | 8 | 17 | 0 | |
| vs Athletics (BMj) | 2 | 1 | 1 | 0 | 9 | 18 | 0 | |
| vs Tigers (BMj) | 2 | 2 | 0 | 0 | 14 | 4 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Baseball Major (BMj) | Baseball Minor (BMn) | Baseball Farm (BF) | Baseball Clinic (BC) | Baseball T-Ball (BTB) | Softball Senior (SSr) | Softball Major (SMj) | Softball Minor (SMn) | Softball Farm (SF) |

